# 08/23/2004 11:51:07 Updated by the Kansas Geological Survey
# #KGS#ID: 18S42W/1031510610
# #KGS#INPUT_FILE: /home/mordor_3/WellLogs/Bounds_2004_07_14/bndscnl.las
~Version Information Block
 VERS.                      2.00: CWLS LOG ASCII STANDARD - VERSION 2.000000
 WRAP.                        NO: One Line Per Depth Step
#
~Well Information Block
#MNEM.UNIT                     Data                         Information
#----------   ------------------------------------------   ----------------
 STRT.FT               2600.0000: START DEPTH
 STOP.FT               5800.0000: STOP DEPTH
 STEP.FT                  0.5000: STEP LENGTH
 NULL.                 -999.2500: NULL VALUE
 COMP.          Amoco Production: COMPANY
 WELL.     Rebecca K. Bounds 1#1: WELL
 FLD .                   Wildcat: FIELD
 LOC .                17-18S-42W: LOCATION
 LOC1.                  NE SE NE: QUARTERS
 LOC2.           1754 FNL 30 FEL: FOOTAGES
 SEC .                        17: SECTION
 TWP .                       18S: TOWNSHIP
 RANG.                       42W: RANGE
 CNTY.                   Greeley: COUNTY
 STAT.                    Kansas: STATE
 CTRY.                       USA: COUNTRY
 SRVC.              Schlumberger: SERVICE COMPANY
 DATE.               11-APR-1988: DATE
 API .              15-071-20446: API NUMBER
 UWI .              15-071-20446: UWI NUMBER
#
~Curve Information Block
#MNEM.UNIT       API CODE      Curve Description
#----------    -------------   -------------------
 DEPT.FT                        : Depth in Feet
 RHOB.G/C                       : Bulk Density
 Th/U.                          : thorium/uranium ratio
 Log(Th/U).                     : Log thorium/uranium
#
~Parameter Information Block
#MNEM.UNIT            Value               Description
#----------    --------------------    -------------------
 PDAT.                       UNK: Permanent Datum
 EPD .FT                  0.0000: Elevation Of Perm. Datum
 WSTA.                       LOC: 
 E   .FT                  0.0000: E (Stretch Coefficient Of The Cable)
 TD  .FT               5750.0000: Total Depth
#
~A    DEPTH        bulk density     Th/U ratio   Log(Th/U)
2600    -999.25 -999.25 -999.25
2600.5  -999.25 -999.25 -999.25
2601    -999.25 -999.25 -999.25
2601.5  -999.25 -999.25 -999.25
2602    -999.25 -999.25 -999.25
2602.5  -999.25 -999.25 -999.25
2603    -999.25 -999.25 -999.25
2603.5  -999.25 -999.25 -999.25
2604    -999.25 -999.25 -999.25
2604.5  -999.25 -999.25 -999.25
2605    -999.25 -999.25 -999.25
2605.5  -999.25 -999.25 -999.25
2606    -999.25 -999.25 -999.25
2606.5  -999.25 -999.25 -999.25
2607    -999.25 -999.25 -999.25
2607.5  -999.25 -999.25 -999.25
2608    -999.25 -999.25 -999.25
2608.5  -999.25 -999.25 -999.25
2609    -999.25 -999.25 -999.25
2609.5  -999.25 -999.25 -999.25
2610    -999.25 -999.25 -999.25
2610.5  -999.25 -999.25 -999.25
2611    -999.25 -999.25 -999.25
2611.5  -999.25 -999.25 -999.25
2612    -999.25 -999.25 -999.25
2612.5  -999.25 -999.25 -999.25
2613    -999.25 -999.25 -999.25
2613.5  -999.25 -999.25 -999.25
2614    -999.25 -999.25 -999.25
2614.5  -999.25 -999.25 -999.25
2615    -999.25 -999.25 -999.25
2615.5  -999.25 -999.25 -999.25
2616    -999.25 -999.25 -999.25
2616.5  -999.25 -999.25 -999.25
2617    -999.25 -999.25 -999.25
2617.5  -999.25 -999.25 -999.25
2618    -999.25 -999.25 -999.25
2618.5  -999.25 -999.25 -999.25
2619    -999.25 -999.25 -999.25
2619.5  2.348974831     -999.25 -999.25
2620    2.348974831     -999.25 -999.25
2620.5  2.342634732     -999.25 -999.25
2621    2.34172715      -999.25 -999.25
2621.5  2.348974831     -999.25 -999.25
2622    2.348900052     -999.25 -999.25
2622.5  2.345745325     -999.25 -999.25
2623    2.34172715      -999.25 -999.25
2623.5  2.334479469     -999.25 -999.25
2624    2.327684766     -999.25 -999.25
2624.5  2.326325829     -999.25 -999.25
2625    2.335158937     -999.25 -999.25
2625.5  2.345746573     -999.25 -999.25
2626    2.348974831     -999.25 -999.25
2626.5  2.34489802      -999.25 -999.25
2627    2.337600048     -999.25 -999.25
2627.5  2.333120532     -999.25 -999.25
2628    2.333120532     -999.25 -999.25
2628.5  2.323154959     -999.25 -999.25
2629    2.309112576     -999.25 -999.25
2629.5  2.292352319     -999.25 -999.25
2630    2.269476828     1.816568049     0.259251671
2630.5  2.247054299     1.917197454     0.282666844
2631    1.799509936     1.979640907     0.296586419
2631.5  1.789544364     2.411966113     0.382371202
2632    1.789544364     3.146271826     0.497796241
2632.5  1.789544364     4.611586905     0.663850397
2633    1.789544364     4.310803881     0.634558265
2633.5  1.789544364     4.380654124     0.641538965
2634    1.789544364     3.914647599     0.592692672
2634.5  1.789544364     3.29731183      0.518160021
2635    1.789544364     3.339515752     0.523683496
2635.5  1.789544364     2.994502759     0.476324717
2636    1.791356297     2.415483482     0.383004072
2636.5  2.163252979     1.92329432      0.284045749
2637    2.156458277     1.822634982     0.260699701
2637.5  2.134262255     1.815360808     0.258962955
2638    2.091995826     2.243020973     0.350833334
2638.5  2.021923172     2.751892863     0.439631522
2639    2.021923172     3.034308825     0.48205978
2639.5  2.062691385     3.148332841     0.49808064
2640    2.150569533     2.591628604     0.413572765
2640.5  2.163252979     1.781267073     0.25072904
2641    2.167782786     1.590153074     0.201438933
2641.5  2.167782786     2.749178177     0.439202888
2642    2.163252979     2.721448533     0.434800126
2642.5  2.163252979     2.411498383     0.382286975
2643    2.165970853     2.428941285     0.385417017
2643.5  2.174598641     2.700816484     0.431495076
2644    2.181787002     2.76588084      0.441833466
2644.5  2.188166892     2.173606792     0.337180983
2645    2.204154315     1.666670039     0.221849628
2645.5  2.214439743     1.596274703     0.203107631
2646    2.196320532     1.56630756      0.194877044
2646.5  2.160988084     1.923297771     0.284046528
2647    2.164135835     2.649643796     0.423187494
2647.5  2.177177697     3.170420314     0.501116842
2648    2.20652853      3.182359154     0.502749192
2648.5  2.232105958     2.995624671     0.476487399
2649    2.321796022     2.889566213     0.460832651
2649.5  2.372982786     2.838286661     0.453056256
2650    2.386345701     3.385869046     0.529670157
2650.5  2.396537745     5.491959346     0.739727314
2651    2.402412707     6.428633379     0.808118659
2651.5  2.408183735     5.625168817     0.750135561
2652    2.412392045     5.244721261     0.719722412
2652.5  2.418280789     4.155660821     0.618640094
2653    2.425075491     4.011966341     0.603357281
2653.5  2.426434445     4.010697827     0.603219943
2654    2.399708616     4.014211676     0.60360027
2654.5  2.363815921     3.946089357     0.596166915
2655    2.345905073     3.948028486     0.596380278
2655.5  2.352168854     4.007965824     0.60292401
2656    2.369811916     3.988040196     0.600759527
2656.5  2.388663127     3.922923521     0.593609841
2657    2.413948709     3.664356701     0.563997743
2657.5  2.438672026     3.937905        0.595265235
2658    2.458143043     4.092135318     0.611949986
2658.5  2.480339066     4.10450149      0.613260418
2659    2.501629147     4.568508385     0.659774426
2659.5  2.504321303     4.419927273     0.645415123
2660    2.482003203     4.5079251       0.653976692
2660.5  2.468448991     3.972854412     0.59910265
2661    2.431417214     3.454278042     0.538357292
2661.5  2.388384106     3.165346249     0.500421223
2662    2.114784106     2.97827907      0.473965389
2662.5  2.107989404     2.686649851     0.429211069
2663    2.188543383     2.168971412     0.336253828
2663.5  2.219875491     2.109534068     0.324186543
2664    2.164747861     2.034243637     0.308402966
2664.5  2.140603978     2.070049696     0.315980772
2665    2.133827282     2.077241002     0.317486886
2665.5  2.136099222     2.052166183     0.312212527
2666    2.141084607     1.958383602     0.291897764
2666.5  2.150569533     1.681402155     0.2256716
2667    2.154646361     1.353978329     0.131611713
2667.5  2.160535105     1.091402884     0.037985097
2668    2.169141723     1.098575126     0.040829761
2668.5  2.177295362     1.031824315     0.013605758
2669    2.198585427     0.978100685     -0.009616437
2669.5  2.266532448     1.014852566     0.006402954
2670    2.212854299     1.151207549     0.061153629
2670.5  2.148757617     1.4801274       0.170299098
2671    2.140603978     1.8043213       0.256313876
2671.5  2.205833108     1.728181976     0.237589471
2672    2.242524509     1.736910622     0.239777471
2672.5  2.425075491     1.947895255     0.2895656
2673    2.419639743     2.448957963     0.38898133
2673.5  2.470308462     2.507380305     0.39922021
2674    2.468561595     2.619842373     0.418275162
2674.5  2.474450339     2.834029214     0.452404323
2675    2.496193382     2.788881151     0.445430007
2675.5  2.502988084     2.934741624     0.467569872
2676    2.514312576     3.133515097     0.496031791
2676.5  2.517030467     3.352844951     0.52541347
2677    2.508876828     3.561481065     0.55163064
2677.5  2.494381449     3.495994642     0.543570758
2678    2.487586747     3.550721481     0.550316607
2678.5  2.48622781      3.266048515     0.514022632
2679    2.491663575     2.915479509     0.464709993
2679.5  2.483056957     2.859454131     0.456283134
2680    2.476262255     2.843195779     0.453806766
2680.5  2.476262255     2.81578678      0.449599766
2681    2.485774831     2.808457832     0.448467908
2681.5  2.502988084     2.791932599     0.44590493
2682    2.502988084     2.736215853     0.437150355
2682.5  2.494381449     2.875062269     0.458647255
2683    2.421312516     2.814693104     0.449431049
2683.5  2.170210866     2.765844522     0.441827763
2684    2.16568005      2.761195134     0.441097099
2684.5  2.160535105     2.773289583     0.44299522
2685    2.167556297     2.655923481     0.424215559
2685.5  2.183184106     2.6859893       0.429104278
2686    2.20492715      3.078907379     0.488396624
2686.5  2.228482126     3.32552462      0.521860167
2687    2.359846361     3.675024382     0.565260225
2687.5  2.461766892     4.284510808     0.631901243
2688    2.55462781      4.335735152     0.637062746
2688.5  2.586789404     4.448523026     0.648215843
2689    2.262804904     4.647331782     0.667203679
2689.5  2.166840371     4.621965326     0.664826683
2690    2.165970853     4.550816632     0.658089337
2690.5  2.180466232     4.795312982     0.680816958
2691    2.209909936     4.743142689     0.67606619
2691.5  2.278762915     3.928570842     0.594234589
2692    2.514312576     3.539700923     0.548966569
2692.5  2.543303318     2.920563036     0.465466584
2693    2.453613253     2.696125988     0.430740183
2693.5  2.159446092     2.583842909     0.412266106
2694    2.163157356     2.956663279     0.470801868
2694.5  2.19100698      4.570687879     0.659981565
2695    2.214439743     10.10502157     1.004537245
2695.5  2.538320532     46.33239407     1.665884741
2696    2.730384106     -11.75108342    -999.25
2696.5  2.913388084     -4.316986394    -999.25
2697    2.913388084     -2.848004112    -999.25
2697.5  2.884413417     -3.625321871    -999.25
2698    2.867611846     -6.999193639    -999.25
2698.5  2.830492722     -11.73753959    -999.25
2699    2.742746979     18.81621115     1.274532178
2699.5  2.66017219      5.26332551      0.72126023
2700    2.545568213     3.611536394     0.557691996
2700.5  2.158723172     2.597972281     0.414634513
2701    2.145133768     2.374125005     0.375503582
2701.5  2.143385224     2.418783156     0.383596936
2702    2.176842383     2.440597789     0.387496214
2702.5  2.201756297     2.525239396     0.402302556
2703    2.304358742     2.736808081     0.437244344
2703.5  2.396980362     2.837323078     0.452908791
2704    2.50057471      3.013496051     0.479070627
2704.5  2.568217214     3.139243908     0.49682506
2705    2.654736425     3.277489753     0.515541343
2705.5  2.643411916     3.407782371     0.532471852
2706    2.588148341     3.418227463     0.533800959
2706.5  2.557345701     2.722530032     0.434972679
2707    2.52020132      2.006069639     0.302346005
2707.5  2.416921852     1.791834992     0.253298014
2708    2.329043703     1.700722642     0.230633494
2708.5  2.327684766     1.652615115     0.218171721
2709    2.32210584      1.637522143     0.214187181
2709.5  2.258140503     1.591473245     0.201799342
2710    2.130638406     1.61693881      0.208693585
2710.5  2.136074171     1.631818651     0.212671893
2711    2.146039743     1.613792873     0.207847793
2711.5  2.160988084     1.720883517     0.235751475
2712    2.410823239     1.758831468     0.245224227
2712.5  2.507291385     1.806918636     0.256938597
2713    2.677385427     1.844908806     0.265974904
2713.5  2.743520532     1.877572014     0.273596603
2714    2.712717874     1.993334764     0.299580241
2714.5  2.666755844     2.538905158     0.404646478
2715    2.638306061     2.893479144     0.461420356
2715.5  2.624839743     2.564562727     0.409013326
2716    2.611703318     2.075794202     0.317184295
2716.5  2.578182786     1.981128738     0.296912698
2717    2.576823849     1.850188529     0.267215984
2717.5  2.582598912     1.688699391     0.227552347
2718    2.558585263     1.638298841     0.214393124
2718.5  2.423716554     1.701342902     0.230791853
2719    2.345803978     1.592926191     0.202195653
2719.5  2.354410596     1.515750075     0.180627598
2720    2.484792709     1.517387124     0.181096394
2720.5  2.582749546     1.412092217     0.149863059
2721    2.676479469     1.338950149     0.126764408
2721.5  2.71429499      1.183088987     0.073017412
2722    2.719512576     1.14881955      0.060251818
2722.5  2.72087153      1.138133885     0.056193354
2723    2.724028293     1.062213068     0.02621164
2723.5  2.732196022     1.009781793     0.004227536
2724    2.75212715      1.05889935      0.024854682
2724.5  2.801954959     1.079837304     0.033358326
2725    2.840458277     0.950092466     -0.022234126
2725.5  2.861295362     0.868301206     -0.061329596
2726    2.872619871     0.815400069     -0.088629256
2726.5  2.873978808     0.754777031     -0.122181324
2727    2.855406618     0.683297975     -0.165389866
2727.5  2.800143043     0.686075839     -0.163627875
2728    2.730837085     0.805797204     -0.093774244
2728.5  2.692786747     1.323027616     0.121568909
2729    2.657454299     1.825120124     0.261291454
2729.5  2.628916554     2.298514339     0.361447217
2730    2.561875491     2.548429122     0.406272559
2730.5  2.467202658     2.556862489     0.407707372
2731    2.415109936     2.095969357     0.321384929
2731.5  2.369811916     1.980831402     0.296847512
2732    2.333120532     1.978022776     0.296231288
2732.5  2.327231787     2.122886223     0.326926719
2733    2.369811916     2.241370372     0.350513627
2733.5  2.425075491     2.208982479     0.344192271
2734    2.501629147     2.131912835     0.328769444
2734.5  2.545568213     2.124184399     0.327192215
2735    2.551003978     1.920792089     0.283480358
2735.5  2.536961595     1.888118365     0.276029216
2736    2.427437103     1.930222787     0.285607438
2736.5  2.428413035     1.822164817     0.260587657
2737    2.333515336     1.930916267     0.285763441
2737.5  2.279215894     1.997260356     0.300434682
2738    2.339915234     2.093050752     0.320779759
2738.5  2.476772553     2.660840891     0.425018906
2739    2.525469317     3.899978204     0.59106218
2739.5  2.560925483     4.942373075     0.693935525
2740    2.5732  5.521073005     0.74202349
2740.5  2.592179393     5.827418683     0.765476222
2741    2.629293489     4.664779197     0.668831092
2741.5  2.643411916     4.344925658     0.63798235
2742    2.644770853     4.222316273     0.625550761
2742.5  2.634352319     3.859995838     0.586586836
2743    2.614874171     4.521378507     0.655270866
2743.5  2.592225169     5.00494068      0.699398934
2744    2.590866232     8.339199151     0.921124345
2744.5  2.603549661     9.265828392     0.966884253
2745    2.613515234     11.39269857     1.056626607
2745.5  2.623480789     11.13826347     1.046817487
2746    2.62619868      12.360349       1.092030733
2746.5  2.627557617     29.393243       1.468247505
2747    2.618950999     14.27103914     1.154455597
2747.5  2.609438406     15.78718044     1.198304573
2748    2.59796528      14.70277749     1.167399385
2748.5  2.575483927     12.35247082     1.091753837
2749    2.549645041     9.960134741     0.998265214
2749.5  2.528354959     6.337632533     0.801927054
2750    2.525637085     4.473035905     0.650602384
2750.5  2.534243703     2.666435005     0.425931002
2751    2.552815894     2.350141333     0.371093981
2751.5  2.556439743     2.094335924     0.321046342
2752    2.549645041     2.086845349     0.319490266
2752.5  2.554174831     2.069663355     0.31589971
2753    2.565046361     2.049507738     0.311649562
2753.5  2.58090066      2.042924121     0.310252236
2754    2.583618551     2.022011388     0.305783597
2754.5  2.571027804     1.999647031     0.300953343
2755    2.568291035     1.830660944     0.262607916
2755.5  2.58308934      1.669977932     0.222710732
2756    2.596276758     1.433670697     0.156449409
2756.5  2.603549661     1.470549241     0.167479571
2757    2.604908616     1.355598343     0.132131029
2757.5  2.592222792     1.402312531     0.146844815
2758    2.589539956     1.449800651     0.161308291
2758.5  2.604908616     1.584244573     0.199822228
2759    2.62619868      1.78464429      0.251551667
2759.5  2.640241063     2.263174176     0.354717979
2760    2.652924509     2.849460561     0.45476265
2760.5  2.621445393     3.028004543     0.481156522
2761    2.622880647     3.187011879     0.503383682
2761.5  2.541944364     3.197957218     0.504872649
2762    2.531525829     3.005761374     0.477954499
2762.5  2.538320532     2.895620831     0.461741692
2763    2.548286087     2.824742765     0.450978905
2763.5  2.566405298     2.853469108     0.455373175
2764    2.582259597     3.452362974     0.53811645
2764.5  2.598566892     4.496539209     0.652878385
2765    2.613515234     4.918854269     0.691863956
2765.5  2.623417108     5.064946025     0.704574822
2766    2.617553604     5.212878091     0.717077569
2766.5  2.604908616     5.374374431     0.73032792
2767    2.589507278     5.319194964     0.725845909
2767.5  2.592225169     5.165106097     0.713079247
2768    2.604471351     5.296750348     0.724009504
2768.5  2.617592045     5.19911096      0.715929086
2769    2.605831793     4.936591262     0.69342717
2769.5  2.583618551     4.240646853     0.627432107
2770    2.570255637     3.211689678     0.506733576
2770.5  2.554174831     2.726198234     0.435557432
2771    2.551003978     2.766942528     0.442000139
2771.5  2.552815894     2.731736562     0.436438815
2772    2.551003978     2.744154727     0.438408595
2772.5  2.54692715      2.82699152      0.451324506
2773    2.557345701     2.726625127     0.435625433
2773.5  2.579541723     2.466090194     0.392008956
2774    2.598113913     2.308744853     0.36337594
2774.5  2.602190724     2.235428866     0.349360855
2775    2.583618551     2.283098326     0.358524616
2775.5  2.572294042     2.305530676     0.362770905
2776    2.569576151     2.931333002     0.467065158
2776.5  2.56549934      3.235755708     0.509975726
2777    2.559610596     3.693445034     0.56743164
2777.5  2.556892722     3.968591283     0.598636374
2778    2.56232847      3.920287163     0.593317881
2778.5  2.569576151     4.186363294     0.621836914
2779    2.584524509     4.146564396     0.617688414
2779.5  2.602190724     4.245982483     0.627978198
2780    2.613515234     4.131589875     0.616117204
2780.5  2.620762915     3.865486836     0.587204199
2781    2.630275491     3.452207591     0.538096903
2781.5  2.648847681     3.283825429     0.516380062
2782    2.677385427     3.308278818     0.519602104
2782.5  2.694145701     2.730907636     0.436307012
2783    2.68689802      3.134387904     0.496152743
2783.5  2.654283446     3.814401366     0.581426389
2784    2.621406148     4.586552653     0.661486383
2784.5  2.600831787     5.238865103     0.719237216
2785    2.600831787     6.100966129     0.785398614
2785.5  2.60762649      6.083219972     0.784133521
2786    2.616233108     5.970588946     0.776017173
2786.5  2.620762915     5.347400081     0.728142678
2787    2.624839743     4.835991379     0.684485518
2787.5  2.630349996     4.149873695     0.618034879
2788    2.636164235     3.997964592     0.601838943
2788.5  2.637523172     3.914044388     0.592625747
2789    2.640241063     3.450968932     0.53794105
2789.5  2.646129807     3.188682755     0.503611313
2790    2.657454299     2.920369734     0.465437839
2790.5  2.674214574     2.849355756     0.454746676
2791    2.682821192     2.561950224     0.408570688
2791.5  2.681462255     2.224851997     0.347301126
2792    2.674214574     2.147799111     0.331993658
2792.5  2.666060934     2.117447072     0.325812564
2793    2.657454299     2.289585946     0.359756951
2793.5  2.648847681     2.360344784     0.372975447
2794    2.637523172     2.175970682     0.33765304
2794.5  2.634805298     2.1221388       0.326773786
2795    2.627557617     1.93855924      0.287479077
2795.5  2.620762915     1.877661518     0.273617306
2796    2.612156297     1.833984194     0.263395588
2796.5  2.609438406     1.716426055     0.234625098
2797    2.618950999     1.711219782     0.233305792
2797.5  2.623480789     1.711390599     0.233349142
2798    2.623480789     1.711963519     0.233494506
2798.5  2.627557617     1.72116827      0.235823331
2799    2.634805298     1.793238355     0.253638019
2799.5  2.644702727     1.765688053     0.246913978
2800    2.647488744     1.809681856     0.257602232
2800.5  2.651565555     1.778925321     0.250157717
2801    2.654736425     1.800719418     0.255446048
2801.5  2.656095362     1.885836348     0.275504002
2802    2.637523172     1.842307893     0.265362213
2802.5  2.61886974      1.838653023     0.26449978
2803    2.596130365     1.870471822     0.27195117
2803.5  2.579541723     1.873977821     0.272764447
2804    2.570935105     1.908897463     0.280782601
2804.5  2.56549934      1.99062751      0.298990002
2805    2.56549934      1.966392013     0.293670101
2805.5  2.58407153      1.907071087     0.280366882
2806    2.610686671     1.95317904      0.290742055
2806.5  2.640618033     1.864254808     0.270505272
2807    2.652924509     2.073966031     0.316801639
2807.5  2.647488744     2.575780053     0.410908776
2808    2.62508217      2.48847389      0.395933088
2808.5  2.60762649      3.028262759     0.481193556
2809    2.60762649      3.90954841      0.592126595
2809.5  2.61532715      4.771536746     0.678658273
2810    2.624839743     4.664269201     0.668783608
2810.5  2.617592045     4.139991042     0.616999401
2811    2.59630198      4.18006339      0.621182868
2811.5  2.587209927     4.928123099     0.692681548
2812    2.583484573     4.940448425     0.69376637
2812.5  2.59947285      5.306032258     0.724769886
2813    2.613515234     4.120051863     0.614902683
2813.5  2.613515234     3.577345966     0.553560943
2814    2.596754959     2.737689036     0.437384117
2814.5  2.580447681     1.972773834     0.295077299
2815    2.573652979     1.810952101     0.257906964
2815.5  2.569576151     1.743432632     0.24140517
2816    2.555533768     1.763208163     0.246303588
2816.5  2.538773511     1.929122102     0.285359717
2817    2.526996022     2.017079431     0.304723001
2817.5  2.522919211     2.06130297      0.314141829
2818    2.522919211     2.082646285     0.318615516
2818.5  2.528354959     2.098491436     0.321907201
2819    2.549686235     2.302787917     0.362253942
2819.5  2.572294042     2.746758714     0.438820511
2820    2.600940065     3.544364746     0.549538408
2820.5  2.612156297     3.922352002     0.593546566
2821    2.602190724     4.735886463     0.675401282
2821.5  2.583618551     5.375901449     0.730451299
2822    2.568217214     5.925434717     0.772720218
2822.5  2.56232847      5.88421259      0.769688355
2823    2.570935105     5.032797665     0.701809471
2823.5  2.588044955     4.100775841     0.61286603
2824    2.600831787     3.279647974     0.515827231
2824.5  2.603549661     2.961863069     0.471564977
2825    2.596364036     2.839234427     0.453201252
2825.5  2.592225169     2.712450213     0.433361776
2826    2.582259597     2.805570464     0.448021181
2826.5  2.572294042     2.992820862     0.476080723
2827    2.565456504     3.317188788     0.520770189
2827.5  2.559714153     3.583408162     0.554296279
2828    2.555080789     4.09711838      0.612478512
2828.5  2.549645041     4.608149327     0.663526544
2829    2.545568213     5.775901812     0.761619802
2829.5  2.544209276     5.396130733     0.732082463
2830    2.549645041     4.819631078     0.683013796
2830.5  2.548478769     4.507244066     0.653911076
2831    2.554246394     4.440654262     0.647446961
2831.5  2.463578808     5.188547496     0.715045797
2832    2.259538599     5.464863475     0.737579317
2832.5  2.237904739     5.543338509     0.7437714
2833    2.21579868      4.991411612     0.698223385
2833.5  2.237088744     4.828126529     0.683778643
2834    2.269250339     5.105556341     0.708043073
2834.5  2.313189404     4.517508755     0.654899003
2835    2.411033108     3.51838177      0.546342962
2835.5  2.494381449     2.654979331     0.424061144
2836    2.548286087     1.963437225     0.293017021
2836.5  2.579970027     1.450305192     0.161459402
2837    2.59438678      1.262889982     0.101365518
2837.5  2.633446361     1.175582288     0.070253034
2838    2.650206618     1.189715622     0.075443164
2838.5  2.651565555     1.230817721     0.09019374
2839    2.628379785     1.323366497     0.121680136
2839.5  2.600378808     1.398150379     0.145553885
2840    2.555533768     1.438664682     0.157959582
2840.5  2.548359531     1.466967287     0.166420429
2841    2.548239592     1.675300899     0.224092822
2841.5  2.572294042     1.794152011     0.253859236
2842    2.592411679     1.857450837     0.268917328
2842.5  2.600831787     1.941065218     0.288040128
2843    2.60762649      2.195126884     0.341459629
2843.5  2.612156297     2.558406331     0.407969521
2844    2.613515234     3.070937942     0.48727104
2844.5  2.609421288     2.857949659     0.456054575
2845    2.603467393     2.810708062     0.448815739
2845.5  2.59947285      3.059819651     0.485695829
2846    2.598174123     3.300444439     0.518572426
2846.5  2.600831787     3.320242813     0.521169845
2847    2.600831787     3.109889108     0.492744903
2847.5  2.59630198      2.863568675     0.456907603
2848    2.594943043     2.75481522      0.440092474
2848.5  2.598113913     2.645901922     0.422573742
2849    2.600831787     2.60851529      0.416393387
2849.5  2.600758001     2.596618505     0.414408148
2850    2.593584106     2.678989402     0.427970996
2850.5  2.576823849     2.810740768     0.448820793
2851    2.552345866     3.486311985     0.542366249
2851.5  2.552391968     3.73414749      0.572191468
2852    2.525637085     3.832142703     0.583441673
2852.5  2.525637085     3.781679489     0.577684718
2853    2.536882815     2.474988155     0.393573125
2853.5  2.534245362     1.798240759     0.254847837
2854    2.525637085     1.317382734     0.119711967
2854.5  2.525637085     1.319249587     0.120326967
2855    2.532884766     1.978220323     0.296274659
2855.5  2.543303318     3.087304841     0.489579514
2856    2.548286087     9.243816434     0.965851313
2856.5  2.54692715      18.51552476     1.267536025
2857    2.548286087     31.96063508     1.5046154
2857.5  2.555533768     20.14462434     1.304159173
2858    2.566858277     12.75243393     1.105593082
2858.5  2.576823849     7.927318188     0.89912629
2859    2.58090066      5.772158009     0.761338211
2859.5  2.58090066      4.500247331     0.653236383
2860    2.575464895     3.503859372     0.544546667
2860.5  2.582259597     3.40694637      0.532365297
2861    2.593584106     3.32493924      0.521783713
2861.5  2.594943043     3.132986505     0.495958524
2862    2.589507278     3.070513979     0.487211079
2862.5  2.584977488     2.863603621     0.456912903
2863    2.579467971     2.358497426     0.372635407
2863.5  2.57095424      2.146149933     0.331660059
2864    2.554174831     2.145196226     0.331467024
2864.5  2.532884766     1.811913155     0.258137378
2865    2.518842383     1.812087494     0.258179163
2865.5  2.508876828     1.842013944     0.265292913
2866    2.497552319     1.846476214     0.266343717
2866.5  2.478980129     1.766925505     0.24721824
2867    2.467655637     1.605665532     0.205655085
2867.5  2.44759773      1.496618655     0.175111154
2868    2.442288744     1.537646265     0.186856438
2868.5  2.447724509     1.858539426     0.269171778
2869    2.459049001     2.303278582     0.362346469
2869.5  2.469014574     2.911884408     0.464174131
2870    2.470373511     2.965753195     0.472135007
2870.5  2.462219871     3.259746027     0.513183765
2871    2.462206243     3.512186407     0.545577558
2871.5  2.464937745     3.531971467     0.548017186
2872    2.473544364     3.603661761     0.556744021
2872.5  2.487586747     3.397596153     0.531171756
2873    2.504347021     3.095431084     0.490721139
2873.5  2.511594702     2.93181184      0.467136094
2874    2.496193382     3.012413888     0.478914641
2874.5  2.462219871     3.277043448     0.515482199
2875    2.428223909     3.750795983     0.574123442
2875.5  2.413750999     3.832038733     0.58342989
2876    2.403697447     4.262687673     0.629683513
2876.5  2.401067553     4.629373754     0.665522245
2877    2.398349661     4.331081177     0.636596324
2877.5  2.399708616     4.103095752     0.613111652
2878    2.401067553     3.961446927     0.597853842
2878.5  2.401067553     4.139882478     0.616988013
2879    2.401067553     4.256443685     0.629046892
2879.5  2.401067553     4.275936566     0.631031254
2880    2.401067553     4.512477847     0.654415083
2880.5  2.399708616     4.658859793     0.668279641
2881    2.394207169     4.761721442     0.677763986
2881.5  2.378082109     4.713641355     0.673356535
2882    2.367094042     4.913620513     0.691401612
2882.5  2.364376151     5.057707039     0.70395367
2883    2.369811916     5.246397688     0.719861208
2883.5  2.374794702     5.719677523     0.757371544
2884    2.384307278     6.046942058     0.781535807
2884.5  2.392460934     5.820767413     0.764980246
2885    2.395633412     5.791373211     0.762781553
2885.5  2.396990724     6.057270591     0.782276975
2886    2.395751847     5.924899139     0.772680962
2886.5  2.39110198      5.398246878     0.732252742
2887    2.394344517     4.810791153     0.682216504
2887.5  2.403785427     4.25479447      0.628878586
2888    2.419186747     4.09929244      0.612708902
2888.5  2.445459597     4.161703528     0.619271139
2889    2.476545396     4.105070439     0.613320614
2889.5  2.50168621      4.050901282     0.60755166
2890    2.504251791     4.02448194      0.604709983
2890.5  2.479433108     3.749556792     0.573979936
2891    2.450872978     3.854373349     0.58595378
2891.5  2.428246361     3.969908644     0.598780513
2892    2.418280789     4.587389502     0.661565616
2892.5  2.413750999     4.714281961     0.673415554
2893    2.409674171     4.781719263     0.679584075
2893.5  2.399780555     5.137874073     0.710783456
2894    2.395631787     5.064300352     0.704519455
2894.5  2.395631787     4.262938876     0.629709106
