~Version Information
VERS.                 2.0:   CWLS log ASCII Standard -VERSION 2.0
WRAP.                  NO:   Single line per depth step
~Well Information Block
#MNEM.UNIT       Data Type    Information
#---------    -------------   -----------------------------
STRT.F        7.000                           :
STOP.F        570.500                         :
STEP.F        0.5000                          :
NULL.         -999.2500                       :
COMP.         DORADO GAS RESOURCES LLC        : COMPANY
WELL.         CRAYS 2-22                      : WELL
FLD .                                         : FIELD
LOC .         sec22 T26S-R23E                 : LOCATION
CNTY.         BOURBON                         : COUNTY
STAT.         KANSAS                          : STATE
CRTY.         USA                             : COUNTRY
SRVC.         Tucker Wireline Services        : SERVICE COMPANY
DATE.         NOV 11 2004                     : LOG DATE
UWI .         sec22 T26S-R23E                 : UNIQUE WELL ID
API .         na                              : API SERIAL #
~Curve Information Block
#MNEM   .UNIT         API CODE      Curve Description
#-------.-------    -------------   -----------------------
 DEPT   .F          00 001 00 00:   Measured Depth  
 SP     .MV         07 010 01 00:   Self Potential  
 GR     .GAPI       07 310 01 00:   Gamma Ray  
 LWTLB  .LB         00 000 00 00:   Line Weight   
 SFL    .OHMM       07 220 04 00:   Shallow Focussed Resistivity  
 CILD   .MMHO       07 110 45 00:   Deep Induction Conductivity  
 ILM    .OHMM       07 120 44 00:   Medium Induction Resistivity  
 ILD    .OHMM       07 120 45 00:   Deep Induction Resistivity  
~Parameter Information Section
#MNEM.UNIT              Value                              Description
#---------  ----------------------------------------   -----------------------------------
RUN .                                             1  : Run number
GL  .FT                                      900.00  : Ground level elevation
DREF.                                            GL  : Depth reference
EREF.FT                                      900.00  : Elevation of depth reference
TDL .FT                                      565.00  : Total depth, logger
TDD .FT                                      572.00  : Total depth, driller
CSGL.FT                                       20.00  : Casing bottom, logger
CSGD.FT                                       20.00  : Casing bottom, driller
CSGS.IN                                           9  : Casing size
CSGW.LB                                       23.00  : Casing weight
BS  .IN                                           7  : Bit size
MUD .                                        NATIVE  : Mud type
MUDD.LBS/GAL                                      0.00  : Mud density
MUDV.SEC                                          0  : Mud viscosity
FL  .CC                                        0.00  : Fluid loss rate
PH  .                                          0.00  : Mud pH
MUDS.                                            NA  : Mud source
RM  .OHMM                                      0.00  : Resistivity of mud
RMT .F                                          0.0  : Temperature of mud
RMF .OHMM                                      0.00  : Resistivity of mud filtrate
RMFT.F                                          0.0  : Temperature of mud filtrate
RMC .OHMM                                      0.00  : Resistivity of mud cake
RMCT.F                                          0.0  : Temperature of mud cake
TMAX.F                                         80.0  : Maximum recorded temperature
TIMC.DAY/HR                             11/11/04 AM  : Date/Time circulation stopped
TIMD.DAY/HR                     NOV 11 2004 @ 11:30  : Date/Time logger tagged bottom
UNIT.                                           117  : Logging unit_number
BASE.                                         TULSA  : Home base of logging unit
ENG .                                      R. NITZ   : Recording Engineer
WIT .                                    D. McGOWAN  : Witnessed by
~Other Information Section
#Run number 1
 
 ALL PRESENTATIONS AS PER CLIENT REQUEST.
 4.5" PRODUCTION CASING USED TO CALCULATE ANNULAR HOLE VOLUME.
 GRT, CNT, LDT, PIT RAN SPLIT.
 GRP, SFLAEC, CIRD, ILD, ILM, SPU, PRESENTED ON PIT LOG
 PHIN, PORL, LCOR, PECL PRESENTED ON POROSITY LOG
 NO STANDOFF DEPLOYED ON PIT DUE TO POTENTIAL HOLE SIZE.
 DETAIL WAS PRESENTED FROM TD TO SURFACE CASING.
 CALIPERS CLOSED AT 20' CH DUE TO CASING.
 
 
 
 
 
 
 
 
 ALL SERVICES COMPLETED IN TWO RUN DUE TO RIG SIZE.
 
 OPERATORS:
 M. GARNER
 T. BURNETT
 
 
 
 THANK YOU FOR USING TUCKER WIRELINE SERVICES.
 
 
 
 
#DEPT              SP         GR      LWTLB        SFL       CILD        ILM        ILD
~Ascii Log Data
     7.00    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25
     7.50    -999.25      73.97    -999.25    -999.25    -999.25    -999.25    -999.25
     8.00    -999.25      65.06    -999.25    -999.25    -999.25    -999.25    -999.25
     8.50    -999.25      58.20    -999.25    -999.25    -999.25    -999.25    -999.25
     9.00    -999.25      53.71    -999.25    -999.25    -999.25    -999.25    -999.25
     9.50    -999.25      51.19    -999.25    -999.25    -999.25    -999.25    -999.25
    10.00    -999.25      47.96    -999.25    -999.25    -999.25    -999.25    -999.25
    10.50    -999.25      44.08    -999.25    -999.25    -999.25    -999.25    -999.25
    11.00    -999.25      40.97    -999.25    -999.25    -999.25    -999.25    -999.25
    11.50    -999.25      38.93    -999.25    -999.25    -999.25    -999.25    -999.25
    12.00    -999.25      39.44    -999.25    -999.25    -999.25    -999.25    -999.25
    12.50    -999.25      38.79    -999.25    -999.25    -999.25    -999.25    -999.25
    13.00    -999.25      37.09    -999.25    -999.25    -999.25    -999.25    -999.25
    13.50    -999.25      36.30    -999.25    -999.25    -999.25    -999.25    -999.25
    14.00    -999.25      34.22    -999.25    -999.25    -999.25    -999.25    -999.25
    14.50    -999.25      31.47    -999.25    -999.25    -999.25    -999.25    -999.25
    15.00    -999.25      29.98    -999.25    -999.25    -999.25    -999.25    -999.25
    15.50    -999.25      29.72    -999.25    -999.25    -999.25    -999.25    -999.25
    16.00    -999.25      30.90    -999.25    -999.25    -999.25    -999.25    -999.25
    16.50    -999.25      32.41    -999.25    -999.25    -999.25    -999.25    -999.25
    17.00    -999.25      31.65    -999.25    -999.25    -999.25    -999.25    -999.25
    17.50    -999.25      29.42    -999.25    -999.25     284.21    -999.25       3.52
    18.00    -999.25      27.43    -999.25    -999.25     198.80    -999.25       5.03
    18.50    -999.25      26.47    -999.25    -999.25      77.06   10000.00      12.98
    19.00    -999.25      25.35    -999.25    -999.25       0.10   10000.00   10000.00
    19.50    -999.25      25.22    -999.25    -999.25       0.10   10000.00   10000.00
    20.00    -999.25      25.80    -999.25    -999.25       0.10   10000.00   10000.00
    20.50    -999.25      24.44    -999.25    -999.25       0.10   10000.00   10000.00
    21.00    -999.25      22.04    -999.25    -999.25       0.10   10000.00   10000.00
    21.50    -999.25      20.48    -999.25    -999.25       0.10   10000.00   10000.00
    22.00    -999.25      22.31    -999.25    -999.25      55.40       7.98      18.05
    22.50    -999.25      23.83    -999.25    -999.25     270.51       2.87       3.70
    23.00    -999.25      24.23    -999.25    -999.25     468.44       2.58       2.13
    23.50    -999.25      27.79    -999.25    -999.25     355.29       3.49       2.81
    24.00    -999.25      30.21    -999.25    -999.25     274.28       7.29       3.65
    24.50    -999.25      28.60    -999.25    -999.25     177.84      35.19       5.62
    25.00    -999.25      28.13    -999.25    -999.25      88.43   10000.00      11.31
    25.50    -999.25      29.58    -999.25    -999.25      22.22     258.94      45.01
    26.00    -999.25      30.80    -999.25     456.62       0.10      36.18   10000.00
    26.50    -999.25      30.06    -999.25     441.63       0.10      25.05   10000.00
    27.00    -999.25      28.07    -999.25     419.23       0.10      25.98   10000.00
    27.50    -999.25      27.84    -999.25     387.15       0.10      32.30   10000.00
    28.00    -999.25      30.35    -999.25     352.53       0.10      41.79   10000.00
    28.50    -999.25      32.28    -999.25     338.35       0.80      51.62    1249.21
    29.00      -8.50      30.23    -999.25     357.64       3.32      57.33     301.49
    29.50      -8.62      28.28    -999.25     388.02       4.71      54.85     212.25
    30.00      -8.83      30.24     256.23     382.46       6.87      49.28     145.65
    30.50      -9.00      34.54     255.62     319.41       8.32      44.55     120.17
    31.00      -9.35      41.63     255.17     229.67       8.66      42.66     115.42
    31.50     -11.05      60.61     254.80     170.26       8.85      45.00     113.05
    32.00     -13.02      94.47     254.13     174.62       8.88      50.90     112.60
    32.50     -13.74     125.14     252.91     257.07       8.87      59.87     112.80
    33.00     -13.48     131.05     251.67     407.74       8.64      69.34     115.79
    33.50     -12.96     113.51     251.11     578.93       8.10      74.28     123.43
    34.00     -12.68      93.66     251.45     735.02       7.25      75.77     137.89
    34.50     -12.57      77.38     252.04     823.14       6.16      77.99     162.32
    35.00     -12.01      62.77     252.12     836.19       5.21      82.85     191.98
    35.50     -10.82      56.62     251.71     853.96       4.58      91.52     218.24
    36.00      -9.30      58.12     251.19     919.02       4.33      98.59     231.06
    36.50      -7.73      58.68     250.55     962.03       4.42      97.18     226.38
    37.00      -6.18      58.55     249.26     911.18       4.70      92.67     212.91
    37.50      -4.77      59.77     247.02     811.20       4.92      86.95     203.16
    38.00      -3.79      58.11     244.17     722.75       5.24     178.57     190.95
    38.50      -3.30      61.09     241.87     651.28       5.59     208.27     178.86
    39.00      -3.23      74.05     240.61     601.07       6.25     237.40     160.02
    39.50      -3.58      88.01     239.74     588.96       7.01     270.37     142.74
    40.00      -4.79      86.58     238.00     581.69       7.72     307.37     129.56
    40.50      -7.63      68.92     235.05     515.14       8.03     297.82     124.47
    41.00     -11.83      60.80     231.46     396.73       8.17     251.82     122.33
    41.50     -15.51      70.62     228.12     309.05       8.21     146.92     121.86
    42.00     -17.59      79.81     225.06     333.68       8.26     148.23     121.02
    42.50     -18.15      74.82     221.99     513.99       8.68     138.34     115.27
    43.00     -17.84      53.27     219.23     831.40       9.28     147.80     107.73
    43.50     -18.03      32.59     217.74    1106.45      10.03     152.38      99.65
    44.00     -20.80      29.41     219.78    1155.51      10.92     136.04      91.60
    44.50     -27.78      36.47     225.41     998.63      11.63     114.52      85.97
    45.00     -37.15      44.66     232.17     707.25      12.02     100.28      83.22
    45.50     -45.00      56.40     237.24     408.76      12.11      96.30      82.61
    46.00     -50.21      70.89     239.91     240.60      11.82     104.64      84.63
    46.50     -53.44      73.38     242.14     222.22      11.48     118.01      87.13
    47.00     -55.44      62.22     246.72     278.75      11.28     125.95      88.69
    47.50     -56.56      52.20     256.27     310.91      11.66     115.41      85.73
    48.00     -56.92      50.67     269.85     291.83      13.17      88.79      75.90
    48.50     -56.82      54.93     283.15     246.89      16.33      61.23      61.23
    49.00     -56.82      60.91     293.19     190.28      20.70      41.21      48.30
    49.50     -57.19      86.01     299.25     128.17      26.26      28.97      38.09
    50.00     -57.89     159.34     302.60      77.44      32.21      22.09      31.05
    50.50     -58.47     243.81     304.33      45.38      38.47      18.36      25.99
    51.00     -58.85     250.22     304.78      29.50      45.21      16.43      22.12
    51.50     -59.40     186.32     304.33      23.80      52.32      15.38      19.11
    52.00     -60.12     133.48     303.58      22.30      60.15      14.53      16.63
    52.50     -60.65     114.12     304.11      21.35      67.62      13.52      14.79
    53.00     -61.00     106.87     306.31      19.33      74.25      12.33      13.47
    53.50     -61.35     107.80     309.26      16.55      80.39      11.19      12.44
    54.00     -61.81     121.31     311.92      14.27      85.93      10.25      11.64
    54.50     -62.39     129.97     314.16      12.86      91.52       9.54      10.93
    55.00     -63.06     126.10     316.49      11.99      96.97       9.04      10.31
    55.50     -63.57     127.24     318.09      11.41     101.81       8.72       9.82
    56.00     -63.79     133.00     318.32      11.11     105.37       8.57       9.49
    56.50     -63.80     130.81     317.57      11.08     106.50       8.60       9.39
    57.00     -63.76     125.70     316.82      11.28     105.55       8.82       9.47
    57.50     -63.87     121.69     316.72      11.83     102.87       9.27       9.72
    58.00     -64.20     117.47     316.87      12.92      98.72       9.98      10.13
    58.50     -64.65     114.02     316.45      14.68      93.65      10.89      10.68
    59.00     -65.16     112.66     314.51      16.98      88.16      11.89      11.34
    59.50     -65.64     106.68     312.11      18.93      82.31      12.74      12.15
    60.00     -66.16     101.17     310.52      19.36      76.61      13.33      13.05
    60.50     -66.75     105.96     309.67      19.32      72.31      13.79      13.83
    61.00     -67.51     109.65     309.25      21.40      70.48      14.21      14.19
    61.50     -68.38     104.91     308.68      26.06      71.60      14.26      13.97
    62.00     -69.05      88.89     308.03      28.83      74.58      13.56      13.41
    62.50     -69.53      72.74     307.47      25.54      77.94      12.36      12.83
    63.00     -69.90      76.50     307.62      19.75      80.78      11.29      12.38
    63.50     -70.38      97.64     308.97      15.90      83.51      10.70      11.97
    64.00     -71.04     113.69     311.17      14.85      86.82      10.54      11.52
    64.50     -71.82     115.75     312.85      15.16      90.80      10.57      11.01
    65.00     -72.49     112.02     312.77      15.17      94.08      10.53      10.63
    65.50     -72.98     109.92     311.08      14.46      96.17      10.39      10.40
    66.00     -73.21     108.43     308.64      13.67      97.33      10.23      10.27
    66.50     -73.21     108.14     306.54      13.50      97.86      10.11      10.22
    67.00     -73.24     111.99     306.00      13.73      98.26      10.02      10.18
    67.50     -73.34     113.88     307.09      13.67      98.87       9.87      10.11
    68.00     -73.56     114.74     308.85      13.18      99.52       9.67      10.05
    68.50     -73.88     121.06     310.61      12.59     100.33       9.46       9.97
    69.00     -74.34     125.88     311.80      12.26     101.66       9.29       9.84
    69.50     -74.87     119.79     312.14      12.21     103.80       9.13       9.63
    70.00     -75.25     111.23     311.92      12.13     106.44       8.95       9.40
    70.50     -75.55     105.90     311.73      11.85     109.43       8.72       9.14
    71.00     -75.81     106.36     311.41      11.44     112.30       8.45       8.90
    71.50     -75.92     107.78     310.82      10.90     114.54       8.16       8.73
    72.00     -75.93     103.29     310.30      10.32     116.16       7.94       8.61
    72.50     -76.09     104.47     309.90       9.94     117.45       7.80       8.51
    73.00     -76.52     112.13     309.60       9.91     118.62       7.74       8.43
    73.50     -77.25     116.97     309.61      10.06     120.33       7.71       8.31
    74.00     -78.21     114.26     310.11      10.19     121.87       7.67       8.21
    74.50     -79.15     109.46     311.27      10.22     123.46       7.57       8.10
    75.00     -79.82     106.61     312.59      10.12     125.34       7.41       7.98
    75.50     -80.09     109.61     313.29       9.89     127.74       7.20       7.83
    76.00     -79.98     115.59     313.47       9.59     130.78       6.99       7.65
    76.50     -79.54     117.24     313.87       9.36     133.25       6.81       7.50
    77.00     -78.80     123.08     314.47       9.31     135.23       6.70       7.39
    77.50     -77.90     132.30     314.17       9.31     135.95       6.68       7.36
    78.00     -76.91     135.97     312.82       9.24     134.83       6.83       7.42
    78.50     -75.85     135.45     311.32       9.41     131.52       7.20       7.60
    79.00     -74.87     141.40     309.94      10.48     127.27       7.83       7.86
    79.50     -73.92     151.02     309.05      12.51     121.27       8.64       8.25
    80.00     -72.86     166.87     309.05      14.08     112.54       9.47       8.89
    80.50     -71.64     179.23     309.72      14.23     101.08      10.32       9.89
    81.00     -70.22     165.96     310.20      15.10      88.13      11.53      11.35
    81.50     -68.74     140.59     310.25      19.23      75.80      13.63      13.19
    82.00     -67.32     120.06     310.82      26.48      65.38      17.05      15.29
    82.50     -65.83     108.02     311.76      33.76      57.02      21.57      17.54
    83.00     -64.28     105.47     312.81      37.73      49.56      25.82      20.18
    83.50     -62.79     110.24     313.92      38.16      42.58      28.65      23.48
    84.00     -61.47     115.89     314.72      37.54      37.19      30.47      26.89
    84.50     -60.22     116.52     314.99      38.21      33.07      32.34      30.24
    85.00     -58.96     113.61     314.35      40.85      30.62      34.91      32.66
    85.50     -57.77     108.97     313.30      44.80      29.49      37.82      33.91
    86.00     -56.73     101.29     311.81      48.67      29.18      40.42      34.27
    86.50     -55.92      92.28     310.39      51.66      29.03      42.32      34.44
    87.00     -55.36      87.79     309.67      53.92      28.92      43.28      34.58
    87.50     -54.91      87.80     309.27      55.34      28.80      43.28      34.72
    88.00     -54.51      84.79     308.99      55.64      28.79      42.26      34.74
    88.50     -54.13      79.18     308.46      54.47      28.73      40.39      34.81
    89.00     -53.74      82.19     307.89      51.25      28.66      38.25      34.90
    89.50     -53.37      94.80     307.39      46.54      28.42      36.58      35.18
    90.00     -53.02     105.54     307.15      42.32      28.43      35.82      35.18
    90.50     -52.61     113.13     307.06      40.48      29.07      35.71      34.40
    91.00     -52.13     118.50     306.97      41.45      30.78      35.15      32.49
    91.50     -51.60     116.04     307.60      43.88      33.61      32.77      29.76
    92.00     -51.09     111.60     308.80      44.85      37.05      28.52      26.99
    92.50     -50.76     107.57     309.37      41.17      40.25      23.94      24.84
    93.00     -50.63     111.81     308.50      33.04      43.08      20.41      23.21
    93.50     -50.62     134.08     306.23      25.15      45.65      18.25      21.91
    94.00     -50.52     155.12     303.44      21.19      47.94      17.33      20.86
    94.50     -50.19     162.31     301.18      20.78      50.48      17.26      19.81
    95.00     -49.69     162.71     300.36      21.88      52.84      17.56      18.92
    95.50     -49.21     160.15     301.25      22.93      54.36      17.85      18.40
    96.00     -48.72     153.10     303.53      23.46      54.62      17.96      18.31
    96.50     -48.17     149.14     306.61      23.71      53.81      17.93      18.58
    97.00     -47.72     154.37     309.50      23.73      52.62      17.88      19.01
    97.50     -47.29     163.86     311.38      23.64      51.54      17.87      19.40
    98.00     -46.77     173.04     312.05      23.76      51.01      17.82      19.60
    98.50     -46.26     182.94     311.16      23.98      51.22      17.64      19.52
    99.00     -45.88     194.91     309.55      23.81      51.71      17.26      19.34
    99.50     -45.51     193.45     308.45      23.11      52.24      16.73      19.14
   100.00     -45.15     180.58     308.38      22.23      52.74      16.13      18.96
   100.50     -44.80     165.47     309.60      21.61      53.39      15.54      18.73
   101.00     -44.45     158.74     311.59      21.57      54.87      14.98      18.23
   101.50     -44.26     160.58     313.64      21.77      58.03      14.33      17.23
   102.00     -44.30     160.26     314.25      21.64      62.93      13.50      15.89
   102.50     -44.43     156.58     313.33      21.12      68.88      12.53      14.52
   103.00     -44.56     156.11     311.21      20.35      75.44      11.62      13.25
   103.50     -44.61     148.39     309.03      19.14      81.06      11.02      12.34
   104.00     -44.35     127.63     308.16      17.52      80.98      11.04      12.35
   104.50     -43.67     115.60     308.28      18.12      76.60      12.09      13.05
   105.00     -42.72     114.59     308.14      29.98      69.49      14.74      14.39
   105.50     -41.58     107.59     306.85      69.49      59.98      19.95      16.67
   106.00     -40.35      91.23     306.65     152.56      49.59      28.47      20.17
   106.50     -39.15      63.82     308.47     271.81      39.57      40.29      25.27
   107.00     -37.91      39.31     311.03     376.59      28.51      54.61      35.07
   107.50     -36.73      34.89     312.72     425.24      18.64      73.50      53.65
   108.00     -35.67      39.77     313.38     446.15      11.50     102.11      86.99
   108.50     -34.72      40.51     312.80     477.36       8.28     135.82     120.82
   109.00     -33.91      35.81     311.08     520.99       8.49     140.05     117.83
   109.50     -33.30      30.93     309.92     555.36      10.96     108.70      91.28
   110.00     -32.84      28.81     310.04     501.99      13.59      80.15      73.58
   110.50     -32.37      31.33     311.30     321.31      15.55      66.04      64.29
   111.00     -31.88      40.55     312.72     187.78      16.63      63.40      60.15
   111.50     -31.39      49.04     313.56     180.76      17.26      70.17      57.93
   112.00     -30.83      45.21     313.42     258.38      17.41      85.02      57.45
   112.50     -30.29      36.85     312.81     328.16      17.20     103.11      58.12
   113.00     -29.95      36.39     312.00     326.20      16.40     116.13      60.97
   113.50     -29.71      37.16     310.84     311.65      14.79     123.44      67.61
   114.00     -29.36      36.29     309.79     333.28      13.28     131.46      75.29
   114.50     -28.91      38.20     309.16     389.31      12.12     143.68      82.53
   115.00     -28.45      42.62     308.75     461.24      11.40     155.77      87.75
   115.50     -27.92      46.63     307.48     510.82      10.96     161.54      91.26
   116.00     -27.22      47.31     305.27     488.36      10.52     160.02      95.03
   116.50     -26.59      46.77     302.87     416.18       9.80     150.24     102.08
   117.00     -26.17      49.13     301.17     355.05       9.06     132.90     110.42
   117.50     -25.89      49.91     300.09     339.40       8.83     111.57     113.24
   118.00     -25.60      45.98     299.42     359.54       9.66      90.76     103.53
   118.50     -25.26      42.52     300.10     378.59      12.17      72.14      82.19
   119.00     -25.04      40.36     302.13     369.32      16.42      55.39      60.90
   119.50     -25.09      37.58     304.56     306.92      22.48      40.88      44.48
   120.00     -25.23      39.54     305.86     197.25      29.66      30.03      33.72
   120.50     -25.22      53.88     306.30     102.87      36.70      23.02      27.25
   121.00     -25.04      82.80     307.04      51.79      43.30      18.87      23.09
   121.50     -24.82     110.19     307.98      33.65      47.55      16.67      21.03
   122.00     -24.62     124.48     308.58      29.30      48.97      15.93      20.42
   122.50     -24.51     138.37     308.70      27.94      48.32      16.42      20.69
   123.00     -24.50     162.18     308.64      31.25      46.91      18.07      21.32
   123.50     -24.58     199.58     308.64      41.88      46.67      20.33      21.43
   124.00     -24.75     259.85     308.96      56.75      49.71      21.18      20.11
   124.50     -24.94     353.59     309.91      64.95      56.64      18.62      17.66
   125.00     -24.97     466.79     311.17      54.93      66.48      14.24      15.04
   125.50     -24.80     499.29     311.97      34.89      78.24      10.68      12.78
   126.00     -24.39     395.74     312.22      19.26      90.91       8.49      11.00
   126.50     -23.77     260.84     312.13      11.89     102.43       7.36       9.76
   127.00     -23.22     186.17     312.44       9.97     111.60       6.98       8.96
   127.50     -23.01     157.18     313.43       9.96     115.44       7.21       8.66
   128.00     -23.48     142.07     314.45      10.98     112.45       8.13       8.89
   128.50     -24.34     129.95     315.30      15.75     102.22      10.13       9.78
   129.00     -24.75     117.61     316.06      28.36      87.10      14.01      11.48
   129.50     -24.35      94.59     316.97      50.15      68.69      21.43      14.56
   130.00     -23.47      66.70     318.03      75.91      50.47      33.71      19.81
   130.50     -22.73      47.59     319.19      96.83      36.41      46.85      27.47
   131.00     -22.39      38.79     320.27     108.15      28.37      47.43      35.25
   131.50     -22.25      37.52     320.92     105.35      28.16      35.75      35.52
   132.00     -21.96      42.16     321.46      85.27      33.76      24.29      29.62
   132.50     -21.51      56.92     321.51      56.83      41.86      17.04      23.89
   133.00     -21.12      91.72     320.60      33.27      50.04      13.21      19.99
   133.50     -21.04     149.75     318.83      20.33      58.31      11.61      17.15
   134.00     -21.57     251.70     316.62      17.64      67.22      11.44      14.88
   134.50     -22.52     421.74     315.49      21.56      77.35      12.11      12.93
   135.00     -23.14     584.28     316.57      26.66      86.10      12.76      11.61
   135.50     -22.95     611.66     318.79      27.37      91.06      12.51      10.98
   136.00     -21.93     502.28     320.68      22.94      90.24      11.54      11.08
   136.50     -20.48     339.86     321.95      17.07      84.63      10.73      11.82
   137.00     -19.41     206.12     322.66      13.89      78.31      10.64      12.77
   137.50     -19.23     141.56     322.07      15.18      75.15      11.43      13.31
   138.00     -19.85     118.41     320.23      19.94      74.98      12.89      13.34
   138.50     -20.95     101.33     318.51      24.20      75.99      14.34      13.16
   139.00     -22.21      93.01     317.20      23.85      75.71      14.91      13.21
   139.50     -23.19      92.00     316.12      20.59      72.26      14.62      13.84
   140.00     -23.73      96.32     315.06      17.70      67.98      14.18      14.71
   140.50     -24.19     106.78     313.99      16.67      65.32      14.01      15.31
   141.00     -24.82     109.42     313.37      17.08      64.59      14.09      15.48
   141.50     -25.39     109.15     313.66      17.61      65.87      14.21      15.18
   142.00     -25.74     104.99     315.07      17.85      67.40      14.25      14.84
   142.50     -25.75     101.09     316.78      17.86      67.62      14.27      14.79
   143.00     -25.46     106.24     317.88      17.77      66.54      14.41      15.03
   143.50     -25.11     119.13     318.05      17.85      64.68      14.76      15.46
   144.00     -25.02     128.42     316.93      18.41      62.76      15.32      15.93
   144.50     -25.31     127.30     315.28      19.36      61.13      16.04      16.36
   145.00     -25.79     120.42     313.97      20.15      60.46      16.70      16.54
   145.50     -26.25     116.58     313.12      20.41      59.87      17.04      16.70
   146.00     -26.64     118.50     313.39      20.38      59.14      17.02      16.91
   146.50     -26.91     124.86     315.48      20.39      58.35      16.81      17.14
   147.00     -26.94     129.73     319.82      20.48      57.65      16.66      17.35
   147.50     -26.69     132.30     325.35      20.50      57.32      16.65      17.44
   148.00     -26.29     137.60     330.53      20.40      57.69      16.72      17.33
   148.50     -25.99     140.63     334.92      20.26      58.00      16.80      17.24
   149.00     -25.99     137.36     337.97      20.17      58.26      16.87      17.16
   149.50     -26.40     138.39     339.80      20.21      58.49      16.91      17.10
   150.00     -27.13     145.75     340.43      20.40      58.42      16.96      17.12
   150.50     -27.91     148.41     340.09      20.59      57.97      17.06      17.25
   151.00     -28.53     145.90     339.40      20.59      57.40      17.20      17.42
   151.50     -28.84     142.26     339.07      20.48      56.74      17.43      17.62
   152.00     -28.74     139.63     340.22      20.69      56.36      17.72      17.74
   152.50     -28.10     139.36     341.90      21.69      56.38      17.97      17.74
   153.00     -26.94     139.71     342.26      23.44      56.90      17.96      17.58
   153.50     -25.61     135.67     341.10      24.38      57.50      17.60      17.39
   154.00     -24.44     130.27     339.21      23.10      57.89      16.99      17.27
   154.50     -23.55     132.08     338.04      21.13      58.33      16.41      17.14
   155.00     -22.95     137.83     337.74      19.92      58.87      16.06      16.99
   155.50     -22.58     136.82     337.65      19.57      59.80      15.97      16.72
   156.00     -22.48     134.21     338.16      19.74      61.26      16.04      16.33
   156.50     -22.69     135.32     339.45      20.07      62.70      16.05      15.95
   157.00     -23.12     135.30     341.47      20.17      63.92      15.82      15.64
   157.50     -23.57     133.96     343.66      19.54      64.35      15.35      15.54
   158.00     -23.89     141.53     346.37      18.41      64.14      14.87      15.59
   158.50     -23.92     149.97     349.67      17.67      63.79      14.62      15.68
   159.00     -23.79     149.51     352.09      17.80      63.57      14.67      15.73
   159.50     -23.84     148.21     352.29      18.44      63.71      14.91      15.70
   160.00     -24.27     142.02     349.90      18.94      63.91      15.12      15.65
   160.50     -25.00     134.80     346.60      19.02      63.68      15.20      15.70
   161.00     -25.74     133.34     343.88      18.74      63.25      15.21      15.81
   161.50     -26.15     137.67     341.84      18.43      62.68      15.28      15.95
   162.00     -26.10     141.77     340.54      18.41      62.20      15.44      16.08
   162.50     -25.87     138.43     340.26      18.64      61.93      15.61      16.15
   163.00     -25.63     135.44     341.27      18.83      62.01      15.68      16.13
   163.50     -25.46     139.88     342.97      18.91      62.16      15.63      16.09
   164.00     -25.29     133.93     343.97      18.94      62.21      15.53      16.07
   164.50     -25.09     122.80     343.51      18.98      62.32      15.45      16.05
   165.00     -24.95     122.92     341.74      19.05      62.36      15.44      16.03
   165.50     -24.83     130.88     339.78      19.11      62.35      15.46      16.04
   166.00     -24.77     136.11     338.83      19.04      62.26      15.47      16.06
   166.50     -24.75     137.69     339.39      18.80      62.24      15.46      16.07
   167.00     -24.75     139.52     341.38      18.56      62.25      15.47      16.06
   167.50     -24.79     140.24     343.95      18.50      62.32      15.53      16.05
   168.00     -24.82     136.57     346.72      18.67      62.54      15.61      15.99
   168.50     -24.73     133.12     348.28      18.91      62.72      15.67      15.94
   169.00     -24.55     134.57     347.66      19.02      62.77      15.63      15.93
   169.50     -24.34     137.81     345.44      18.89      62.79      15.48      15.93
   170.00     -24.14     139.00     342.91      18.64      62.75      15.29      15.94
   170.50     -23.92     142.77     340.93      18.48      62.79      15.14      15.93
   171.00     -23.68     143.36     338.79      18.43      62.85      15.10      15.91
   171.50     -23.41     142.43     335.32      18.46      62.84      15.13      15.91
   172.00     -23.09     144.75     330.98      18.56      62.99      15.17      15.88
   172.50     -22.76     150.85     329.07      18.64      63.03      15.17      15.86
   173.00     -22.55     155.67     330.98      18.59      63.15      15.11      15.84
   173.50     -22.45     156.41     335.09      18.47      63.51      15.00      15.75
   174.00     -22.37     156.00     338.96      18.41      64.01      14.85      15.62
   174.50     -22.25     148.55     341.26      18.39      64.76      14.67      15.44
   175.00     -21.95     137.82     341.06      18.29      65.67      14.46      15.23
   175.50     -21.55     135.47     338.94      17.98      66.41      14.24      15.06
   176.00     -21.13     138.14     337.39      17.48      66.98      14.07      14.93
   176.50     -20.77     136.63     338.03      17.11      67.24      14.03      14.87
   177.00     -20.62     133.82     341.30      17.15      67.36      14.12      14.85
   177.50     -20.67     138.14     345.33      17.49      67.24      14.29      14.87
   178.00     -20.70     150.37     348.25      17.79      66.81      14.47      14.97
