~Version Information
VERS.                 2.0:   CWLS log ASCII Standard -VERSION 2.0
WRAP.                  NO:   Single line per depth step
~Well Information Block
#MNEM.UNIT       Data Type    Information
#---------    -------------   -----------------------------
STRT.F        0.000                           :
STOP.F        595.000                         :
STEP.F        0.5000                          :
NULL.         -999.2500                       :
COMP.         RUNNING FOXES PETROLEUM, INC.   : COMPANY
WELL.         MEIER TRUST #6-23               : WELL
FLD .         WILDCAT                         : FIELD
LOC .         Sec23 T26S-R23E                 : LOCATION
CNTY.         BOURBON                         : COUNTY 
STAT.         KANSAS                          : STATE
CTRY.         USA                             : COUNTRY
SRVC.         Tucker Wireline Services        : SERVICE COMPANY
DATE.         MAR 10 2005                     : LOG DATE
UWI .         Sec23 T26S-R23E                 : UNIQUE WELL ID
API .         15-011-23068                    : API SERIAL NUMBER
~Curve Information Block
#MNEM   .UNIT         API CODE      Curve Description
#-------.-------    -------------   -----------------------
 DEPT   .F          00 001 00 00:   Measured Depth  
 SP     .MV         07 010 01 00:   Self Potential  
 CALD   .IN         45 280 13 00:   Litho Density Caliper  
 CALN   .IN         45 280 24 00:   Compensated Neutron Caliper  
 GR     .GAPI       07 310 01 00:   Gamma Ray  
 LWTLB  .LB         00 000 00 00:   Line Weight   
 DRHO   .G/C3       45 356 01 00:   Density Correction  
 SFL    .OHMM       07 220 04 00:   Shallow Focussed Resistivity  
 RHOB   .G/C3       45 350 02 00:   Bulk Density  
 NPLS   .%          42 330 01 00:   Neutron Porosity (Limestone)  
 PE     .BARN/E     45 358 00 00:   Photoelectric Cross Section  
 CILD   .MMHO       07 110 45 00:   Deep Induction Cond. Envir. Cor  
 ILD    .OHMM       07 120 45 00:   Deep Induction Resistivity  
 DPLS   .%          45 890 10 00:   Density Porosity (2.71 g/cc)  
 PIRM   .OHMM       07 120 44 00:   Envir. corr., Phased ILM  
~Parameter Information Section
#MNEM.UNIT              Value                              Description
#---------  ----------------------------------------   -----------------------------------
RUN .                                             1  : Run number
GL  .FT                                      920.00  : Ground level elevation
DREF.                                            GL  : Depth reference
EREF.FT                                      920.00  : Elevation of depth reference
TDL .FT                                      592.00  : Total depth, logger
TDD .FT                                      595.00  : Total depth, driller
CSGL.FT                                       20.00  : Casing bottom, logger
CSGD.FT                                       20.00  : Casing bottom, driller
CSGS.IN                                           7  : Casing size
CSGW.LB/FT                                     18.00  : Casing weight
BS  .IN                                           7  : Bit size
MUD .                                         WATER  : Mud type
MUDD.LBS/GAL                                      0.00  : Mud density
MUDV.SEC                                          0  : Mud viscosity
FL  .CC                                        0.00  : Fluid loss rate
PH  .                                          0.00  : Mud pH
MUDS.                                           N/A  : Mud source
RM  .OHMM                                      0.00  : Resistivity of mud
RMT .F                                          0.0  : Temperature of mud
RMF .OHMM                                      0.00  : Resistivity of mud filtrate
RMFT.F                                          0.0  : Temperature of mud filtrate
RMC .OHMM                                      0.00  : Resistivity of mud cake
RMCT.F                                          0.0  : Temperature of mud cake
TMAX.F                                         82.0  : Maximum recorded temperature
TIMC.DAY/HR                                          : Date/Time circulation stopped
TIMD.DAY/HR                     MAR 10 2005 @ 15:00  : Date/Time logger tagged bottom
UNIT.                                           120  : Logging unit_number
BASE.                                         TULSA  : Home base of logging unit
ENG .                                       B. NAGY  : Recording Engineer
WIT .                                      N. SHARP  : Witnessed by
~Other Information Section
#Run number 1
 ALL PRESENTATIONS AS PER CLIENT REQUEST.
 NO STANDOFF DEPLOYED ON PIT TOOL.
 DETAIL SECTION PRESENTED FROM TD TO SURFACE CASING.
 REPEAT WAS NOT ATTEMPTED, DUE TO HOLE CONDITION.
 POROSITY LOG:  GRP
 LDEN     PHIN     CLLDIN
 LCOR     PECL
 PORL     CLCNIN
 
 INDUCTION LOG:  GRP
 ILDEC      SFLAEC
 PIRMDS     SPU
 CIRDEC     
 
 THANK YOU FOR USING TUCKER WIRELINE SERVICES!
 
 OPERATORS:
 C. NULL
 R. McDANIEL
 
#DEPT              SP       CALD       CALN         GR      LWTLB       DRHO        SFL       RHOB       NPLS         PE       CILD        ILD       DPLS       PIRM
~Ascii Log Data
     0.00    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25    -999.25
     0.50    -999.25       2.80       2.25      68.83    -999.25       0.68    -999.25       2.70       0.31       9.83    -999.25    -999.25       0.54    -999.25
     1.00    -999.25       2.77       2.25      60.30    -999.25       0.49    -999.25       2.55       0.20      10.01    -999.25    -999.25       9.25    -999.25
     1.50    -999.25       2.78       2.25      50.68    -999.25       0.28    -999.25       2.37      -0.09       9.99    -999.25    -999.25      19.93    -999.25
     2.00    -999.25       2.79       2.25      44.01    -999.25       0.19    -999.25       2.28      -0.36       9.94    -999.25    -999.25      24.95    -999.25
     2.50    -999.25       2.78       2.25      40.86    -999.25       0.29    -999.25       2.34      -0.54      10.06    -999.25    -999.25      21.40    -999.25
     3.00    -999.25       2.79       2.25      40.38    -999.25       0.51    -999.25       2.53      -0.61      10.27    -999.25    -999.25      10.82    -999.25
     3.50    -999.25       2.79       2.25      41.08    -999.25       0.76    -999.25       2.72      -0.62      10.43    -999.25    -999.25      -0.61    -999.25
     4.00    -999.25       2.70       2.25      41.05    -999.25       0.96    -999.25       2.87      -0.60      10.61    -999.25    -999.25      -9.36    -999.25
     4.50    -999.25       2.70       2.25      39.39    -999.25       1.14    -999.25       3.00      -0.57      10.79    -999.25    -999.25     -16.74    -999.25
     5.00    -999.25       2.78       2.25      38.83    -999.25       1.35    -999.25       3.15      -0.56      10.97    -999.25    -999.25     -25.92    -999.25
     5.50    -999.25       2.73       2.25      39.00    -999.25       1.66    -999.25       3.41      -0.54      11.14    -999.25    -999.25     -40.93    -999.25
     6.00    -999.25       2.73       2.25      38.50    -999.25       2.08    -999.25       3.80      -0.52      11.29    -999.25    -999.25     -63.69    -999.25
     6.50    -999.25       2.78       2.25      38.78    -999.25       2.50    -999.25       4.19      -0.51      11.48    -999.25    -999.25     -86.80    -999.25
     7.00    -999.25       2.79       2.25      40.60    -999.25       2.78    -999.25       4.46      -0.54      11.62    -999.25    -999.25    -102.15    -999.25
     7.50    -999.25       2.79       2.25      42.38    -999.25       2.89    -999.25       4.55      -0.56      11.71    -999.25    -999.25    -107.69    -999.25
     8.00    -999.25       2.77       2.25      40.92    -999.25       2.90    -999.25       4.55      -0.55      11.79    -999.25    -999.25    -107.39    -999.25
     8.50    -999.25       2.79       2.25      38.41    -999.25       2.94    -999.25       4.58      -0.51      11.86    -999.25    -999.25    -109.37    -999.25
     9.00    -999.25       2.77       2.25      36.84    -999.25       2.96    -999.25       4.59      -0.46      11.89      37.44      26.71    -110.23    -999.25
     9.50    -999.25       2.79       2.25      37.55    -999.25       2.85    -999.25       4.50      -0.43      11.87      36.01      27.77    -104.66    -999.25
    10.00    -999.25       2.78       2.25      39.94    -999.25       2.74    -999.25       4.39      -0.38      11.79      39.97      25.02     -98.47    -999.25
    10.50    -999.25       2.79       2.25      41.71    -999.25       2.78    -999.25       4.44      -0.36      11.81      45.48      21.99    -101.13      90.66
    11.00    -999.25       2.79       2.25      42.44    -999.25       2.80    -999.25       4.48      -0.40      11.85      50.93      19.64    -103.49      79.27
    11.50    -999.25       2.79       2.25      42.15    -999.25       2.66    -999.25       4.36      -0.46      11.69      56.65      17.65     -96.29      78.96
    12.00    -999.25       2.77       2.25      42.40    -999.25       2.49    -999.25       4.20      -0.51      11.49      40.26      24.84     -87.37      99.79
    12.50    -999.25       2.77       2.25      42.91    -999.25       2.33    -999.25       4.05      -0.58      11.30       0.10   10000.00     -78.21     280.52
    13.00    -999.25       2.77       2.25      42.09    -999.25       2.23    -999.25       3.93      -0.64      11.07       0.10   10000.00     -71.60   10000.00
    13.50    -999.25       2.79       2.25      41.25    -999.25       2.30    -999.25       3.98      -0.61      11.12       0.10   10000.00     -74.32   10000.00
    14.00    -999.25       2.78       2.25      41.46    -999.25       2.50    -999.25       4.16      -0.70      11.28       0.10   10000.00     -84.63   10000.00
    14.50    -999.25       2.81       2.25      44.50    -999.25       2.60    -999.25       4.23      -1.04      11.28       0.10   10000.00     -88.75   10000.00
    15.00    -999.25       2.81       2.25      47.70    -999.25       2.61    -999.25       4.21      -1.37      10.89       0.10   10000.00     -87.53    1407.15
    15.50    -999.25       2.82       2.25      49.42    -999.25       2.66    -999.25       4.24      -1.54      10.01       0.10   10000.00     -89.39     248.99
    16.00    -999.25       2.82       2.25      50.40    -999.25       2.84    -999.25       4.47      -1.65       8.65      56.01      17.85    -102.85      60.84
    16.50    -999.25       2.81       2.25      56.58    -999.25       2.99    -999.25       4.70      -1.73       7.29     151.89       6.58    -116.25      21.88
    17.00    -999.25       2.82       2.25      74.47    -999.25       2.87    -999.25       4.65      -1.75       6.37     323.73       3.09    -113.40      11.33
    17.50    -999.25       2.82       2.25      96.13    -999.25       2.58   65831.06       4.37      -1.65       5.70     372.60       2.68     -97.05       8.16
    18.00    -999.25       2.82       2.25     103.08    -999.25       2.47   66721.81       4.23      -1.59       5.45     221.51       4.51     -88.64       7.96
    18.50    -999.25       2.82       2.25      85.23    -999.25       2.65   66872.48       4.37      -1.66       5.64     113.70       8.80     -97.08      10.16
    19.00    -999.25       2.84       2.25      61.24    -999.25       2.83   67656.77       4.55      -1.80       5.87      22.50      44.44    -107.51      18.26
    19.50    -999.25       2.82       2.25      49.12    -999.25       2.77   69726.39       4.51      -1.93       5.85       0.10   10000.00    -105.55      43.69
    20.00    -999.25       2.82       2.25      49.85    -999.25       2.53   71172.41       4.28      -1.98       5.62       0.10   10000.00     -91.97     139.81
    20.50     -30.22       2.83       2.25      54.68    -999.25       2.47   61830.25       4.20      -2.00       5.54       0.10   10000.00     -87.42     358.33
    21.00      -6.15       2.82       2.25      54.13    -999.25       2.67   37362.48       4.39      -2.06       5.71       0.10   10000.00     -98.08     250.85
    21.50       0.39       2.83       2.25      49.13    1027.78       2.84   22263.63       4.58      -2.12       5.92       0.10   10000.00    -109.23     134.93
    22.00     -11.88       2.82       2.25      45.33    1018.35       2.78   27070.81       4.57      -2.15       5.90       0.10   10000.00    -108.60      82.17
    22.50     -50.27       2.82       2.25      39.60    1006.39       2.44   44962.07       4.31      -2.11       5.57       1.24     807.91     -93.74      90.76
    23.00    -115.43       2.81       2.25      37.16     995.45       1.93   60827.20       3.89      -2.08       5.06       5.03     198.90     -68.87     112.65
    23.50    -191.18       2.70       2.25      41.99     987.71       1.45   67012.89       3.48      -2.09       4.61       3.89     257.37     -44.77     180.31
    24.00    -253.74       2.83       2.25      48.22     982.76       1.17   67001.91       3.20      -2.09       4.32       4.97     201.27     -28.47     344.30
    24.50    -288.25       2.83       2.25      50.66     979.90       1.16   66042.67       3.15      -2.11       4.24       6.02     166.11     -25.87     517.41
    25.00    -300.91       2.82       2.25      48.25     978.11       1.38   66931.34       3.34      -2.12       4.37       5.64     177.32     -37.00     401.04
    25.50    -303.76       2.82       2.25      49.47     977.13       1.50   66993.20       3.49      -2.09       4.47       5.62     177.80     -45.85     264.03
    26.00    -303.85       2.82       2.25      59.95     978.39       1.30   65981.27       3.34      -1.97       4.33       5.73     174.44     -36.65     202.59
    26.50    -303.90       2.82       2.25      69.42     981.66       1.10   65497.05       3.12      -1.78       4.20       5.74     174.22     -23.97     185.30
    27.00    -304.35       2.82       2.25      70.14     985.34       1.16   65611.09       3.14      -1.65       4.27       5.82     171.87     -25.11     195.03
    27.50    -304.85       2.82       2.25      65.53     990.05       1.35   66116.39       3.31      -1.64       4.46       6.11     163.63     -35.17     223.11
    28.00    -305.13       2.82       2.25      55.07     997.65       1.35   66718.31       3.34      -1.70       4.53       6.65     150.29     -37.00     254.09
    28.50    -305.39       2.80       2.25      43.20    1009.77       1.21   67136.45       3.21      -1.77       4.51       7.26     137.68     -29.36     260.99
    29.00    -305.43       2.82    -999.25      40.17    1025.75       1.23   69644.50       3.22    -999.25       4.57       7.91     126.44     -29.65     235.19
    29.50    -305.22       2.82    -999.25      47.71    1039.80       1.40   70502.98       3.37    -999.25       4.70       8.38     119.36     -38.75     199.69
    30.00    -304.62       2.82    -999.25      59.50    1045.49       1.41   71151.98       3.40    -999.25       4.71       8.63     115.86     -40.27     174.06
    30.50    -303.03       2.82       6.93      75.37    1039.17       1.20   70642.81       3.24      -2.22       4.56       8.74     114.44     -30.74     162.62
    31.00    -300.13       2.82       7.00      89.17    1024.22       1.06   68817.41       3.13      -1.93       4.42       8.82     113.37     -24.73     162.67
    31.50    -297.06       2.82       7.19      84.60    1007.66       1.02   68063.03       3.14      -1.99       4.35       8.88     112.58     -24.89     167.93
    32.00    -295.10       2.82       7.23      71.29     995.60       0.97   68921.02       3.12      -2.14       4.33       9.11     109.75     -24.18     170.74
    32.50    -294.06       2.84       7.23      62.19     991.66       0.95   70037.56       3.14      -2.26       4.45       9.70     103.09     -25.41     179.25
    33.00    -293.60       2.87       7.20      57.51     994.64       0.99   69582.83       3.23      -2.31       4.67      10.91      91.64     -30.16     139.96
    33.50    -293.29       2.82       7.16      59.00    1002.63       0.87   68366.31       3.14      -2.31       4.63      13.18      75.86     -24.92      96.80
    34.00    -292.56       2.83       7.15      73.63    1011.18       0.67   68433.94       2.91      -2.26       4.31      16.56      60.40     -11.94      64.86
    34.50    -288.86       2.82       7.15     124.17    1015.16       0.59   69982.38       2.79      -1.98       3.98      21.13      47.34      -4.68      44.84
    35.00    -281.22       2.82       7.16     219.59    1010.64       0.53   72154.02       2.67      -1.34       3.60      26.56      37.65       2.54      32.80
    35.50    -276.36       2.83       7.16     295.58     996.66       0.44   72842.77       2.48      -0.63       3.19      32.61      30.67      13.49      25.54
    36.00    -274.72       2.81       7.16     274.15     977.60       0.50   71941.19       2.48      -0.54       2.95      39.47      25.33      13.26      20.81
    36.50    -274.60       2.80       7.19     196.98     959.88       0.65   71169.22       2.65      -0.91       2.85      46.81      21.36       3.47      18.13
    37.00    -274.27       2.78       7.20     149.24     948.69       0.73   70733.58       2.76      -1.07       2.76      54.56      18.33      -3.01      15.44
    37.50    -275.36       2.82       7.20     139.96     947.04       0.75   70515.36       2.77      -1.03       2.65      62.20      16.08      -3.79      13.88
    38.00    -276.90       2.82       7.21     141.27     956.28       0.82   69559.00       2.81      -0.92       2.50      69.18      14.45      -5.66      12.69
    38.50    -278.88    -999.25       7.23     141.64     973.26       1.13   68270.56       3.07      -0.83       2.48      75.37      13.27     -21.11      11.74
    39.00    -281.97    -999.25       7.25     141.37     989.86       1.76   68201.39       3.74      -0.81       2.65      80.70      12.39     -60.07      11.05
    39.50    -285.29    -999.25       7.26     142.11     997.18       2.65   69350.17       4.74      -0.78       3.09      85.06      11.76    -118.52      10.58
    40.00    -288.10       6.95       7.26     142.70     992.72       3.15   70903.34       5.39      -0.77       3.64      88.03      11.36    -156.95      10.34
    40.50    -289.38       6.97       7.27     142.98     982.51       1.78   71999.05       4.13      -0.83       3.21      89.16      11.22     -83.31      10.35
    41.00    -288.61       6.96       7.26     143.97     976.25       0.39   72779.78       2.77      -0.92       2.91      88.35      11.32      -3.48      10.56
    41.50    -286.18       7.03       7.22     140.90     978.41       0.13   73748.45       2.51      -0.95       3.11      86.02      11.63      11.86      11.07
    42.00    -283.25       6.95       7.18     131.51     986.24       0.09   74496.19       2.46      -0.97       3.09      82.57      12.11      14.51      11.88
    42.50    -281.26       7.00       7.18     124.17     993.99       0.09   73858.39       2.47      -0.99       3.06      78.51      12.74      13.97      12.99
    43.00    -280.61       7.08       7.16     120.30     994.83       0.13   72570.44       2.54      -1.05       3.04      74.18      13.48      10.14      14.29
    43.50    -281.02       7.06       7.16     117.73     986.86       0.14   71689.06       2.59      -1.12       3.14      69.66      14.35       6.78      15.50
    44.00    -281.57       7.07       7.15     118.01     976.36       0.09   72044.73       2.59      -1.19       3.18      64.93      15.40       6.93      16.33
    44.50    -281.89       7.14       7.16     115.07     971.86       0.06   72551.11       2.58      -1.26       3.12      60.50      16.53       7.45      16.82
    45.00    -281.81       7.14       7.15     110.84     975.25       0.05   72447.09       2.58      -1.19       3.15      57.11      17.51       7.47      17.31
    45.50    -280.92       7.09       7.14     108.23     979.91       0.05   72153.44       2.58      -1.14       3.27      56.21      17.79       7.38      17.92
    46.00    -278.43       7.02       7.13     100.91     978.87       0.06   72658.31       2.60      -1.34       3.44      58.09      17.21       6.34      18.19
    46.50    -273.79       7.01       7.14      89.92     969.81       0.05   73990.16       2.62      -1.60       3.69      60.99      16.40       5.35      17.55
    47.00    -268.48       7.05       7.19      91.10     958.38       0.04   76359.11       2.61      -1.60       3.86      63.92      15.65       5.68      16.13
    47.50    -264.53       7.12       7.22     105.12     952.93       0.06   78614.39       2.60      -1.29       3.81      66.68      15.00       6.57      14.67
    48.00    -262.51       7.15       7.25     117.80     954.61       0.11   80753.38       2.60      -1.00       3.58      69.18      14.46       6.17      13.60
    48.50    -261.89       7.16       7.27     120.50     957.83       0.13   84425.09       2.61      -0.94       3.33      72.32      13.83       5.72      12.99
    49.00    -262.04       7.16       7.32     119.84     955.67       0.11   88200.67       2.59      -1.03       3.13      75.83      13.19       7.12      12.69
    49.50    -262.78       7.16       7.38     123.97     948.23       0.10   91305.28       2.57      -1.08       3.03      78.63      12.72       8.11      12.58
    50.00    -264.35       7.16       7.41     125.42     943.70       0.10   94242.03       2.57      -1.11       3.12      80.77      12.38       8.08      12.55
    50.50    -266.17       7.17       7.40     122.05     949.99       0.10   97326.33       2.58      -1.18       3.22      82.08      12.18       7.68      12.57
    51.00    -265.96       7.18       7.43     124.61     967.57       0.07  100020.78       2.57      -1.27       3.23      82.40      12.14       8.33      12.65
    51.50    -265.02       7.19       7.44     129.48     988.03       0.04  101077.56       2.55      -1.28       3.25      81.71      12.24       9.62      12.53
    52.00    -265.07       7.19       7.44     129.06    1001.10       0.02  101684.97       2.53      -1.30       3.36      82.04      12.19      10.71      12.16
    52.50    -265.27       7.19       7.44     126.86    1003.05       0.01  101359.64       2.53      -1.32       3.41      83.08      12.04      10.69      11.97
    53.00    -265.63       7.19       7.45     125.99     997.23       0.01  104132.89       2.53      -1.34       3.42      84.65      11.81      10.62      11.78
    53.50    -267.25       7.19       7.47     126.40     990.50       0.00  107444.78       2.53      -1.37       3.48      86.52      11.56      10.66      11.52
    54.00    -270.54       7.19       7.47     125.76     987.00       0.01  107246.27       2.53      -1.33       3.46      88.25      11.33      10.47      11.16
    54.50    -274.24       7.19       7.47     125.90     985.37       0.01  106724.80       2.54      -1.30       3.34      89.88      11.13      10.06      10.71
    55.00    -276.80       7.17       7.47     130.43     981.15       0.02  111580.03       2.54      -1.29       3.26      91.71      10.90       9.90      10.25
    55.50    -277.72       7.19       7.48     136.06     971.52       0.02  122089.73       2.54      -1.26       3.22      93.64      10.68       9.95       9.94
    56.00    -277.20       7.19       7.47     137.78     960.24       0.02  135645.78       2.53      -1.28       3.26      95.61      10.46      10.27       9.83
    56.50    -276.21       7.19       7.46     131.59     951.82       0.02  147191.62       2.52      -1.32       3.40      97.67      10.24      10.82       9.81
    57.00    -276.49       7.19       7.45     126.25     947.32       0.01  151234.81       2.52      -1.31       3.53      99.25      10.08      11.31       9.76
    57.50    -276.97       7.19       7.45     131.35     944.59       0.01  153557.31       2.52      -1.31       3.46     100.42       9.96      10.99       9.60
    58.00    -277.28       7.19       7.45     137.65     941.25       0.02  155266.91       2.54      -1.30       3.28     101.53       9.85      10.23       9.36
    58.50    -277.12       7.19       7.45     136.51     938.34       0.02  147515.34       2.53      -1.25       3.20     103.18       9.69      10.26       9.07
    59.00    -275.70       7.19       7.45     135.75     937.58       0.02  130179.20       2.53      -1.18       3.21     105.87       9.45      10.74       8.79
    59.50    -274.98       7.19       7.45     137.64     941.16       0.02  110244.23       2.52      -1.14       3.21     109.61       9.12      11.23       8.52
    60.00    -275.96       7.19       7.44     137.76     949.25       0.02   97238.08       2.52      -1.14       3.19     114.08       8.77      11.38       8.26
    60.50    -277.50       7.19       7.44     134.95     957.46       0.03   96949.02       2.52      -1.14       3.16     117.49       8.51      11.26       8.00
    61.00    -277.03       7.19       7.43     130.56     959.14       0.03  103629.19       2.51      -1.10       3.14     118.67       8.43      11.46       7.77
    61.50    -272.56       7.17       7.42     129.13     950.35       0.02  111264.81       2.50      -1.04       3.18     117.59       8.50      12.16       7.67
    62.00    -256.87       7.16       7.42     132.58     935.68       0.02  114910.95       2.48      -0.94       3.25     115.00       8.70      13.34       7.80
    62.50    -204.22       7.16       7.42     138.54     926.44       0.01  115887.08       2.46      -0.86       3.33     112.21       8.91      14.40       8.25
    63.00    -145.72       7.15       7.42     145.26     935.93       0.01  120952.22       2.45      -0.85       3.39     111.18       8.99      14.99       9.00
    63.50    -115.05       7.16       7.42     154.21     971.57       0.01  128729.80       2.41      -0.75       3.39     110.92       9.02      17.30       9.77
    64.00     -93.85       7.17       7.41     172.73    1025.39      -0.00  134077.22       2.32      -0.53       3.31     108.96       9.18      23.04      10.13
    64.50     -82.94       7.19       7.42     196.01    1081.00      -0.00  132228.75       2.19      -0.40       3.21     103.78       9.64      30.19      10.02
    65.00     -82.94       7.19       7.43     194.35    1124.17       0.04  128258.84       2.17      -0.66       3.01      95.70      10.45      31.84       9.92
    65.50     -95.58       7.21       7.42     175.54    1151.94       0.12  128718.75       2.28      -1.14       2.80      87.18      11.47      25.26      10.35
    66.00    -117.10       7.18       7.42     156.64    1168.87       0.19  132078.50       2.42      -1.33       2.85      80.73      12.39      16.68      11.64
    66.50    -136.92       7.16       7.42     140.92    1182.81       0.23  132343.31       2.55      -1.36       2.95      76.02      13.16       9.56      13.94
    67.00    -150.26       7.15       7.42     136.43    1202.34       0.20  135530.06       2.61      -1.40       2.99      71.09      14.07       5.65      17.11
    67.50    -160.65       7.15       7.42     141.46    1228.19       0.12  154206.62       2.60      -1.40       3.05      64.90      15.41       6.45      20.45
    68.00    -171.03       7.14       7.42     143.88    1254.30       0.05  182985.22       2.58      -1.36       3.04      57.50      17.39       7.74      22.91
    68.50    -174.16       7.16       7.42     143.55    1270.82       0.03  201821.69       2.57      -1.32       2.97      50.06      19.97       8.04      24.26
    69.00    -169.50       7.16       7.42     144.40    1271.35       0.02  201993.78       2.57      -1.27       2.96      44.91      22.27       8.39      24.90
    69.50    -166.00       7.16       7.42     145.20    1257.26       0.01  190625.47       2.55      -1.20       3.01      42.23      23.68       9.30      25.33
    70.00    -171.56       7.16       7.42     144.20    1236.99       0.01  190151.69       2.54      -1.16       3.02      41.72      23.97      10.08      25.72
    70.50    -185.93       7.17       7.42     144.09    1217.54       0.01  202484.06       2.54      -1.17       3.01      42.39      23.59      10.14      25.96
    71.00    -192.99       7.16       7.42     145.90    1197.91       0.02  206047.22       2.56      -1.23       2.96      43.22      23.14       9.02      26.15
    71.50    -188.79       7.16       7.42     147.93    1173.36       0.03  197922.56       2.57      -1.28       2.94      43.77      22.84       8.35      25.68
    72.00    -174.87       7.01       7.41     145.86    1143.01       0.02  186824.19       2.55      -1.26       2.94      43.92      22.77       9.60      25.37
    72.50    -156.19       7.18       7.41     142.34    1112.29       0.01  167274.34       2.51      -1.22       2.96      43.90      22.78      11.53      24.63
    73.00    -147.78       7.19       7.42     142.19    1086.33       0.02  148289.66       2.50      -1.20       2.99      44.19      22.63      12.43      23.99
    73.50    -157.47       7.21       7.43     143.32    1067.55       0.06  135053.38       2.52      -1.21       2.98      45.07      22.19      11.17      23.25
    74.00    -173.65       7.24       7.44     146.00    1054.85       0.09  127026.64       2.55      -1.23       2.93      46.64      21.44       9.24      22.34
    74.50    -182.33       7.19       7.44     147.78    1044.93       0.10  120932.50       2.55      -1.24       2.93      48.84      20.47       9.21      21.18
    75.00    -181.27       7.23       7.45     144.05    1034.89       0.08  115274.44       2.53      -1.27       2.99      51.60      19.38      10.41      19.81
    75.50    -175.92       7.19       7.44     144.20    1025.06       0.08  112678.36       2.51      -1.26       3.02      54.10      18.48      11.70      18.36
    76.00    -169.62       7.19       7.44     153.99    1019.61       0.07  114103.34       2.48      -1.16       3.04      56.01      17.85      13.69      17.12
    76.50    -161.72       7.19       7.44     168.62    1021.40       0.06  116400.09       2.44      -0.99       3.04      57.18      17.49      15.88      16.32
    77.00    -155.98       7.19       7.42     180.52    1032.55       0.07  118278.34       2.44      -0.96       3.07      57.90      17.27      15.73      16.08
    77.50    -154.06       7.17       7.39     186.92    1053.03       0.09  118468.39       2.48      -1.05       3.10      58.54      17.08      13.20      16.34
    78.00    -154.54       7.16       7.36     189.35    1079.69       0.09  117975.28       2.52      -1.08       3.06      58.97      16.96      11.05      16.87
    78.50    -154.74       7.16       7.32     186.62    1105.99       0.08  117190.64       2.53      -1.04       2.94      59.05      16.93      10.36      17.37
    79.00    -156.51       7.16       7.30     179.36    1124.61       0.06  112369.50       2.52      -0.99       2.83      58.74      17.02      10.95      17.57
    79.50    -161.11       7.16       7.30     172.10    1131.53       0.04  105201.30       2.50      -0.93       2.84      58.23      17.17      12.22      17.39
    80.00    -164.60       7.17       7.28     170.01    1129.24       0.03   97837.95       2.49      -0.89       2.92      57.90      17.27      12.73      16.94
    80.50    -163.26       7.18       7.28     170.81    1125.62       0.03   94653.22       2.50      -0.88       2.95      58.00      17.24      12.19      16.44
    81.00    -159.44       7.17       7.27     168.27    1129.40       0.04   93708.50       2.51      -0.89       2.93      58.30      17.15      11.64      16.03
    81.50    -158.01       7.16       7.27     168.67    1142.04       0.03   91128.25       2.50      -0.89       2.98      58.91      16.97      12.34      15.82
    82.00    -158.44       7.16       7.27     171.50    1154.65       0.02   87546.48       2.48      -0.88       3.07      59.30      16.86      13.28      15.81
    82.50    -156.96       7.16       7.26     173.95    1156.73       0.02   85286.59       2.48      -0.86       3.11      59.07      16.93      13.43      15.99
    83.00    -153.09       7.16       7.25     173.27    1142.28       0.03   85660.33       2.48      -0.83       3.12      57.81      17.30      13.41      16.35
    83.50    -148.76       7.16       7.23     174.36    1114.40       0.03   86241.88       2.48      -0.82       3.06      55.83      17.91      13.17      16.78
    84.00    -144.11       7.16       7.23     181.95    1081.45       0.03   86614.47       2.49      -0.79       3.06      53.76      18.60      13.12      17.23
    84.50    -141.69       7.16       7.23     185.67    1052.91       0.04   84643.33       2.48      -0.75       3.11      52.67      18.99      13.23      17.62
    85.00    -142.26       7.17       7.22     184.00    1032.56       0.05   81570.08       2.49      -0.78       3.10      53.41      18.72      13.07      17.83
    85.50    -146.38       7.18       7.19     178.58    1017.53       0.04   80531.16       2.45      -0.84       3.00      56.24      17.78      15.09      17.59
    86.00    -153.00       7.14       7.17     169.77    1004.67       0.01   81768.56       2.33      -0.89       2.83      60.40      16.56      22.11      16.59
    86.50    -160.68       7.10       7.16     164.50     993.62       0.01   83706.75       2.17      -0.77       2.65      63.84      15.66      31.73      15.03
    87.00    -166.83       7.14       7.14     156.97     987.08       0.05   85058.75       2.08      -0.30       2.46      64.80      15.43      36.84      13.62
    87.50    -168.89       7.15       7.13     137.58     988.34       0.13   85917.47       2.16       0.29       2.31      62.74      15.94      31.95      13.03
    88.00    -168.18       7.08       7.13     121.85     996.13       0.17   86064.17       2.33       0.13       2.37      58.81      17.00      22.31      13.73
    88.50    -165.92       6.96       7.13     118.29    1004.60       0.13   86836.20       2.43      -0.64       2.70      54.40      18.38      16.51      16.32
    89.00    -159.94       6.85       7.13     116.59    1010.24       0.10   87667.56       2.49      -0.97       3.17      49.97      20.01      13.03      21.90
