~VERSION INFORMATION
VERS.                 2.0:   CWLS LOG ASCII STANDARD -VERSION 2.0
 WRAP.          NO: One line per depth step
~WELL INFORMATION BLOCK
#MNEM.UNIT       DATA TYPE    INFORMATION
#---------    -------------   -----------------------------
STRT.F        18.500                          :
STOP.F        564.000                         :
STEP.F        0.5000                          :
NULL.         -999.2500                       :
COMP.         RUNNING FOXES PETROLEUM, INC.   : COMPANY
WELL.         GRAHAM 6-36C-4                  : WELL
FLD .                                         : FIELD
LOC .         SEC36 T24S-R23E                 : LOCATION
CNTY.         BOURBON                         : COUNTY
STAT.         KANSAS                          : STATE
CRTY.         USA                             : COUNTRY
SRVC.         TUCKER WIRELINE SERVICES        : SERVICE COMPANY
DATE.         FEB 24 2009                     : LOG DATE
UWI .         SEC36 T24S-R23E                 : UNIQUE WELL ID
API .         15-011-23524                    : API SERIAL #
~CURVE INFORMATION BLOCK
#MNEM   .UNIT         API CODE      CURVE DESCRIPTION
#-------.-------    -------------   -----------------------
 DEPT   .F          00 001 00 00:   MEASURED DEPTH  
 SP     .MV         07 010 01 00:   SELF POTENTIAL  
 CALD   .IN         45 280 13 00:   LITHO DENSITY CALIPER  
 CALN   .IN         45 280 24 00:   COMPENSATED NEUTRON CALIPER  
 GR     .GAPI       07 310 01 00:   GAMMA RAY  
 LWTLB  .LB         00 000 00 00:   LINE WEIGHT   
 DRHO   .G/C3       45 356 01 00:   DENSITY CORRECTION(LITHO NG)  
 SFL    .OHMM       07 220 04 00:   SHALLOW FOCUSSED RESISTIVITY  
 CILD   .MMHO       07 110 45 00:   DEEP INDUCTION CONDUCTIVITY  
 RHOB   .G/C3       45 350 02 00:   BULK DENSITY(LITHO NG)  
 BHV    .F3         00 000 00 00:   BOREHOLE VOLUME  
 AHV    .F3         00 000 00 00:   ANNULAR HOLE VOLUME  
 NPDL   .%          42 330 02 00:   NEUTRON POROSITY (DOLOMITE)  
 NPLS   .%          42 330 01 00:   NEUTRON POROSITY (LIMESTONE)  
 NPSS   .%          42 330 03 00:   NEUTRON POROSITY (SANDSTONE)  
 NPHI   .%          42 330 02 00:   NEUTRON POROSITY (DOLOMITE)  
 PE     .BARN/E     45 358 00 00:   PHOTOELECTRIC CROSS SECTION(LIT  
 ILM    .OHMM       07 120 44 00:   MEDIUM INDUCTION RESISTIVITY  
 ILD    .OHMM       07 120 45 00:   DEEP INDUCTION RESISTIVITY  
 DPDL   .%          45 890 11 00:   DENSITY POROSITY (2.87 G/CC)  
 DPLS   .%          45 890 10 00:   DENSITY POROSITY (2.71 G/CC)  
 DPSS   .%          45 890 12 00:   DENSITY POROSITY (2.65 G/CC)  
 RXRT   .-          94 000 00 00:   RXO/RT  
 RWA    .OHMM       94 935 07 00:   APPARENT RW  
~PARAMETER INFORMATION SECTION
#MNEM.UNIT              VALUE                              DESCRIPTION
#---------  ----------------------------------------   -----------------------------------
RUN .                                             1  : RUN NUMBER
GL  .FT                                      872.00  : GROUND LEVEL ELEVATION
DREF.                                            GL  : DEPTH REFERENCE
EREF.FT                                      872.00  : ELEVATION OF DEPTH REFERENCE
TDL .FT                                      562.00  : TOTAL DEPTH, LOGGER
TDD .FT                                      562.00  : TOTAL DEPTH, DRILLER
CSGL.FT                                       43.00  : CASING BOTTOM, LOGGER
CSGD.FT                                       43.00  : CASING BOTTOM, DRILLER
CSGS.IN                                           7  : CASING SIZE
CSGW.LB/FT                                     32.00  : CASING WEIGHT
BS  .IN                                           6  : BIT SIZE
MUD .                                        NATIVE  : MUD TYPE
MUDD.LBS/GAL                                      0.00  : MUD DENSITY
MUDV.SEC/QT                                         0  : MUD VISCOSITY
FL  .CC                                        0.00  : FLUID LOSS RATE
PH  .                                          0.00  : MUD PH
MUDS.                                      MEASURED  : MUD SOURCE
RM  .OHMM                                      9.00  : RESISTIVITY OF MUD
RMT .F                                         79.0  : TEMPERATURE OF MUD
RMF .OHMM                                      6.80  : RESISTIVITY OF MUD FILTRATE
RMFT.F                                         79.0  : TEMPERATURE OF MUD FILTRATE
RMC .OHMM                                      9.20  : RESISTIVITY OF MUD CAKE
RMCT.F                                         79.0  : TEMPERATURE OF MUD CAKE
TMAX.F                                         77.0  : MAXIMUM RECORDED TEMPERATURE
TIMC.DAY/HR                                          : DATE/TIME CIRCULATION STOPPED
TIMD.DAY/HR                      FEB 24 2009@ 16:00  : DATE/TIME LOGGER TAGGED BOTTOM
UNIT.                                       TRK 118  : LOGGING UNIT_NUMBER
BASE.                                         TULSA  : HOME BASE OF LOGGING UNIT
ENG .                                      B.BAILEY  : RECORDING ENGINEER
WIT .                                    J.SHANDELL  : WITNESSED BY
~Other Information Section
#Run number 1
 ALL PRESENTATIONS AS PER CLIENTS REQUEST>
 
 GRT, CNT, LDT AND PIT RUN IN COMBINATION.
 CALIPERS ORIENTED IN X-Y AXIS
 2.71 G/CC USED TO CALCULATE PORSITY
 PHIN IS CALIPER CORRECTED
 ANNULAR HOLE VOLUME CALCULATED USING 4.5' PRODUCTION CASING
 
 
 
 
 
 
 
 
 
 GRT: GRP.
 CNT: PHIN, CLCNIN.
 LDT: PORL, LCORN, PECLN, LDENN, CLLDIN.
 PIT: ILD , ILM, SFLAEC, CIRD, SPU.
 
 
 
 
 OPERATORS:
 5R.MCDANIAL
 J.NIELD
 
 
 THANK YOU FOR USING TUCKER WIRELINE SERVICES!!!!!!!!!!!!!!!!!
#DEPT     
#       SP       CALD       CALN         GR      LWTLB       DRHO
#      SFL       CILD       RHOB        BHV        AHV       NPDL
#     NPLS       NPSS       NPHI         PE        ILM        ILD
#     DPDL       DPLS       DPSS       RXRT        RWA
~ASCII LOG DATA
18.50   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
19.00   -999.25   -999.25   -999.25   86.97   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
19.50   -999.25   -999.25   -999.25   82.41   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
20.00   -999.25   -999.25   -999.25   87.47   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
20.50   -999.25   -999.25   -999.25   85.16   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
21.00   -999.25   -999.25   -999.25   74.11   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
21.50   -999.25   -999.25   -999.25   66.31   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
22.00   -999.25   -999.25   -999.25   62.02   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
22.50   -999.25   -999.25   -999.25   58.37   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
23.00   -999.25   -999.25   -999.25   53.84   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
23.50   -999.25   -999.25   -999.25   53.03   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
24.00   -999.25   -999.25   -999.25   52.72   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
24.50   -999.25   -999.25   -999.25   47.36   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
25.00   -999.25   -999.25   -999.25   42.09   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
25.50   -999.25   -999.25   -999.25   44.16   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
26.00   -999.25   -999.25   6.28   43.53   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
26.50   -999.25   -999.25   6.28   39.36   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
27.00   -999.25   -999.25   6.28   39.70   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -0.29   1.61   4.62   1.61   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
27.50   -999.25   -999.25   6.28   41.51   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -0.25   1.74   4.76   1.74   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
28.00   -999.25   -999.25   6.28   40.57   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -0.20   1.88   4.94   1.88   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
28.50   -999.25   -999.25   6.28   41.03   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -0.21   1.84   4.89   1.84   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
29.00   -999.25   -999.25   6.28   46.59   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -0.23   1.79   4.83   1.79   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
29.50   -999.25   -999.25   6.28   50.63   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -0.34   1.48   4.45   1.48   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
30.00   -999.25   -999.25   6.28   50.60   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   -0.25   1.72   4.74   1.72   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
30.50   -999.25   -999.25   6.28   50.58   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   1.69   6.32   10.09   6.32   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
31.00   -999.25   -999.25   6.28   52.35   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   11.04   18.64   22.84   18.64   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
31.50   -999.25   -999.25   6.28   51.01   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   24.91   31.53   35.17   31.53   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
32.00   -999.25   -999.25   6.28   47.34   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   30.03   36.20   39.59   36.20   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
32.50   -999.25   -999.25   6.28   43.75   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   29.49   35.70   39.12   35.70   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
33.00   -999.25   -999.25   6.28   43.32   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   26.36   32.85   36.42   32.85   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
33.50   -999.25   -999.25   6.28   43.78   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   25.60   32.16   35.77   32.16   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
34.00   -999.25   -999.25   6.28   43.97   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   27.15   33.57   37.10   33.57   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
34.50   -999.25   -999.25   6.28   44.48   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   30.30   36.43   39.81   36.43   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
35.00   -999.25   -999.25   6.28   46.42   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   31.25   37.30   40.63   37.30   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
35.50   -999.25   6.39   6.28   47.65   -999.25   -999.25   -999.25   -999.25   -999.25   105.59   51.03   29.12   35.36   38.80   35.36   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
36.00   -999.25   6.39   6.28   49.48   -999.25   -999.25   -999.25   -999.25   -999.25   105.48   50.98   28.46   34.76   38.23   34.76   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
36.50   -999.25   6.39   6.28   55.24   -999.25   -999.25   -999.25   -999.25   -999.25   105.37   50.92   29.20   35.43   38.86   35.43   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   -999.25   
37.00   -999.25   6.39   6.28   56.68   -999.25   3.76   -999.25   -999.25   6.42   105.26   50.87   27.97   34.32   37.81   34.32   -80.18   -999.25   -999.25   -189.79   -216.90   -228.43   -999.25   8334.65   
37.50   -999.25   6.39   6.28   51.97   -999.25   3.61   -999.25   -999.25   6.28   105.16   50.82   28.03   34.37   37.86   34.37   -98.59   -999.25   -999.25   -182.28   -208.70   -219.92   -999.25   7597.06   
38.00   -999.25   6.39   6.28   46.51   -999.25   3.56   -999.25   -999.25   6.24   105.05   50.76   29.25   35.48   38.91   35.48   -109.01   -999.25   -999.25   -180.20   -206.42   -217.56   -999.25   7304.91   
38.50   -999.25   6.39   6.28   49.13   -999.25   3.67   -999.25   -999.25   6.37   104.94   50.71   30.36   36.49   39.86   36.49   -77.36   -999.25   -999.25   -186.97   -213.82   -225.23   -999.25   7861.60   
39.00   -999.25   6.39   6.28   55.54   -999.25   3.94   -999.25   -999.25   6.63   104.83   50.65   31.51   37.54   40.86   37.54   -70.24   -999.25   -999.25   -201.33   -229.52   -241.50   -999.25   9214.55   
39.50   -999.25   6.37   6.28   58.66   -999.25   4.19   -999.25   -999.25   6.84   104.72   50.60   31.53   37.56   40.88   37.56   -73.19   -999.25   -999.25   -212.53   -241.77   -254.20   -999.25   10425.37   
40.00   -999.25   6.34   6.28   62.63   -999.25   3.80   -999.25   -999.25   6.39   104.61   50.54   34.01   39.82   43.01   39.82   -262.11   -999.25   -999.25   -188.41   -215.40   -226.87   -999.25   7707.26   
40.50   -999.25   6.36   6.28   70.36   -999.25   2.24   -999.25   -999.25   4.75   104.50   50.49   38.75   44.14   47.10   44.14   30.66   -999.25   -999.25   -100.57   -119.34   -127.31   -999.25   1413.85   
41.00   -999.25   6.37   6.28   77.96   -999.25   0.62   -999.25   -999.25   3.09   104.39   50.44   38.97   44.34   47.29   44.34   8.63   -999.25   -999.25   -11.87   -22.34   -26.78   -999.25   121.02   
41.50   -999.25   6.35   6.28   83.85   -999.25   0.05   -999.25   -999.25   2.51   104.28   50.38   27.86   34.22   37.71   34.22   4.10   -999.25   -999.25   19.36   11.82   8.61   -999.25   529.74   
42.00   -999.25   6.33   6.28   91.21   -999.25   -0.01   -999.25   -999.25   2.45   104.17   50.33   19.30   26.42   30.34   26.42   3.00   -999.25   -999.25   22.38   15.11   12.03   -999.25   431.23   
42.50   -999.25   6.36   6.28   91.45   -999.25   -0.00   -999.25   -999.25   2.47   104.06   50.28   16.61   23.96   28.00   23.96   2.72   -999.25   -999.25   21.30   13.93   10.80   -999.25   358.91   
43.00   -999.25   6.36   6.28   79.90   -999.25   0.00   -999.25   -999.25   2.48   103.96   50.22   15.59   23.01   27.09   23.01   2.70   -999.25   -999.25   21.02   13.63   10.48   -999.25   335.49   
43.50   -999.25   6.35   6.28   68.45   -999.25   -0.00   -999.25   -999.25   2.46   103.85   50.17   14.99   22.45   26.56   22.45   2.71   -999.25   -999.25   21.69   14.37   11.25   -999.25   338.91   
44.00   -999.25   6.35   6.28   71.81   -999.25   -0.00   -999.25   -999.25   2.46   103.74   50.12   14.73   22.21   26.34   22.21   2.71   -999.25   -999.25   22.12   14.83   11.73   -999.25   343.09   
44.50   -999.25   6.39   6.29   74.12   -999.25   0.00   -999.25   -999.25   2.47   103.63   50.06   12.72   20.36   24.56   20.36   2.69   -999.25   -999.25   21.42   14.06   10.94   -999.25   296.21   
45.00   -999.25   6.39   6.29   63.58   -999.25   0.00   -999.25   -999.25   2.50   103.52   50.01   10.07   17.61   21.80   17.61   2.72   -999.25   -999.25   20.01   12.53   9.35   -999.25   227.10   
45.50   -999.25   6.39   6.29   54.88   -999.25   -0.00   -999.25   -999.25   2.51   103.41   49.95   8.86   16.34   20.52   16.34   2.82   -999.25   -999.25   19.16   11.60   8.38   -999.25   195.14   
46.00   -999.25   6.41   6.29   63.37   -999.25   -0.01   -999.25   -999.25   2.51   103.30   49.90   8.73   16.20   20.37   16.20   2.96   -999.25   -999.25   19.19   11.62   8.41   -999.25   193.53   
46.50   -999.25   6.44   6.29   81.50   -999.25   -0.01   -999.25   -999.25   2.50   103.19   49.84   9.21   16.71   20.89   16.71   3.02   -999.25   -999.25   19.52   11.99   8.79   -999.25   205.94   
47.00   -999.25   6.43   6.29   98.37   -999.25   -0.01   -999.25   -999.25   2.50   103.08   49.79   11.39   19.00   23.21   19.00   2.96   -999.25   -999.25   19.73   12.22   9.03   -999.25   243.77   
47.50   -999.25   6.43   6.30   110.11   -999.25   -0.01   -999.25   36.48   2.50   102.97   49.73   15.88   23.28   27.35   23.28   2.93   -999.25   27.41   19.57   12.05   8.85   -999.25   0.78   
48.00   -999.25   6.44   6.31   118.12   -999.25   -0.01   -999.25   39.22   2.51   102.86   49.68   20.98   27.95   31.78   27.95   2.98   -999.25   25.50   19.35   11.81   8.60   -999.25   0.96   
48.50   -999.25   6.44   6.31   116.76   -999.25   -0.01   -999.25   42.20   2.51   102.75   49.62   24.17   30.85   34.53   30.85   3.11   24.06   23.70   19.29   11.74   8.53   -999.25   0.63   
49.00   -999.25   6.43   6.31   108.38   -999.25   -0.01   -999.25   45.12   2.51   102.64   49.57   23.89   30.60   34.29   30.60   3.18   23.01   22.16   19.41   11.87   8.67   -999.25   1.32   
49.50   -999.25   6.43   6.31   114.19   -999.25   -0.01   -999.25   47.72   2.50   102.53   49.51   21.93   28.82   32.61   28.82   3.18   21.84   20.96   19.64   12.12   8.92   -999.25   1.13   
50.00   -999.25   6.45   6.31   123.38   -999.25   -0.01   -999.25   50.27   2.50   102.42   49.46   21.16   28.11   31.94   28.11   3.11   20.41   19.89   19.68   12.16   8.97   -999.25   0.99   
50.50   -999.25   6.43   6.31   119.24   -999.25   -0.01   -999.25   52.99   2.50   102.31   49.40   20.91   27.89   31.73   27.89   3.10   18.79   18.87   19.80   12.30   9.11   -999.25   0.88   
51.00   -999.25   6.43   6.29   108.27   -999.25   -0.01   -999.25   55.35   2.49   102.19   49.35   20.49   27.50   31.36   27.50   3.10   17.39   18.07   20.56   13.12   9.96   -999.25   0.81   
51.50   -999.25   6.43   6.28   109.83   -999.25   -0.01   -999.25   57.53   2.46   102.08   49.29   21.06   28.02   31.85   28.02   3.11   16.46   17.38   21.83   14.52   11.41   -999.25   0.84   
52.00   -999.25   6.43   6.28   116.88   -999.25   -0.00   -999.25   59.07   2.44   101.97   49.24   22.57   29.39   33.15   29.39   3.16   15.92   16.93   22.98   15.78   12.71   -999.25   0.91   
52.50   -999.25   6.43   6.28   115.28   -999.25   -0.00   -999.25   59.90   2.44   101.86   49.18   25.87   32.41   36.00   32.41   3.18   15.69   16.69   23.13   15.94   12.88   -999.25   1.02   
53.00   -999.25   6.43   6.28   107.99   -999.25   -0.01   -999.25   60.61   2.45   101.75   49.13   28.85   35.11   38.56   35.11   3.15   15.74   16.50   22.54   15.29   12.21   -999.25   1.12   
53.50   -999.25   6.43   6.28   107.73   -999.25   -0.01   -999.25   61.32   2.46   101.64   49.07   30.16   36.31   39.69   36.31   3.13   16.00   16.31   21.70   14.37   11.26   -999.25   1.16   
54.00   -999.25   6.42   6.28   104.98   -999.25   -0.01   -999.25   62.33   2.48   101.53   49.02   28.11   34.44   37.93   34.44   3.11   16.27   16.04   20.66   13.24   10.08   -999.25   1.05   
54.50   -999.25   6.41   6.28   102.37   -999.25   -0.01   -999.25   63.69   2.50   101.42   48.96   24.84   31.47   35.11   31.47   3.10   16.21   15.70   19.71   12.20   9.01   -999.25   0.88   
55.00   -999.25   6.41   6.28   110.00   -999.25   -0.01   -999.25   65.32   2.51   101.31   48.91   21.54   28.46   32.26   28.46   3.15   15.58   15.31   19.35   11.81   8.60   -999.25   0.72   
55.50   -999.25   6.39   6.28   112.57   -999.25   -0.01   -999.25   67.34   2.51   101.20   48.85   19.79   26.86   30.76   26.86   3.18   14.50   14.85   19.37   11.83   8.62   -999.25   0.62   
56.00   -999.25   6.39   6.28   100.32   -999.25   -0.01   14.64   69.93   2.50   101.09   48.80   20.28   27.31   31.18   27.31   3.19   13.33   14.30   19.55   12.02   8.82   1.46   0.58   
56.50   -999.25   6.39   6.28   91.87   -999.25   -0.01   13.19   73.68   2.50   100.99   48.74   22.30   29.15   32.92   29.15   3.20   12.33   13.57   20.03   12.55   9.37   2.56   0.60   
57.00   -999.25   6.39   6.28   104.98   -999.25   -0.01   12.28   78.92   2.48   100.88   48.69   25.38   31.95   35.57   31.95   3.22   11.60   12.67   20.87   13.46   10.32   2.66   0.66   
57.50   -999.25   6.37   6.28   120.30   -999.25   -0.01   11.97   84.73   2.47   100.77   48.64   26.99   33.42   36.96   33.42   3.24   11.09   11.80   21.37   14.01   10.88   0.96   0.68   
58.00   -999.25   6.39   6.28   116.95   -999.25   -0.01   11.87   90.14   2.47   100.66   48.58   26.84   33.29   36.84   33.29   3.24   10.74   11.09   21.40   14.05   10.92   -0.99   0.65   
58.50   -999.25   6.38   6.28   111.99   -999.25   -0.01   11.73   93.30   2.47   100.55   48.53   25.48   32.05   35.66   32.05   3.28   10.54   10.72   21.32   13.96   10.83   -1.89   0.60   
59.00   67.28   6.38   6.28   126.89   -999.25   -0.01   11.68   92.77   2.47   100.44   48.47   26.31   32.80   36.37   32.80   3.36   10.55   10.78   21.22   13.84   10.71   -1.94   0.61   
59.50   66.88   6.39   6.28   135.65   -999.25   -0.01   11.79   88.01   2.47   100.33   48.42   27.42   33.81   37.33   33.81   3.46   10.90   11.36   21.26   13.90   10.77   -0.74   0.66   
60.00   65.99   6.39   6.28   129.35   810.39   -0.01   12.49   79.50   2.47   100.22   48.37   28.19   34.51   37.99   34.51   3.45   11.81   12.58   21.15   13.77   10.63   0.83   0.74   
60.50   64.17   6.39   6.28   118.53   809.37   -0.01   17.10   69.64   2.48   100.11   48.31   30.09   36.25   39.64   36.25   3.39   13.61   14.36   20.66   13.24   10.08   -7.47   0.91   
61.00   60.85   6.39   6.28   117.41   808.97   -0.01   34.66   61.00   2.48   100.00   48.26   29.62   35.82   39.23   35.82   3.51   16.71   16.39   20.59   13.16   10.01   -28.63   1.12   
61.50   56.12   6.39   6.28   123.89   810.16   -0.01   74.72   55.56   2.43   99.89   48.20   26.72   33.17   36.73   33.17   3.76   20.97   18.00   23.47   16.31   13.27   -47.41   1.50   
62.00   50.79   6.39   6.28   127.40   811.71   0.04   131.32   54.58   2.28   99.78   48.15   24.11   30.80   34.48   30.80   3.60   23.74   18.32   31.44   25.02   22.30   -61.29   2.24   
62.50   47.08   6.39   6.28   130.08   811.44   0.09   161.97   57.95   2.04   99.67   48.09   25.50   32.06   35.68   32.06   3.07   21.34   17.26   44.22   39.01   36.79   -73.69   3.10   
63.00   48.36   6.40   6.28   121.83   808.69   0.04   133.11   64.38   1.74   99.56   48.04   35.65   41.31   44.43   41.31   2.46   15.96   15.53   60.36   56.65   55.07   -78.07   4.29   
63.50   56.01   6.32   6.28   108.00   805.05   -0.01   76.94   72.77   1.60   99.45   47.99   45.56   50.34   52.97   50.34   2.05   11.74   13.74   67.92   64.91   63.64   -68.66   4.55   
64.00   66.17   6.30   6.28   102.98   802.83   -0.00   34.68   83.58   1.69   99.35   47.93   43.18   48.16   50.91   48.16   1.90   9.33   11.97   63.32   59.89   58.43   -48.30   3.27   
64.50   71.43   6.35   6.25   109.92   802.96   0.01   15.55   95.39   1.91   99.24   47.88   36.79   42.35   45.41   42.35   1.89   8.15   10.48   51.50   46.96   45.03   -22.31   1.95   
65.00   70.83   6.33   6.23   117.54   805.44   0.01   11.10   106.71   2.15   99.13   47.83   30.60   36.71   40.07   36.71   2.10   7.74   9.37   38.36   32.59   30.14   -9.49   1.11   
65.50   68.34   6.39   6.23   113.45   809.78   0.01   10.64   113.80   2.31   99.02   47.77   27.79   34.15   37.65   34.15   2.51   7.83   8.79   29.76   23.18   20.39   -7.95   0.75   
66.00   66.30   6.37   6.23   108.01   814.62   0.01   10.07   113.61   2.37   98.91   47.72   27.62   34.00   37.50   34.00   2.80   8.41   8.80   26.95   20.12   17.21   -2.97   0.70   
66.50   63.37   6.31   6.23   113.07   818.04   0.01   11.37   105.45   2.37   98.80   47.67   29.98   36.15   39.54   36.15   2.83   9.69   9.48   26.87   20.03   17.12   -4.45   0.83   
67.00   56.35   6.23   6.23   111.03   818.71   0.01   18.89   93.10   2.38   98.70   47.61   33.54   39.39   42.60   39.39   2.77   12.13   10.74   26.32   19.42   16.49   -18.34   1.13   
67.50   45.36   6.23   6.23   96.42   816.98   0.02   35.76   78.39   2.43   98.59   47.56   29.13   35.37   38.80   35.37   2.79   16.61   12.76   23.36   16.19   13.15   -35.13   1.09   
68.00   35.06   6.23   6.23   75.97   814.28   0.01   56.84   62.79   2.52   98.48   47.51   15.89   23.29   27.36   23.29   2.98   24.23   15.93   18.45   10.82   7.58   -43.00   0.61   
68.50   28.41   6.23   6.23   53.58   811.90   -0.00   68.16   47.39   2.60   98.38   47.46   6.72   13.85   17.98   13.85   3.42   35.50   21.10   14.34   6.32   2.91   -40.95   0.27   
69.00   24.62   6.23   6.23   37.45   810.28   -0.01   69.88   33.56   2.63   98.27   47.41   3.89   10.12   14.17   10.12   3.88   49.87   29.80   12.75   4.59   1.12   -34.43   0.18   
69.50   21.83   6.23   6.23   34.40   809.51   -0.01   81.04   22.85   2.62   98.16   47.36   3.71   9.84   13.88   9.84   4.10   66.45   43.76   13.13   5.00   1.55   -33.68   0.21   
