~Version Information
 VERS.                2.0:  CWLS LOG ASCII STANDARD -VERSION 2.0
 WRAP.                 NO:  ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT       DATA		            DESCRIPTION OF MNEMONIC
#---------    -------------            ------------------------
 STRT.FT  1174.600                       :START DEPTH
 STOP.FT  1840.400                       :STOP DEPTH
 STEP.FT  0.100                          :STEP    UP_HOLE  
 NULL.    -999.25                        :NULL VALUE
 COMP.    CONSOLIDATED GAS & ENERGY CO.  :COMPANY
 WELL.                         CGEV # M  :WELL
 FLD .                           BERLIN  :FIELD
 LOC .      32   32S   11E               :LOCATION
 CNTY.                       CHAUTAUQAU  :COUNTY
 STAT.                 KANSAS            :STATE
 SRVC.                                   :SERVICE COMPANY
 DATE.   08/20/04                        :LOG DATE
 API .   15-019-26635-00-                :API NUMBER
 LIC .                                   :LICENSE NUMBER
~Curve Information Block
#MNEM.UNIT      API CODE     Curve Description
#---------    -------------  ------------------------
 DEPT     .FT        00 001 00 00          :  1  DEPTH   
 GAMMA    .API-GR    00 310 00 00          :  2                GAMMA
 RES(DG)  .OHM-M     00 220 00 00          :  3              RES(DG)
 COND     .MMHO/M    00 000 00 00          :  4                 COND
 POR(NEU) .PERCENT   00 330 00 00          :  5             POR(NEU)
 NEUT(F)  .CPS       00 000 00 00          :  6              NEUT(F)
 NEUT(N)  .CPS       00 000 00 00          :  7              NEUT(N)
 VOLTAGE  .MV        00 000 00 00          :  8              VOLTAGE
 CURRENT  .UA        00 000 00 00          :  9              CURRENT
 TIME     .MINUTES   00 000 00 00          : 10                 TIME
~Parameter Information Block
#MNEM.UNIT   Information     Description
#---------- ---------------  ------------------------
 FILE.      ORIGINAL           :File Type
 FIID.      9072A              :File Type Identifier
 VERS.      3.57W              :System Version
 SER .      1                  :System Serial Number
 TRUK.      .395988            :Truck Calibration Number
 TOOL.         310             :Tool Serial Number
 TIME.      1902               :Time    HrHrMinMin
 LAT .                         :Latitude
 LON .                         :Longitude
 LMF .            GL           :Log Measured From
 DMF .            GL           :Driller Measured From
 PD  .            GL           :Permanent Data
 PDEV.            GL           :Elevation Permanent Data
 EKB .M                        :Elevation Kelly Bushing
 ELEV.DF                       :Elevation DF
 EGL .M         1002           :Elevation Ground Level
 DRDP.          1834           :Driller's Depth
 CASD.                         :Casing Diameter
 CASB.          44.5           :Casing Bottom
 CASX.         STEEL           :Casing Type
 CAST.                         :Casing Thickness
 TNOC.                         :Time Circulation Stopped
 LOGU.        402              :Logging Unit
 RECB.        T. M. NEAL       :Recorded By
 OSR1.           CDL           :Other Services
 OSR2.       D. TEMP           :Other Services
 OSR3.                         :Other Services
 BS  .MM        6.75           :Bit Size
 MST .                         :Mean Surface Temperature
 TGRD.                         :Temperature Gradiant
 MAGN.             0           :Magnetic Declination
 MDEN.      2.71               :Density Matrix
 MATR.      LIMESTONE          :Neutron Matrix
 DTMT.            49           :Delta T Matrix
 DTFL.                         :Delta T Fluid
 MUDS.                         :Mud Sample Source
 MRS .                         :Mud Resistivity
 MTP .                         :Mud Temperature
 MFRS.                         :Resistivity Mud Filtrate
 MFTP.                         :Temperature Mud Filtrate
 MCRS.                         :Resistivity Mud Cake
 MCTP.                         :Temperature Mud Cake
 FTYP.         WATER           :Fluid Type
 FD  .K/M3                     :Fluid Density
 DFV .S                        :Fluid Viscosity
 FPH .                         :Fuild PH
 ELCO.        3777             :Electron Cutoff
~Other Information
#MNEM.UNIT  Information      Description
#---------- ---------------  ------------------------
# -------------------------- 
~A DEPTH  GAMMA    RES(DG)  COND     POR(NEU) NEUT(F) NEUT(N) VOLTAGE  CURRENT  TIME    
1174.600     18.1  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1174.700     18.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1174.800     20.8  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1174.900     21.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.000     22.0  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.100     22.0  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.200     24.1  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.300     27.4  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.400     29.1  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.500     31.7  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.600     32.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.700     35.2  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.800     38.7  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1175.900     38.9  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.000     44.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.100     47.4  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.200     53.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.300     58.8  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.400     65.4  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.500     71.9  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.600     77.8  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.700     80.0  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.800     81.5  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1176.900     87.4  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.000     91.4  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.100     97.3  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.200    105.4  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.300    110.2  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.400    116.3  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.500    122.2  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.600    126.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.700    126.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.800    124.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1177.900    124.4  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.000    124.2  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.100    126.1  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.200    131.6  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.300    134.2  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.400    132.0  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.500    133.8  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.600    132.0  -999.25  -999.25  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.700    130.3      6.3    158.1  -999.25 -999.25 -999.25    17.1    575.8  -999.25 
1178.800    127.4      6.3    157.8  -999.25 -999.25 -999.25    17.1    574.5  -999.25 
1178.900    125.9      6.3    158.5  -999.25 -999.25 -999.25    17.0    573.8  -999.25 
1179.000    121.3      6.3    157.8  -999.25 -999.25 -999.25    17.0    571.3  -999.25 
1179.100    123.5      6.4    157.1  -999.25 -999.25 -999.25    17.0    568.8  -999.25 
1179.200    123.9      6.4    157.0  -999.25 -999.25 -999.25    16.9    565.2  -999.25 
1179.300    125.7      6.5    154.7  -999.25 -999.25 -999.25    16.9    556.9  -999.25 
1179.400    128.5      6.5    153.6  -999.25 -999.25 -999.25    16.8    550.0  -999.25 
1179.500    130.3      6.6    151.5  -999.25 -999.25 -999.25    16.9    544.1  -999.25 
1179.600    128.5      6.7    150.4  -999.25 -999.25 -999.25    16.8    538.4  -999.25 
1179.700    127.2      6.7    149.2  -999.25 -999.25 -999.25    16.8    532.9  -999.25 
1179.800    126.3      6.7    148.3  -999.25 -999.25 -999.25    16.7    527.9  -999.25 
1179.900    125.5      6.8    147.7  -999.25 -999.25 -999.25    16.7    525.8  -999.25 
1180.000    124.8      6.8    147.9  -999.25 -999.25 -999.25    16.7    524.9  -999.25 
1180.100    125.5      6.8    148.0  -999.25 -999.25 -999.25    16.7    525.3  -999.25 
1180.200    126.1      6.7    149.1  -999.25 -999.25 -999.25    16.6    527.7  -999.25 
1180.300    130.7      6.7    150.0  -999.25 -999.25 -999.25    16.6    531.1  -999.25 
1180.400    129.8      6.6    152.1  -999.25 -999.25 -999.25    16.5    535.3  -999.25 
1180.500    128.3      6.5    153.0  -999.25 -999.25 -999.25    16.5    538.6  -999.25 
1180.600    125.7      6.5    153.3  -999.25 -999.25 -999.25    16.5    539.6  -999.25 
1180.700    123.9      6.5    154.0  -999.25 -999.25 -999.25    16.5    540.4  -999.25 
1180.800    122.6      6.5    154.6  -999.25 -999.25 -999.25    16.5    544.4  -999.25 
1180.900    116.5      6.4    156.0  -999.25 -999.25 -999.25    16.5    546.0  -999.25 
1181.000    116.5      6.4    156.5  -999.25 -999.25 -999.25    16.4    546.1  -999.25 
1181.100    115.2      6.4    155.7  -999.25 -999.25 -999.25    16.5    545.1  -999.25 
1181.200    110.2      6.4    155.9  -999.25 -999.25 -999.25    16.4    544.1  -999.25 
1181.300    110.4      6.4    155.4  -999.25 -999.25 -999.25    16.4    540.6  -999.25 
1181.400    109.5      6.5    154.0  -999.25 -999.25 -999.25    16.4    536.1  -999.25 
1181.500    110.6      6.6    151.6  -999.25 -999.25 -999.25    16.4    527.7  -999.25 
1181.600    111.7      6.7    149.3  -999.25 -999.25 -999.25    16.4    519.6  -999.25 
1181.700    109.3      6.8    148.0  -999.25 -999.25 -999.25    16.4    515.1  -999.25 
1181.800    104.5      6.8    147.0  -999.25 -999.25 -999.25    16.4    511.5  -999.25 
1181.900    105.8      6.8    147.9  -999.25 -999.25 -999.25    16.3    511.6  -999.25 
1182.000    106.4      6.8    147.4  -999.25    640 -999.25    16.4    512.8  -999.25 
1182.100    108.2      6.7    148.2  23.1     790 -999.25    16.4    515.6  -999.25 
1182.200    111.7      6.7    148.4  23.5     680 -999.25    16.4    516.3  -999.25 
1182.300    115.2      6.7    148.2  22.8     750 -999.25    16.4    515.7  -999.25 
1182.400    116.1      6.8    148.1  22.6     590 -999.25    16.4    515.3  -999.25 
1182.500    113.7      6.8    147.4  24.0     745 -999.25    16.5    515.8  -999.25 
1182.600    112.3      6.8    147.9  24.5     740 -999.25    16.4    516.1  -999.25 
1182.700    115.0      6.7    148.9  24.9     650 -999.25    16.5    521.2  0.20000 
1182.800    118.0      6.6    150.7  25.0     695 -999.25    16.5    527.4  0.10000 
1182.900    122.8      6.6    150.8  25.4     800  11305    16.5    529.5  0.20000 
1183.000    120.0      6.6    150.5  26.3     725  10510    16.5    528.2  0.20000 
1183.100    122.0      6.6    151.0  26.1     815  10945    16.5    531.5  0.10000 
1183.200    125.0      6.6    152.2  26.4     800  10865    16.6    537.4  0.20000 
1183.300    126.1      6.5    152.9  26.8     640  11390    16.6    539.9  0.20000 
1183.400    126.6      6.5    154.0  26.9     670  11010    16.6    545.3  0.10000 
1183.500    131.1      6.4    155.7  27.3     660  11010    16.7    552.7  0.20000 
1183.600    129.4      6.3    157.8  27.5     680  10760    16.6    558.6  0.10000 
1183.700    125.7      6.4    157.0  27.6     625  10765    16.7    559.1  0.20000 
1183.800    124.4      6.4    156.8  27.9     530  10550    16.8    559.9  0.20000 
1183.900    129.0      6.4    156.5  27.9     750  11000    16.8    560.4  0.10000 
1184.000    129.0      6.4    156.5  28.3     615  11080    16.8    560.3  0.20000 
1184.100    135.5      6.4    155.9  28.9     580  10620    16.9    560.0  0.20000 
1184.200    135.7      6.5    154.4  28.9     630  11005    17.0    559.2  0.10000 
1184.300    132.9      6.5    154.8  28.9     580  11165    17.0    558.8  0.20000 
1184.400    132.0      6.5    153.9  29.3     580  10400    17.0    557.4  0.20000 
1184.500    136.6      6.5    153.7  29.5     630  11085    17.0    556.7  0.10000 
1184.600    135.7      6.5    152.8  29.6     635  10885    17.1    556.4  0.20000 
1184.700    134.9      6.5    152.7  29.2     710  10440    17.2    557.7  0.20000 
1184.800    137.7      6.6    152.5  29.3     640  10935    17.2    558.2  0.10000 
1184.900    136.4      6.5    152.9  29.1     590  11240    17.2    559.8  0.20000 
1185.000    134.4      6.5    152.9  28.7     620  11100    17.3    562.7  0.20000 
1185.100    135.1      6.5    153.8  28.5     670  10865    17.3    566.2  0.10000 
1185.200    139.2      6.5    154.3  28.3     550  11030    17.3    569.4  0.19900 
1185.300    139.7      6.5    154.8  28.0     680  11670    17.4    574.6  0.20000 
1185.400    138.8      6.4    156.2  27.8     630  11385    17.4    578.0  0.10100 
1185.500    143.0      6.4    156.1  27.6     630  11050    17.5    582.4  0.19900 
1185.600    142.3      6.4    156.8  27.6     705  10950    17.6    586.6  0.10000 
1185.700    145.6      6.4    157.2  27.5     715  11060    17.6    588.2  0.20000 
1185.800    147.3      6.4    156.8  27.2     710  10680    17.7    589.9  0.20000 
1185.900    146.2      6.4    157.4  26.6     690  11015    17.7    592.1  0.10000 
1186.000    142.7      6.4    157.0  26.1     640  11050    17.8    593.7  0.20000 
1186.100    136.6      6.4    156.7  25.4     680  10380    17.8    594.3  0.20000 
1186.200    132.9      6.4    157.0  24.9     715  11060    17.9    596.9  0.10000 
1186.300    125.9      6.4    156.7  24.3     740  11005    18.0    598.8  0.20000 
1186.400    123.7      6.4    156.9  23.6     710  10500    18.0    601.3  0.20000 
1186.500    116.9      6.4    157.4  23.0     665  10885    18.0    601.7  0.10000 
1186.600    114.1      6.4    155.8  22.6     675  10955    18.1    600.3  0.20000 
1186.700    106.7      6.5    153.3  22.0     810  10370    18.2    593.7  0.20000 
1186.800    100.3      6.6    151.5  21.2     880  10970    18.2    585.2  0.10000 
1186.900     93.1      6.8    146.2  20.3     810  11200    18.3    569.1  0.20000 
1187.000     83.3      7.4    135.4  19.4     875  11340    18.3    527.1  0.20000 
1187.100     75.8      8.2    122.1  18.5     955  11895    18.4    478.8  0.10000 
1187.200     69.7      9.2    108.2  17.5    1020  12065    18.4    423.3  0.20000 
1187.300     60.3     10.7     93.5  16.5    1145  12250    18.5    368.6  0.20000 
1187.400     53.1     12.3     81.3  15.4    1070  12600    18.5    320.4  0.10000 
1187.500     46.3     14.5     69.2  14.2    1260  13120    18.6    273.3  0.20000 
1187.600     42.6     15.3     65.2  13.4    1325  12810    18.6    258.6  0.10000 
1187.700     36.3     15.3     65.6  12.7    1420  13165    18.7    260.5  0.20000 
1187.800     35.0     14.8     67.8  11.8    1560  13410    18.8    270.5  0.20000 
1187.900     31.3     14.5     69.0  11.0    1625  13345    18.8    276.3  0.10000 
1188.000     30.8     14.5     68.8  10.3    1835  13640    18.9    276.3  0.20000 
1188.100     26.0     15.3     65.6   9.7    1900  13870    19.0    264.4  0.20000 
1188.200     25.8     16.5     60.8   9.1    1870  13610    19.1    246.9  0.10000 
1188.300     23.8     18.0     55.4   8.4    2080  13960    19.0    224.6  0.20000 
1188.400     23.4     20.8     48.1   8.0    2040  14110    19.2    196.4  0.20000 
1188.500     23.4     22.8     43.9   7.7    1980  14370    19.3    180.0  0.10000 
1188.600     22.7     24.4     41.0   7.4    2045  14330    19.3    168.3  0.20000 
1188.700     20.3     26.4     37.9   7.2    1990  14210    19.4    156.8  0.20000 
1188.800     24.0     27.4     36.5   7.1    2160  14575    19.6    151.9  0.10000 
1188.900     25.4     28.1     35.5   7.1    2160  14550    19.6    148.0  0.20000 
1189.000     28.9     28.5     35.1   7.1    2185  14350    19.7    146.7  0.20000 
1189.100     33.4     28.6     34.9   7.1    2135  14155    19.8    146.8  0.10000 
1189.200     39.3     28.7     34.8   7.2    2020  14615    19.9    147.0  0.20000 
1189.300     39.1     28.6     35.0   7.3    1835  14170    19.9    148.5  0.20000 
1189.400     41.5     27.9     35.8   7.3    2055  13725    20.0    152.4  0.10000 
1189.500     43.9     26.9     37.2   7.3    1910  14280    20.2    159.8  0.20000 
1189.600     45.5     25.5     39.2   7.4    1950  13740    20.2    168.9  0.10000 
1189.700     46.6     23.4     42.7   7.5    1860  13790    20.3    184.4  0.20000 
1189.800     48.1     20.8     48.1   7.7    1910  13560    20.5    209.4  0.20000 
1189.900     49.0     19.3     51.7   7.8    1730  13625    20.5    225.6  0.10000 
1190.000     49.2     18.5     54.2   7.9    1880  13925    20.7    238.7  0.20000 
1190.100     48.5     17.8     56.3   8.0    1810  13770    20.8    248.9  0.20000 
1190.200     46.6     18.1     55.3   8.0    1865  13615    20.9    245.8  0.10000 
1190.300     44.8     19.0     52.8   8.1    1900  13750    21.0    236.1  0.20000 
1190.400     43.3     20.5     48.8   8.1    1720  13200    21.2    219.9  0.20000 
1190.500     40.2     21.7     46.1   8.3    1720  13900    21.3    208.7  0.10000 
1190.600     38.0     22.9     43.6   8.3    1790  14030    21.4    198.8  0.20000 
1190.700     33.7     23.9     41.8   8.3    1865  14300    21.6    191.7  0.20000 
1190.800     33.4     24.4     41.0   8.3    1755  13870    21.7    189.9  0.10000 
1190.900     34.3     24.7     40.5   8.3    1860  13945    21.8    187.7  0.20000 
1191.000     32.1     25.3     39.5   8.3    1785  14330    22.0    184.8  0.20000 
1191.100     30.8     25.8     38.7   8.3    1910  14395    22.1    182.4  0.10000 
1191.200     29.5     26.3     38.0   8.4    1850  14290    22.3    180.4  0.20000 
1191.300     29.9     26.7     37.4   8.3    1770  14330    22.4    178.3  0.10000 
1191.400     29.5     26.9     37.2   8.5    1960  14535    22.5    178.3  0.20000 
1191.500     29.9     26.8     37.4   8.6    1870  14360    22.8    181.2  0.20000 
1191.600     29.5     25.8     38.7   8.9    1865  14355    22.9    188.6  0.10000 
1191.700     30.4     23.9     41.9   9.0    1970  14335    23.1    205.9  0.20000 
1191.800     30.6     20.2     49.5   9.1    1830  13590    23.3    245.4  0.20000 
1191.900     32.6     17.8     56.3   9.3    1850  13860    23.5    281.9  0.10000 
1192.000     32.3     15.5     64.4   9.6    1785  13970    23.6    323.9  0.20000 
1192.100     30.2     13.7     73.2   9.9    1870  14150    23.9    372.6  0.20000 
1192.200     32.1     12.1     82.5  10.2    1470  13140    24.0    421.5  0.10000 
1192.300     32.6     10.9     91.8  10.5    1575  13505    24.2    473.7  0.20000 
1192.400     29.9     10.3     97.2  10.6    1350  13140    24.4    504.3  0.20000 
1192.500     28.9      9.8    101.9  10.7    1510  13415    24.5    530.7  0.10000 
1192.600     29.5      9.4    106.1  11.1    1630  13130    24.7    558.2  0.20000 
1192.700     29.1      9.3    108.0  11.2    1415  13380    24.9    571.5  0.20000 
1192.800     29.3      9.2    108.3  11.6    1385  13405    25.0    575.0  0.10000 
1192.900     31.5      9.3    107.4  11.8    1300  13210    25.1    574.4  0.20000 
1193.000     30.4      9.4    106.5  12.2    1340  13020    25.2    571.8  0.20000 
1193.100     29.3      9.6    104.1  12.2    1485  13850    25.3    561.3  0.10000 
1193.200     29.3     10.2     98.5  12.3    1570  13835    25.5    533.9  0.20000 
1193.300     27.8     10.6     94.4  12.0    1520  13240    25.5    512.8  0.10000 
1193.400     27.5     10.8     92.3  11.9    1410  13755    25.7    505.1  0.20000 
1193.500     29.7     10.7     93.8  12.0    1550  13320    25.7    513.4  0.20000 
1193.600     33.2     10.3     97.2  11.7    1320  13435    25.9    534.9  0.10000 
1193.700     30.4      9.6    104.4  11.4    1470  13885    26.0    577.3  0.20000 
1193.800     29.9      9.0    110.8  11.1    1410  13760    26.0    612.9  0.20000 
1193.900     31.0      8.8    114.2  10.8    1440  13560    26.1    635.2  0.10000 
1194.000     30.6      8.8    113.2  10.6    1480  13500    26.2    631.0  0.20000 
1194.100     29.3      9.2    108.4  10.5    1800  13830    26.3    606.3  0.20000 
1194.200     29.9      9.9    101.4  10.4    1600  12910    26.3    567.8  0.10000 
1194.300     29.1     11.1     89.9  10.1    1610  13940    26.4    504.4  0.20000 
1194.400     25.6     12.3     81.1  10.1    1870  13720    26.5    456.6  0.20000 
1194.500     26.7     13.6     73.8   9.7    1695  13620    26.5    415.6  0.10000 
1194.600     28.0     14.7     68.0   9.5    1890  13990    26.6    384.2  0.20000 
1194.700     28.2     15.1     66.2   9.4    1700  14130    26.7    375.3  0.20000 
1194.800     30.8     14.8     67.5   9.4    1765  13875    26.6    382.0  0.10000 
1194.900     29.7     14.2     70.5   9.5    1660  13605    26.8    401.1  0.20000 
1195.000     29.3     13.7     73.2   9.7    1810  13640    26.8    416.5  0.20000 
1195.100     28.4     13.3     75.0   9.9    1675  13560    26.8    428.0  0.10000 
1195.200     32.1     12.9     77.8  10.0    1730  13810    26.9    445.3  0.20000 
1195.300     31.9     12.5     80.1  10.2    1660  13190    26.9    459.1  0.10000 
1195.400     32.8     12.1     82.4  10.5    1580  13250    26.9    472.6  0.20000 
1195.500     34.1     11.6     86.3  10.9    1530  13630    27.0    495.7  0.20000 
1195.600     36.3     11.2     89.4  11.3    1440  13280    27.0    514.1  0.10000 
1195.700     36.9     10.9     91.9  11.7    1370  13255    27.1    529.5  0.20000 
1195.800     36.1     10.6     94.5  12.0    1335  12790    27.1    544.8  0.20000 
1195.900     36.5     10.5     95.6  12.2    1415  12965    27.2    553.7  0.10000 
1196.000     36.5     10.4     96.1  12.2    1480  13380    27.2    555.8  0.20000 
1196.100     37.4     10.4     95.8  12.4    1440  13220    27.2    554.9  0.10000 
1196.200     38.7     10.5     95.5  12.7    1360  13055    27.2    553.4  0.20000 
1196.300     36.9     10.5     95.3  12.8    1270  13420    27.3    553.2  0.20000 
1196.400     36.5     10.6     94.6  12.7    1205  13010    27.3    549.8  0.10000 
1196.500     35.4     10.8     92.7  12.8    1180  13335    27.4    539.9  0.20000 
1196.600     34.1     11.3     88.3  12.7    1340  13230    27.4    513.9  0.20000 
1196.700     31.9     12.3     81.1  12.6    1510  13455    27.4    472.8  0.20000 
1196.800     32.1     13.4     74.8  12.5    1540  13315    27.4    436.0  0.10000 
1196.900     30.6     14.7     68.2  12.3    1510  13445    27.4    397.6  0.20000 
1197.000     30.8     16.0     62.3  12.2    1335  13970    27.5    364.9  0.10000 
1197.100     30.6     17.1     58.6  12.0    1580  13970    27.5    343.0  0.20000 
1197.200     28.9     17.9     55.8  11.7    1655  13370    27.5    326.8  0.20000 
1197.300     30.8     18.2     55.0  11.3    1475  14080    27.6    323.2  0.10000 
1197.400     31.7     17.8     56.1  10.9    1500  13845    27.7    330.0  0.20000 
1197.500     29.9     16.8     59.4  10.7    1525  13640    27.7    349.9  0.10000 
1197.600     30.4     16.0     62.6  10.7    1620  13910    27.8    370.5  0.20000 
1197.700     30.4     14.9     67.0  10.7    1700  13660    27.8    396.4  0.20000 
1197.800     30.4     13.8     72.5  10.5    1700  13675    27.9    431.0  0.10000 
1197.900     31.5     13.1     76.2  10.2    1530  13220    28.0    453.6  0.20000 
1198.000     31.7     12.7     78.5  10.1    1510  13330    28.0    468.3  0.20000 
1198.100     32.1     12.5     80.0  10.1    1660  13345    28.1    479.0  0.10000 
1198.200     33.0     12.5     80.2   9.9    1685  13530    28.2    480.7  0.20000 
1198.300     33.2     12.6     79.3   9.7    1570  13230    28.3    477.2  0.20000 
1198.400     33.7     12.9     77.6   9.4    1450  13470    28.4    468.0  0.10000 
1198.500     31.9     13.2     75.5   9.3    1640  13680    28.5    457.3  0.20000 
1198.600     31.0     13.7     73.1   9.3    1790  14020    28.5    443.2  0.20000 
1198.700     30.2     14.5     68.7   9.1    1640  14165    28.6    419.0  0.10000 
1198.800     28.0     15.4     65.1   8.9    1730  13725    28.7    398.2  0.20000 
1198.900     26.2     16.3     61.2   8.7    1750  14180    28.8    374.8  0.20000 
1199.000     28.4     17.9     56.0   8.5    1830  14195    28.9    344.7  0.10000 
1199.100     28.6     19.3     51.9   8.3    1790  14685    29.1    321.8  0.20000 
1199.200     29.3     20.6     48.4   8.1    2080  14320    29.1    300.0  0.20000 
1199.300     29.5     22.0     45.5   7.6    1895  14465    29.3    283.5  0.10000 
1199.400     30.2     22.9     43.6   7.4    1960  14505    29.3    271.8  0.20000 
1199.500     29.7     24.4     41.1   7.3    2065  14540    29.4    257.3  0.20000 
1199.600     30.6     25.0     40.0   7.0    2175  14285    29.5    250.9  0.10000 
1199.700     29.9     25.1     39.9   6.9    2060  14160    29.6    251.5  0.20000 
1199.800     31.0     24.5     40.8   6.7    2240  14460    29.7    258.3  0.20000 
1199.900     30.4     23.6     42.4   6.5    2250  14765    29.8    268.8  0.10000 
1200.000     33.4     22.3     44.8   6.3    2200  14620    29.9    285.0  0.20000 
1200.100     35.8     21.0     47.6   6.2    2690  14620    30.0    303.7  0.10000 
1200.200     38.0     20.3     49.2   6.1    2125  14080    30.1    314.6  0.20000 
1200.300     39.8     19.9     50.2   6.0    2230  14000    30.2    322.7  0.20000 
1200.400     41.1     19.3     51.9   5.9    2215  14045    30.3    334.8  0.10000 
1200.500     41.5     18.9     52.8   5.9    2120  14065    30.4    342.0  0.20000 
1200.600     39.3     18.6     53.7   5.8    2290  14460    30.5    348.8  0.20000 
1200.700     37.2     17.9     55.8   5.7    2275  14280    30.6    363.3  0.20000 
1200.800     38.0     17.6     56.7   5.7    2270  14510    30.8    372.1  0.10000 
1200.900     37.2     17.8     56.3   5.6    2200  13965    30.9    369.8  0.20000 
1201.000     36.7     18.9     52.9   5.6    2120  14160    31.0    349.0  0.10000 
1201.100     36.7     20.2     49.5   5.5    2345  14265    31.1    327.9  0.20000 
1201.200     38.0     21.9     45.8   5.4    2300  14570    31.3    304.7  0.19900 
1201.300     35.8     23.8     42.0   5.3    2240  14625    31.4    280.2  0.10000 
1201.400     36.3     25.8     38.8   5.2    2455  14370    31.5    260.0  0.20000 
1201.500     34.3     27.2     36.7   5.0    2560  14580    31.7    247.5  0.20000 
1201.600     32.6     27.4     36.5   4.9    2535  14820    31.9    247.5  0.10000 
1201.700     31.7     27.1     36.9   4.8    2580  14475    31.9    250.8  0.20000 
1201.800     30.8     26.4     37.9   4.7    2500  14020    32.1    259.2  0.20000 
1201.900     31.7     25.5     39.2   4.6    2800  14720    32.1    268.0  0.10000 
1202.000     30.2     25.3     39.6   4.5    2760  14600    32.4    272.5  0.20000 
1202.100     30.6     25.3     39.5   4.4    2880  14390    32.5    272.7  0.20000 
1202.200     30.2     25.6     39.0   4.3    2745  14570    32.6    270.9  0.10000 
1202.300     29.3     26.0     38.4   4.2    2915  14360    32.7    267.1  0.20000 
1202.400     28.4     27.4     36.4   4.2    2800  13970    32.8    254.3  0.20000 
1202.500     29.9     29.0     34.4   4.2    2825  14790    32.9    241.1  0.10000 
1202.600     29.5     30.7     32.6   4.1    2870  14885    33.0    229.2  0.20000 
1202.700     29.7     32.3     30.9   4.1    2985  14570    33.1    218.0  0.20000 
1202.800     31.5     33.3     30.0   4.1    2775  14725    33.3    212.4  0.10000 
1202.900     32.3     33.2     30.2   4.2    2660  14615    33.3    213.9  0.20000 
1203.000     33.7     31.8     31.4   4.2    2750  14250    33.5    224.1  0.20000 
