~Version Information
 VERS.                2.0:  CWLS LOG ASCII STANDARD -VERSION 2.0
 WRAP.                 NO:  ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT       DATA		            DESCRIPTION OF MNEMONIC
#---------    -------------            ------------------------
 STRT.FT  1180.900                       :START DEPTH
 STOP.FT  1839.900                       :STOP DEPTH
 STEP.FT  0.100                          :STEP    UP_HOLE  
 NULL.    -999.25                        :NULL VALUE
 COMP.    CONSOLIDATED GAS & ENERGY CO.  :COMPANY
 WELL.                         CGEV # M  :WELL
 FLD .                           BERLIN  :FIELD
 LOC .      32   32S   11E               :LOCATION
 CNTY.                       CHAUTAUQAU  :COUNTY
 STAT.                 KANSAS            :STATE
 SRVC.                                   :SERVICE COMPANY
 DATE.   08/20/04                        :LOG DATE
 API .   15-019-26635-00-                :API NUMBER
 LIC .                                   :LICENSE NUMBER
~Curve Information Block
#MNEM.UNIT      API CODE     Curve Description
#---------    -------------  ------------------------
 DEPT     .FT        00 001 00 00          :  1  DEPTH   
 GAMMA    .API-GR    00 310 00 00          :  2                GAMMA
 COMP     .G/CC      00 356 00 00          :  3                 COMP
 CALIPER  .INCH      00 280 00 00          :  4              CALIPER
 DEN(LS)  .G/CC      00 350 00 00          :  5              DEN(LS)
 DEN(SS)  .G/CC      00 350 00 00          :  6              DEN(SS)
 DEN(CDL) .G/CC      00 350 00 00          :  7             DEN(CDL)
 TEMP     .DEG F     00 660 00 00          :  8                 TEMP
 POR(DEN) .PERCENT   00 890 00 00          :  9             POR(DEN)
 DEN(LS)  .CPS       00 350 00 00          : 10              DEN(LS)
 DEN(SS)  .CPS       00 350 00 00          : 11              DEN(SS)
 DEL TEMP .DEG F     00 000 00 00          : 12             DEL TEMP
 TIME     .MINUTES   00 000 00 00          : 13                 TIME
~Parameter Information Block
#MNEM.UNIT   Information     Description
#---------- ---------------  ------------------------
 FILE.      ORIGINAL           :File Type
 FIID.      0020AX             :File Type Identifier
 VERS.      3.57W              :System Version
 SER .      1                  :System Serial Number
 TRUK.      .395988            :Truck Calibration Number
 TOOL.         800             :Tool Serial Number
 TIME.      2002               :Time    HrHrMinMin
 LAT .                         :Latitude
 LON .                         :Longitude
 LMF .            GL           :Log Measured From
 DMF .            GL           :Driller Measured From
 PD  .            GL           :Permanent Data
 PDEV.            GL           :Elevation Permanent Data
 EKB .M                        :Elevation Kelly Bushing
 ELEV.DF                       :Elevation DF
 EGL .M         1002           :Elevation Ground Level
 DRDP.          1834           :Driller's Depth
 CASD.                         :Casing Diameter
 CASB.          44.5           :Casing Bottom
 CASX.         STEEL           :Casing Type
 CAST.                         :Casing Thickness
 TNOC.                         :Time Circulation Stopped
 LOGU.        402              :Logging Unit
 RECB.        T. M. NEAL       :Recorded By
 OSR1.           CNL           :Other Services
 OSR2.       D. TEMP           :Other Services
 OSR3.                         :Other Services
 BS  .MM        6.75           :Bit Size
 MST .                         :Mean Surface Temperature
 TGRD.                         :Temperature Gradiant
 MAGN.             0           :Magnetic Declination
 MDEN.      2.71               :Density Matrix
 MATR.      LIMESTONE          :Neutron Matrix
 DTMT.            49           :Delta T Matrix
 DTFL.                         :Delta T Fluid
 MUDS.                         :Mud Sample Source
 MRS .                         :Mud Resistivity
 MTP .                         :Mud Temperature
 MFRS.                         :Resistivity Mud Filtrate
 MFTP.                         :Temperature Mud Filtrate
 MCRS.                         :Resistivity Mud Cake
 MCTP.                         :Temperature Mud Cake
 FTYP.         WATER           :Fluid Type
 FD  .K/M3                     :Fluid Density
 DFV .S                        :Fluid Viscosity
 FPH .                         :Fuild PH
 ELCO.        3777             :Electron Cutoff
~Other Information
#MNEM.UNIT  Information      Description
#---------- ---------------  ------------------------
# -------------------------- 
~A DEPTH  GAMMA    COMP  CALIPER DEN(LS) DEN(SS) DEN(CDL) TEMP  POR(DEN) DEN(LS) DEN(SS) DEL TEMP TIME    
1180.900    118.7  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.000    121.7  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.100    119.4  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.200    116.2  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.300    117.2  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.400    116.5  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.500    117.5  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.600    117.4  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.700    116.7  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.800    117.7  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1181.900    116.9  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.000    118.6  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.100    119.6  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.200    120.0  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.300    121.1  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.400    121.7  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.500    122.1  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.600    121.8  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.700    121.0  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.800    122.1  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1182.900    120.3  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.000    123.3  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.100    123.7  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.200    125.4  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.300    126.8  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.400    126.3  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.500    125.8  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.600    128.0  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.700    127.3  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.800    127.5  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1183.900    126.5  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1184.000    125.1  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1184.100    124.6  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1184.200    125.0  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 
1184.300    125.3  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1184.400    124.7  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1184.500    127.2  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1184.600    128.0  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1184.700    129.2  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1184.800    130.4  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1184.900    129.0  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1185.000    131.7  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1185.100    129.9  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1185.200    132.4  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1185.300    133.1  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.03 -999.25 
1185.400    133.6  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1185.500    133.8  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1185.600    132.7  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1185.700    134.1  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1185.800    134.6  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1185.900    136.7  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1186.000    135.7  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1186.100    132.7  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1186.200    130.1  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1186.300    125.5  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1186.400    120.6  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1186.500    117.0  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1186.600    111.7  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1186.700    105.9  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.03 -999.25 
1186.800    100.8  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1186.900     95.4  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1187.000     91.1  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1187.100     83.4  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1187.200     77.3  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1187.300     72.2  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1187.400     65.3  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1187.500     61.6  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1187.600     56.5  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 
1187.700     51.8  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1187.800     46.1  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.03 -999.25 
1187.900     41.2  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1188.000     37.9  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1188.100     35.5  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1188.200     35.2  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 
1188.300     32.8  -0.016 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 
1188.400     30.2  -0.016 -999.25 -999.25 -999.25 2.73 -999.25 -1.1  -999.25 -999.25 0.02 -999.25 
1188.500     29.6  -0.016 -999.25 -999.25 -999.25 2.77 -999.25 -4.0  -999.25 -999.25 0.02 -999.25 
1188.600     31.6  -0.014 -999.25 -999.25 -999.25 2.74 -999.25 -1.8  -999.25 -999.25 0.02 -999.25 
1188.700     31.2  -0.015 -999.25 -999.25 -999.25 2.72 -999.25 -0.7  -999.25 -999.25 0.01 -999.25 
1188.800     32.5  -0.015 -999.25 -999.25 -999.25 2.70 -999.25  0.7  -999.25 -999.25 0.02 -999.25 
1188.900     34.3  -0.015  6.8  -999.25 -999.25 2.69 -999.25  1.2  -999.25 -999.25 0.01 -999.25 
1189.000     34.6  -0.014  6.8  2.74 -999.25 2.69 82.6   1.2  1650.00 -999.25 0.03 0.20000 
1189.100     37.5  -0.010  6.8  2.81 -999.25 2.69 82.6   1.2  1445.00 -999.25 0.02 0.20000 
1189.200     38.7  -0.008  6.7  2.70 2.77 2.70 82.6   0.6  1800.00 13895.00 0.02 0.20000 
1189.300     39.9  -0.003  6.7  2.69 2.72 2.70 82.6   0.3  1830.00 14350.00 0.00 0.10000 
1189.400     40.4  0.002  6.7  2.63 2.67 2.71 82.6  -0.2  2050.00 14895.00 0.01 0.30000 
1189.500     40.6  0.007  6.7  2.66 2.64 2.71 82.6   0.2  1940.00 15090.00 0.01 0.10000 
1189.600     42.0  0.006  6.7  2.67 2.58 2.71 82.6   0.2  1890.00 15733.33 0.01 0.20000 
1189.700     41.4  0.009  6.7  2.69 2.65 2.70 82.6   0.8  1830.00 15040.00 0.01 0.20000 
1189.800     42.6  0.007  6.8  2.73 2.59 2.69 82.6   1.4  1695.00 15580.00 0.01 0.20000 
1189.900     42.7  0.010  6.8  2.72 2.59 2.70 82.6   0.8  1735.00 15625.00 0.01 0.20000 
1190.000     43.0  0.013  6.8  2.76 2.64 2.70 82.6   0.7  1605.00 15175.00 0.02 0.20000 
1190.100     42.6  0.011  6.8  2.64 2.63 2.71 82.6   0.0  1990.00 15260.00 0.01 0.10000 
1190.200     41.7  0.014  6.8  2.71 2.70 2.72 82.6  -0.7  1770.00 14585.00 0.02 0.20000 
1190.300     42.3  0.015  6.8  2.64 2.73 2.72 82.6  -0.7  2000.00 14270.00 0.02 0.20000 
1190.400     41.2  0.011  6.8  2.70 2.64 2.72 82.6  -0.5  1800.00 15130.00 0.02 0.20000 
1190.500     39.2  0.007  6.8  2.76 2.66 2.71 82.6  -0.2  1590.00 14985.00 0.02 0.20000 
1190.600     39.4  0.008  6.8  2.69 2.68 2.71 82.6  -0.0  1825.00 14770.00 0.02 0.20000 
1190.700     37.3  0.010  6.8  2.71 2.59 2.70 82.6   0.5  1745.00 15635.00 0.02 0.20000 
1190.800     34.6  0.013  6.8  2.77 2.61 2.70 82.6   0.6  1580.00 15450.00 0.02 0.10000 
1190.900     33.6  0.009  6.8  2.69 2.66 2.69 82.6   0.9  1820.00 14960.00 0.02 0.20000 
1191.000     30.3  0.006  6.8  2.66 2.65 2.70 82.6   0.6  1940.00 15020.00 0.02 0.20000 
1191.100     29.5  0.008  6.8  2.69 2.65 2.70 82.6   0.9  1820.00 15050.00 0.02 0.20000 
1191.200     29.1  0.006  6.8  2.71 2.63 2.68 82.6   2.1  1770.00 15225.00 0.02 0.20000 
1191.300     28.5  0.001  6.8  2.69 2.68 2.66 82.6   2.9  1825.00 14760.00 0.01 0.20000 
1191.400     27.8  0.001  6.8  2.65 2.71 2.65 82.6   3.8  1975.00 14440.00 0.01 0.20000 
1191.500     27.2  0.004  6.8  2.63 2.63 2.63 82.6   4.9  2040.00 15185.00 0.02 0.20000 
1191.600     28.3  0.006  6.8  2.66 2.58 2.62 82.6   5.6  1935.00 15720.00 0.03 0.20000 
1191.700     27.9  0.005  6.8  2.64 2.57 2.62 82.6   5.7  2010.00 15820.00 0.01 0.10000 
1191.800     27.9  0.010  6.8  2.54 2.51 2.61 82.6   6.4  2405.00 16405.00 0.02 0.19900 
1191.900     28.2  0.013  6.7  2.52 2.51 2.58 82.6   7.8  2485.00 16440.00 0.02 0.20000 
1192.000     27.9  0.012  6.7  2.54 2.45 2.56 82.6   9.0  2375.00 16985.00 0.02 0.20000 
1192.100     28.8  0.010  6.8  2.55 2.44 2.55 82.6   9.8  2350.00 17145.00 0.01 0.20000 
1192.200     28.8  0.010  6.8  2.53 2.49 2.55 82.6  10.2  2420.00 16585.00 0.02 0.20000 
1192.300     29.8  0.015  6.8  2.58 2.42 2.54 82.6  10.8  2220.00 17265.00 0.02 0.20000 
1192.400     29.6  0.020  6.8  2.55 2.52 2.52 82.6  11.6  2340.00 16265.00 0.01 0.10000 
1192.500     29.2  0.018  6.7  2.43 2.47 2.52 82.6  11.9  2925.00 16755.00 0.01 0.20000 
1192.600     30.1  0.015  6.7  2.44 2.43 2.52 82.7  11.9  2850.00 17150.00 0.02 0.20000 
1192.700     30.8  0.015  6.7  2.44 2.36 2.51 82.6  12.2  2855.00 17920.00 0.01 0.20000 
1192.800     30.9  0.009  6.7  2.49 2.34 2.51 82.7  12.4  2635.00 18130.00 0.00 0.20000 
1192.900     32.9  0.006  6.7  2.49 2.33 2.51 82.7  12.2  2620.00 18215.00 0.02 0.20000 
1193.000     32.6  0.008  6.8  2.48 2.43 2.51 82.7  12.2  2655.00 17150.00 0.02 0.20000 
1193.100     32.5  0.011  6.8  2.48 2.46 2.52 82.7  11.8  2675.00 16905.00 0.01 0.20000 
1193.200     32.6  0.011  6.8  2.51 2.45 2.53 82.7  10.9  2520.00 16970.00 0.02 0.10000 
1193.300     32.9  0.007  6.8  2.52 2.57 2.55 82.7  10.1  2466.67 15765.00 0.02 0.30000 
1193.400     32.5  0.002  6.9  2.56 2.65 2.56 82.7   9.2  2290.00 15080.00 0.01 0.10000 
1193.500     30.9  0.004  6.9  2.57 2.53 2.57 82.7   8.7  2280.00 16206.67 0.01 0.20000 
1193.600     30.9  0.004  6.9  2.61 2.51 2.58 82.7   8.3  2125.00 16430.00 0.02 0.20000 
1193.700     30.3  0.003  6.9  2.61 2.53 2.58 82.7   7.8  2095.00 16245.00 0.03 0.20000 
1193.800     30.5  0.004  6.9  2.61 2.59 2.60 82.7   7.0  2105.00 15610.00 0.01 0.20000 
1193.900     30.5  0.006  6.9  2.60 2.56 2.60 82.7   6.7  2130.00 15900.00 0.02 0.20000 
1194.000     29.9  0.005  6.9  2.63 2.55 2.61 82.7   6.2  2025.00 15975.00 0.02 0.20000 
1194.100     29.8  0.002  6.9  2.62 2.57 2.62 82.7   5.5  2080.00 15795.00 0.02 0.10000 
1194.200     29.5  0.002  6.9  2.63 2.60 2.62 82.7   5.7  2050.00 15515.00 0.02 0.20000 
1194.300     29.8  -0.000  6.9  2.60 2.61 2.62 82.7   5.7  2130.00 15390.00 0.02 0.20000 
1194.400     30.6  -0.001  6.9  2.65 2.65 2.62 82.7   5.6  1965.00 15075.00 0.02 0.20000 
1194.500     31.1  -0.003  6.9  2.61 2.64 2.62 82.7   5.6  2095.00 15175.00 0.01 0.20000 
1194.600     30.5  -0.003  6.9  2.61 2.61 2.62 82.7   5.7  2095.00 15455.00 0.01 0.20000 
1194.700     30.9  -0.003  6.9  2.65 2.56 2.61 82.7   6.0  1970.00 15910.00 0.01 0.20000 
1194.800     31.1  -0.002  6.9  2.56 2.61 2.61 82.7   6.4  2310.00 15390.00 0.01 0.10000 
1194.900     31.8  -0.003  6.9  2.63 2.60 2.60 82.7   6.7  2020.00 15540.00 0.02 0.20000 
1195.000     32.0  -0.002  6.9  2.65 2.65 2.60 82.7   6.7  1965.00 15030.00 0.02 0.20000 
1195.100     32.6  -0.000  6.9  2.61 2.55 2.60 82.7   6.9  2110.00 15980.00 0.01 0.20000 
1195.200     34.2  -0.001  6.9  2.59 2.56 2.60 82.7   6.6  2190.00 15940.00 0.02 0.20000 
1195.300     35.6  0.005  6.9  2.59 2.59 2.60 82.7   6.7  2190.00 15615.00 0.01 0.20000 
1195.400     36.6  0.006  6.9  2.56 2.58 2.59 82.7   7.3  2325.00 15685.00 0.02 0.20000 
1195.500     37.3  0.006  6.9  2.57 2.56 2.59 82.7   7.2  2275.00 15925.00 0.02 0.20000 
1195.600     38.7  0.007  6.9  2.57 2.49 2.59 82.7   7.5  2270.00 16550.00 0.02 0.20000 
1195.700     37.7  0.007  6.9  2.59 2.54 2.58 82.7   7.9  2175.00 16085.00 0.01 0.20000 
1195.800     37.5  0.007  6.9  2.64 2.51 2.58 82.7   7.9  2000.00 16430.00 0.01 0.10000 
1195.900     37.7  0.010  6.9  2.56 2.50 2.58 82.7   8.0  2295.00 16525.00 0.01 0.20000 
1196.000     38.7  0.010  6.9  2.55 2.52 2.58 82.7   7.8  2370.00 16330.00 0.01 0.20000 
1196.100     39.0  0.010  6.9  2.55 2.49 2.59 82.7   7.7  2335.00 16625.00 0.00 0.20000 
1196.200     38.9  0.008  6.9  2.55 2.53 2.59 82.7   7.3  2335.00 16235.00 0.02 0.20000 
1196.300     37.7  0.005  6.9  2.57 2.54 2.60 82.7   7.0  2265.00 16085.00 0.02 0.20000 
1196.400     36.2  0.005  6.9  2.60 2.56 2.60 82.7   7.0  2140.00 15940.00 0.01 0.20000 
1196.500     36.3  0.003  6.9  2.57 2.55 2.60 82.7   7.1  2270.00 16025.00 0.02 0.10000 
1196.600     36.0  0.002  6.9  2.62 2.55 2.60 82.7   7.1  2070.00 15995.00 0.02 0.20000 
1196.700     36.2  -0.000  6.9  2.57 2.58 2.60 82.7   6.8  2255.00 15670.00 0.02 0.20000 
1196.800     36.2  -0.001  6.8  2.64 2.57 2.60 82.7   6.6  2000.00 15790.00 0.01 0.20000 
1196.900     35.9  -0.002  6.9  2.63 2.58 2.61 82.7   6.3  2040.00 15670.00 0.02 0.20000 
1197.000     36.0  -0.001  6.8  2.62 2.67 2.61 82.7   5.9  2060.00 14845.00 0.02 0.20000 
1197.100     36.2  -0.000  6.9  2.66 2.63 2.61 82.7   5.9  1925.00 15260.00 0.01 0.20000 
1197.200     35.6  0.002  6.8  2.59 2.63 2.62 82.7   5.5  2170.00 15270.00 0.00 0.20000 
1197.300     35.9  0.004  6.9  2.61 2.61 2.62 82.7   5.7  2095.00 15425.00 0.02 0.20000 
1197.400     36.5  0.005  6.8  2.61 2.59 2.62 82.7   5.6  2120.00 15610.00 0.01 0.20000 
1197.500     37.5  0.009  6.8  2.61 2.57 2.61 82.7   6.2  2110.00 15810.00 0.01 0.10000 
1197.600     40.0  0.008  6.8  2.63 2.52 2.60 82.7   6.5  2040.00 16255.00 0.02 0.20000 
1197.700     41.4  0.011  6.8  2.59 2.53 2.60 82.7   6.6  2175.00 16230.00 0.02 0.20000 
1197.800     41.6  0.015  6.9  2.63 2.51 2.60 82.7   7.1  2015.00 16385.00 0.02 0.20000 
1197.900     42.4  0.016  6.8  2.58 2.52 2.60 82.7   6.9  2215.00 16340.00 0.02 0.20000 
1198.000     41.7  0.019  6.8  2.56 2.48 2.60 82.7   6.9  2300.00 16660.00 0.02 0.20000 
1198.100     42.3  0.020  6.8  2.53 2.51 2.60 82.7   7.0  2460.00 16400.00 0.03 0.10000 
1198.200     43.6  0.019  6.8  2.55 2.49 2.60 82.7   6.7  2340.00 16570.00 0.02 0.20000 
1198.300     45.1  0.020  6.8  2.56 2.45 2.60 82.7   7.0  2305.00 17020.00 0.01 0.20000 
1198.400     46.4  0.019  6.8  2.55 2.51 2.60 82.7   7.0  2345.00 16440.00 0.01 0.20000 
1198.500     45.7  0.017  6.8  2.57 2.44 2.60 82.7   7.0  2265.00 17045.00 0.02 0.20000 
1198.600     44.3  0.017  6.8  2.58 2.44 2.60 82.8   6.7  2230.00 17120.00 0.00 0.20000 
1198.700     43.9  0.016  6.8  2.58 2.53 2.61 82.8   6.4  2245.00 16230.00 0.01 0.20000 
1198.800     44.3  0.013  6.9  2.64 2.51 2.61 82.8   6.0  1985.00 16345.00 0.02 0.20000 
1198.900     42.7  0.011  6.8  2.58 2.52 2.62 82.8   5.7  2215.00 16255.00 0.01 0.20000 
1199.000     41.0  0.005  6.8  2.61 2.61 2.63 82.8   5.2  2090.00 15445.00 0.01 0.20000 
1199.100     40.7  0.001  6.8  2.66 2.64 2.63 82.8   4.9  1940.00 15145.00 0.01 0.10000 
1199.200     40.3  0.002  6.9  2.65 2.61 2.64 82.8   4.5  1950.00 15425.00 0.02 0.20000 
1199.300     39.4  0.000  6.9  2.65 2.62 2.64 82.8   4.4  1975.00 15300.00 0.02 0.20000 
1199.400     37.6  0.000  6.9  2.63 2.68 2.65 82.8   3.9  2020.00 14720.00 0.00 0.20000 
1199.500     36.5  0.002  6.8  2.65 2.72 2.64 82.8   4.2  1955.00 14410.00 0.02 0.20000 
1199.600     37.3  0.002  6.9  2.69 2.64 2.64 82.8   4.2  1830.00 15120.00 0.01 0.20000 
1199.700     37.9  -0.001  6.8  2.62 2.56 2.64 82.8   4.1  2075.00 15865.00 0.00 0.20000 
1199.800     37.3  -0.001  6.9  2.66 2.57 2.64 82.8   4.4  1930.00 15790.00 0.02 0.20000 
1199.900     39.2  -0.000  6.8  2.64 2.57 2.63 82.8   4.9  2000.00 15825.00 0.00 0.20000 
1200.000     40.7  0.001  6.8  2.67 2.62 2.63 82.8   4.7  1900.00 15330.00 0.01 0.10000 
1200.100     40.9  0.007  6.8  2.63 2.60 2.64 82.8   4.3  2045.00 15475.00 0.01 0.20000 
1200.200     41.0  0.010  6.8  2.61 2.66 2.64 82.8   4.6  2095.00 14990.00 0.01 0.20000 
1200.300     39.9  0.008  6.9  2.62 2.62 2.64 82.8   4.6  2060.00 15360.00 0.02 0.20000 
1200.400     40.3  0.010  6.8  2.61 2.62 2.64 82.8   4.5  2125.00 15295.00 0.01 0.20000 
