~Version Information
 VERS.                2.0:  CWLS LOG ASCII STANDARD -VERSION 2.0
 WRAP.                 NO:  ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT       DATA		            DESCRIPTION OF MNEMONIC
#---------    -------------            ------------------------
 STRT.FT  30.600                         :START DEPTH
 STOP.FT  237.800                        :STOP DEPTH
 STEP.FT  0.100                          :STEP    UP_HOLE  
 NULL.    -999.25                        :NULL VALUE
 COMP.    WHL ENERGY MIDCON LLC          :COMPANY
 WELL.    UNDERWOOD 6 # 6-20                                           :WELL
 FLD .    MCCUNE                         :FIELD\LOCATION
 CNTY.    CRAWFORD                       :COUNTY
 STAT.    KANSAS                         :STATE
 SRVC.                                   :SERVICE COMPANY
 DATE.    05/04/10                       :LOG DATE
 API .   15-037-22097-00-00                  :API NUMBER
 LIC .                                   :LICENSE NUMBER
~Curve Information Block
#MNEM.UNIT      API CODE     Curve Description
#---------    -------------  ------------------------
 DEPT     .FT        00 001 00 00          :  1  DEPTH   
 GAMMA    .API-GR    00 310 00 00          :  2  GAMMA RAY           
 COMP     .G/CC      00 356 00 00          :  3  DEN COMPENSATION    
 CALIPER  .INCH      00 280 00 00          :  4  SHORT ARM CALIPER   
 DEN(CDL) .G/CC      00 350 00 00          :  5  COMPENSATED DENSITY 
 TEMP     .DEG F     00 660 00 00          :  6  TEMPERATURE         
 POR(DEN) .PERCENT   00 890 00 00          :  7  DENSITY POROSITY    
 DEL TEMP .DEG F     00 000 00 00          :  8  SAMPLE DELTA TEMP   
 POR(NEU) .PERCENT   00 330 00 00          :  9  NEUTRON POROSITY    
 COND(DI) .MMHO/M    00 000 00 00          : 10  DEEP INDUCTION COND 
 SP       .MV        00 010 00 00          : 11  SPON POTENTIAL      
 RES(DI)  .OHM-M     00 120 00 00          : 12  DEEP INDUCTION RES  
 RES(MI)  .OHM-M     00 120 00 00          : 13  MED INDUCTION RES   
 COND(DI) .CPS       00 000 00 00          : 14  DEEP INDUCTION COND 
 RES(DG)  .OHM-M     00 220 00 00          : 15  DEEP GUARD RES      
~Parameter Information Block
#MNEM.UNIT   Information     Description
#---------- ---------------  ------------------------
 FILE.      PROCESSED          :File Type
 FIID.      0020AX             :File Type Identifier
 VERS.      3.59I              :System Version
 SER .      1                  :System Serial Number
 TRUK.      .3879              :Truck Calibration Number
 TOOL.         824             :Tool Serial Number
 TIME.      1347               :Time    HrHrMinMin
 LAT .                         :Latitude
 LON .                         :Longitude
 LMF .      GL                 :Log Measured From
 DMF .      GL                 :Driller Measured From
 PD  .      GL                 :Permanent Data
 PDEV.      895'               :Elevation Permanent Data
 EKB .M                        :Elevation Kelly Bushing
 ELEV.DF                       :Elevation DF
 EGL .M     895'               :Elevation Ground Level
 DRDP.      239'               :Driller's Depth
 CASD.                         :Casing Diameter
 CASB.      21'                :Casing Bottom
 CASX.      STEEL              :Casing Type
 CAST.                         :Casing Thickness
 TNOC.                         :Time Circulation Stopped
 LOGU.      208                :Logging Unit
 RECB.      WILSON, D.         :Recorded By
 OSR1.      CNL                :Other Services
 OSR2.      DIL                :Other Services
 OSR3.       D.TEMP            :Other Services
 BS  .IN      5.875"           :Bit Size
 MST .                         :Mean Surface Temperature
 TGRD.                         :Temperature Gradiant
 MAGN.      0                  :Magnetic Declination
 MDEN.      2.71               :Density Matrix
 MATR.      LIMESTONE          :Neutron Matrix
 DTMT.      49                 :Delta T Matrix
 DTFL.                         :Delta T Fluid
 MUDS.                         :Mud Sample Source
 MRS .      1.5                :Mud Resistivity
 MTP .      78                 :Mud Temperature
 MFRS.                         :Resistivity Mud Filtrate
 MFTP.                         :Temperature Mud Filtrate
 MCRS.                         :Resistivity Mud Cake
 MCTP.                         :Temperature Mud Cake
 FTYP.      WATER              :Fluid Type
 FD  .LB/G   8.3               :Mud Weight
 DFV .S                        :Fluid Viscosity
 FPH .                         :Fuild PH
 ELCO.      3777               :Electron Cutoff
 CASL.      7'                 :Casing Logger
~Other Information
#MNEM.UNIT  Information      Description
#---------- ---------------  ------------------------
# -------------------------- 
~A DEPTH  GAMMA    COMP  CALIPER DEN(CDL) TEMP  POR(DEN) DEL TEMP POR(NEU) COND(DI) SP    RES(DI)  RES(MI)  COND(DI) RES(DG)  
  30.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  146.4 -999.25     -7.5  -999.25  -999.25  
  30.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.5 -999.25     -7.5  -999.25  -999.25  
  30.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  148.0 -999.25     -7.5  -999.25  -999.25  
  30.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.7 -999.25     -7.5  -999.25  -999.25  
  31.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.4 -999.25     -7.5  -999.25  -999.25  
  31.100     17.8  -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.2 -999.25     -7.5  -999.25  -999.25  
  31.200     23.2  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.0 -999.25     -7.5  -999.25  -999.25  
  31.300     34.0  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  146.9 -999.25     -7.5  -999.25  -999.25  
  31.400     35.3  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  146.7 -999.25     -7.5  -999.25  -999.25  
  31.500     41.0  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  146.9 -999.25     -7.5  -999.25  -999.25  
  31.600     46.1  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.0 -999.25     -7.5  -999.25  -999.25  
  31.700     47.1  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.1 -999.25     -7.5  -999.25  -999.25  
  31.800     47.4  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  146.8 -999.25     -7.5  -999.25  -999.25  
  31.900     47.7  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  146.7 -999.25     -7.5  -999.25  -999.25  
  32.000     48.0  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  146.9 -999.25     -7.5  -999.25  -999.25  
  32.100     47.9  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.3 -999.25     -7.5  -999.25  -999.25  
  32.200     49.5  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.7 -999.25     -7.5  -999.25  -999.25  
  32.300     49.5  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  148.0 -999.25     -7.5  -999.25  -999.25  
  32.400     47.8  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  148.3 -999.25     -7.5  -999.25  -999.25  
  32.500     45.5  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  148.9 -999.25     -7.5  -999.25  -999.25  
  32.600     47.8  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  149.4 -999.25     -7.5  -999.25  -999.25  
  32.700     48.9  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  150.4 -999.25     -7.5  -999.25  -999.25  
  32.800     46.9  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  151.2 -999.25     -7.5  -999.25  -999.25  
  32.900     47.4  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  152.0 -999.25     -7.5  -999.25  -999.25  
  33.000     44.4  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  152.2 -999.25     -7.5  -999.25  -999.25  
  33.100     43.1  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  152.1 -999.25     -7.5  -999.25  -999.25  
  33.200     41.9  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  151.9 -999.25     -7.5  -999.25  -999.25  
  33.300     41.5  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  151.2 -999.25     -7.5  -999.25  -999.25  
  33.400     40.4  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  151.0 -999.25     -7.5  -999.25  -999.25  
  33.500     40.1  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  150.9 -999.25     -7.5  -999.25  -999.25  
  33.600     38.5  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  150.6 -999.25     -7.5  -999.25  -999.25  
  33.700     37.0  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  150.4 -999.25     -7.5  -999.25  -999.25  
  33.800     36.1  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  149.5 -999.25     -7.5  -999.25  -999.25  
  33.900     35.6  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  148.6 -999.25     -7.5  -999.25  -999.25  
  34.000     36.5  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.6 -999.25     -7.5  -999.25  -999.25  
  34.100     36.3  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.3 -999.25     -7.5  -999.25  -999.25  
  34.200     36.3  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.0 -999.25     -7.5  -999.25  -999.25  
  34.300     37.2  0.040 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  146.8 -999.25     -7.5  -999.25  -999.25  
  34.400     36.3  0.036 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.2 -999.25     -7.5  -999.25  -999.25  
  34.500     37.2  0.032 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.1 -999.25     -7.5  -999.25  -999.25  
  34.600     36.3  0.029 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25 -999.25  147.1 -999.25     -7.5  -999.25  -999.25  
  34.700     37.0  0.025 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 -999.25  147.1 -999.25     -7.5  -999.25  -999.25  
  34.800     37.4  0.021 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 -999.25  147.1 -999.25     -7.5  -999.25  -999.25  
  34.900     38.1  0.017 -999.25 -999.25 -999.25 -999.25 0.02 -999.25 -999.25  147.0 -999.25     -7.5  -999.25  -999.25  
  35.000     38.3  0.013 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 -999.25  147.0 -999.25     -7.5  -999.25  -999.25  
  35.100     37.9  0.010 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 -999.25  147.1 -999.25     -7.5  -999.25  -999.25  
  35.200     37.7  0.006 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 -999.25  147.2 -999.25     -7.5  -999.25  -999.25  
  35.300     38.3  0.002 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 -999.25  147.6 -999.25     -7.5  -999.25  -999.25  
  35.400     39.7  -0.002 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 -999.25  147.9 -999.25     -7.5  -999.25  -999.25  
  35.500     42.8  -0.006 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 -999.25  148.0 -999.25     -7.5  -999.25  -999.25  
  35.600     44.0  -0.009 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 -999.25  148.0 -999.25     -7.5  -999.25  -999.25  
  35.700     44.0  -0.009 -999.25 -999.25 -999.25 -999.25 0.01 -999.25 -999.25  147.8 -999.25     -7.5  -999.25   3777.0  
  35.800     46.2  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  147.6 -999.25     -7.5  -999.25   3777.0  
  35.900     52.3  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  147.6 -999.25     -7.5  -999.25   3777.0  
  36.000     58.6  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  147.6 -999.25     -7.5  -999.25   3777.0  
  36.100     63.1  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  147.9 -999.25     -7.5  -999.25   3777.0  
  36.200     71.7  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  148.4 -999.25     -7.5  -999.25   3777.0  
  36.300     79.1  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  148.9 -999.25     -7.5  -999.25   3777.0  
  36.400     87.3  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  149.4 -999.25     -7.5  -999.25   3777.0  
  36.500     97.6  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  149.4 -999.25     -7.5  -999.25   3777.0  
  36.600    113.4  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  149.6 -999.25     -7.5  -999.25   3777.0  
  36.700    122.5  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  149.7 -999.25     -7.5  -999.25   3777.0  
  36.800    136.6  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  150.3 -999.25     -7.5  -999.25   3777.0  
  36.900    149.5  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  150.8 -999.25     -7.5  -999.25   3777.0  
  37.000    161.0  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  150.8 -999.25     -7.5  -999.25   3777.0  
  37.100    174.5  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  150.5 -999.25     -7.5  -999.25   3777.0  
  37.200    189.2  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  150.1 -999.25     -7.5  -999.25   3777.0  
  37.300    204.3  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  148.3 -999.25     -7.5  -999.25   3777.0  
  37.400    215.4  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  146.0 -999.25     -7.5  -999.25   3777.0  
  37.500    228.6  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  143.5 -999.25     -7.5  -999.25   3777.0  
  37.600    239.5  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  141.5 -999.25     -7.5  -999.25   3777.0  
  37.700    247.6  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  139.5 -999.25     -7.5  -999.25   3777.0  
  37.800    259.6  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  137.4 -999.25     -7.5  -999.25   3777.0  
  37.900    269.2  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  134.9 -999.25     -7.5  -999.25   3777.0  
  38.000    275.6  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  132.4 -999.25     -7.5  -999.25   3777.0  
  38.100    283.0  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  130.1 -999.25     -7.5  -999.25   3777.0  
  38.200    294.1  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  128.1 -999.25     -7.5  -999.25   3777.0  
  38.300    303.5  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  126.1 -999.25     -7.5  -999.25   3777.0  
  38.400    313.7  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  125.0 -999.25     -7.5  -999.25   3777.0  
  38.500    328.1  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  124.4 -999.25     -7.5  -999.25   3777.0  
  38.600    333.7  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  122.3 -999.25     -7.5  -999.25   3777.0  
  38.700    340.0  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  116.4 -999.25     -7.5  -999.25   3777.0  
  38.800    347.9  -0.009 -999.25 -999.25 -999.25 -999.25 -0.00 -999.25 -999.25  110.6 -999.25     -7.5  -999.25   3777.0  
  38.900    358.8  -0.009 -999.25 -999.25 -999.25 -999.25 0.00 -999.25 -999.25  110.0 -999.25     -7.5  -999.25   3777.0  
  39.000    359.0  -0.009 -999.25 2.06 -999.25 40.5  0.00 -999.25 -999.25  107.5 -999.25     -7.5  -999.25   3777.0  
  39.100    374.1  -0.009 -999.25 2.06 -999.25 40.4  0.00 -999.25    27.7  105.0    36.1     -7.5  -999.25   3777.0  
  39.200    384.7  -0.009 -999.25 2.06 -999.25 40.1  0.00 -999.25    27.7  100.2    36.1     -7.5  23250.0   3777.0  
  39.300    393.3  -0.009 -999.25 2.06 -999.25 40.2  0.00 -999.25    27.8  95.6     35.9     -7.5  23250.0   3777.0  
  39.400    401.1  -0.009 -999.25 2.07 -999.25 39.5  0.00 -999.25    28.4  91.0     35.2     -7.5  23280.0   3777.0  
  39.500    408.2  -0.008 -999.25 2.08 -999.25 39.2  0.00  0.8     29.5  88.5     34.0     -7.5  23400.0   3777.0  
  39.600    412.2  -0.009 -999.25 2.08 -999.25 38.9  0.01  0.7     30.5  85.5     32.8     -7.5  23530.0   3777.0  
  39.700    418.7  -0.009  6.1  2.09 68.5  38.7  0.01  0.7     31.7  84.2     31.6     -7.5  23550.0   3777.0  
  39.800    415.8  -0.010  6.1  2.09 68.5  38.5  0.01  0.6     32.3  84.1     31.0     -7.5  23690.0   3777.0  
  39.900    412.4  -0.011  6.1  2.09 68.5  38.2  0.01  0.6     33.8  83.8     29.7     -7.5  23690.0   3777.0  
  40.000    402.8  -0.010  6.1  2.11 68.5  37.5  0.01  0.6     35.1  78.4     28.6     -7.5  23920.0   3777.0  
  40.100    395.5  -0.008  6.2  2.12 68.5  36.9  0.01  0.5     36.3  74.7     27.5     -7.5  24020.0   3777.0  
  40.200    386.7  -0.006  6.2  2.12 68.5  36.5  0.01  0.5     36.9  71.8     27.1     -7.5  24020.0   3777.0  
  40.300    371.6  -0.004  6.2  2.13 68.5  36.2  0.01  0.5     37.8  71.4     26.4     -7.5  24070.0   3777.0  
  40.400    351.6  -0.004  6.2  2.13 68.5  35.9  0.01  0.5     38.9  71.4     25.7     -7.5  24250.0   3777.0  
  40.500    340.1  -0.003  6.3  2.15 68.5  34.9  0.00  0.5     39.9  70.3     25.1     -7.5  24300.0   3777.0  
  40.600    314.6  -0.003  6.3  2.16 68.5  34.1  0.00  0.4     40.1  63.8     24.9     -7.5  24300.0   3777.0  
  40.700    292.2  -0.002  6.3  2.17 68.5  33.5  0.00  0.4     40.3  57.8     24.8     -7.5  24310.0   3777.0  
  40.800    270.6  -0.003  6.3  2.19 68.5  32.1  0.00  0.4     40.6  52.2     24.7     -7.5  24360.0   3777.0  
  40.900    248.9  -0.001  6.4  2.21 68.5  31.1  0.00  0.4     40.9  48.5     24.4     -7.5  24360.0   3777.0  
  41.000    227.1  0.001  6.5  2.23 68.5  30.1  0.00  0.4     41.0  45.1     24.4     -7.5  24400.0   3777.0  
  41.100    205.4  0.003  6.5  2.24 68.5  29.0  0.00  0.3     41.0  41.1     24.4     -7.5  24370.0   3777.0  
  41.200    182.0  0.005  6.5  2.26 68.5  28.0  -0.00  0.3     41.2  37.2     24.3     -7.5  24370.0   3777.0  
  41.300    164.8  0.007  6.5  2.27 68.5  27.1  -0.00  0.3     41.6  32.5     24.1     -7.5  24450.0   3777.0  
  41.400    148.8  0.007  6.5  2.29 68.5  26.1  -0.00  0.2     41.9  27.8     23.9     -7.5  24460.0   3777.0  
  41.500    132.8  0.009  6.4  2.30 68.5  25.3  -0.00  0.2     42.1  21.9     23.8     -7.5  24460.0   3777.0  
  41.600    122.7  0.012  6.4  2.32 68.5  24.4  -0.00  0.2     42.6  17.2     23.5     -7.5  24490.0   3777.0  
  41.700    115.2  0.015  6.4  2.33 68.5  23.5  -0.00  0.2     43.1  14.7     23.2     -7.5  24590.0   3777.0  
  41.800    107.8  0.018  6.4  2.35 68.5  22.5  -0.00  0.2     43.5  12.0     23.0     -4.0  24590.0   3777.0  
  41.900    102.1  0.019  6.5  2.36 68.5  21.6  -0.00  0.2     44.2   8.8     22.6     -0.4  24590.0   3777.0  
  42.000     97.7  0.019  6.5  2.38 68.5  20.8  -0.00  0.2     44.9   6.0     22.3      3.2  24770.0   3777.0  
  42.100     94.3  0.021  6.5  2.40 68.5  19.5  -0.00  0.2     46.3   2.4     21.6      6.7  24770.0   3777.0  
  42.200     93.1  0.019  6.5  2.42 68.5  18.1  -0.00  0.2     47.0  -0.6     21.3     10.4  24930.0   3777.0  
  42.300     88.0  0.017  6.4  2.43 68.5  17.2  -0.00  0.2     47.6  -4.7     21.0     14.0  24940.0   3777.0  
  42.400     86.8  0.016  6.3  2.45 68.5  15.9  -0.00  0.2     48.1  -9.3     20.8     17.6  24940.0   3777.0  
  42.500     85.2  0.016  6.4  2.48 68.5  14.4  -0.00  0.2     48.3  -13.9    20.7     17.6  25050.0   3777.0  
  42.600     82.5  0.015  6.5  2.50 68.5  13.1  -0.00  0.2     48.5  -18.3    20.6     17.6  24990.0   3777.0  
  42.700     82.5  0.014  6.4  2.53 68.5  11.5  -0.00  0.2     49.1  -21.9    20.4     17.6  24990.0   3777.0  
  42.800     81.0  0.012  6.1  2.54 68.5  10.5  -0.00  0.2     50.0  -24.4    20.0     17.6  25200.0   3777.0  
  42.900     79.8  0.008  6.1  2.56 68.5   9.2  -0.00  0.2     50.9  -26.7    19.7     17.5  25210.0   3777.0  
  43.000     81.2  0.006  6.0  2.57 68.5   8.7  -0.00  0.2     50.7  -29.7    19.7     17.3  25210.0   3296.6  
  43.100     81.0  0.004  6.0  2.58 68.5   8.1  -0.00  0.2     51.1  -32.4    19.6     17.2  25160.0   2788.7  
  43.200     78.2  0.003  6.0  2.59 68.5   7.6  -0.00  0.2     50.2  -35.3    19.9     17.1  25300.0   2281.6  
  43.300     78.7  0.002  6.1  2.60 68.5   7.0  -0.00  0.2     49.5  -38.6    20.2     17.1  24990.0   1789.0  
  43.400     79.4  0.002  6.1  2.61 68.5   6.2  -0.00  0.3     48.5  -40.6    20.6     17.0  24990.0   1317.3  
  43.500     78.3  0.005  6.1  2.62 68.5   5.7  -0.00  0.3     48.1  -42.9    20.8     17.0  25050.0    848.2  
  43.600     81.0  0.007  6.1  2.62 68.5   5.6  -0.01  0.3     47.6  -46.4    21.0     17.1  24880.0    346.4  
  43.700     80.3  0.008  6.1  2.61 68.5   5.9  -0.01  0.3     45.9  -49.5    21.8     17.2  24880.0    304.3  
  43.800     81.4  0.008  6.2  2.61 68.5   6.0  -0.01  0.3     44.9  -66.4    22.3     17.4  24620.0    286.2  
  43.900     82.7  0.008  6.1  2.60 68.5   6.7  -0.01  0.3     43.9  -106.2    22.8     17.7  24620.0    268.3  
  44.000     87.3  0.008  6.1  2.59 68.5   7.5  -0.01  0.3     43.7  -146.0    22.9     17.8  24620.0    234.8  
  44.100     90.4  0.007  6.1  2.58 68.5   8.2  -0.01  0.3     43.0  -185.1    23.3     18.0  24580.0    179.8  
  44.200     91.3  0.009  6.1  2.56 68.5   9.1  -0.01  0.4     42.3  -224.2    23.7     18.3  24440.0    123.0  
  44.300     95.2  0.008  6.1  2.56 68.5   9.1  -0.01  0.4     41.4  -262.4    24.1     18.4  24440.0    105.4  
  44.400     95.8  0.009  6.1  2.55 68.5   9.8  -0.00  0.4     40.3  -300.2    24.8     18.6  24370.0    112.6  
  44.500     94.7  0.009  6.1  2.55 68.5   9.9  -0.00  0.4     39.2  -337.9    25.5     18.8  24160.0    117.6  
  44.600     94.3  0.010  6.1  2.55 68.5  10.1  -0.00  0.4     38.6  -375.1    25.9     18.9  24160.0    119.0  
  44.700     95.8  0.011  6.0  2.55 68.5  10.2  -0.00  0.4     39.0  -411.0    25.6     19.0  24210.0    128.0  
  44.800     95.4  0.011  6.1  2.55 68.5  10.0  -0.00  0.4     39.5  -446.9    25.3     19.1  24270.0    141.8  
  44.900     95.8  0.012  6.0  2.54 68.5  10.6  0.00  0.4     38.9  -469.9    25.7     19.2  24270.0    157.8  
  45.000     96.1  0.011  6.1  2.53 68.5  10.9  0.00  0.4     37.8  -469.9    26.5     19.4  24080.0    213.8  
  45.100     94.7  0.011  6.0  2.54 68.5  10.8  0.00  0.4     36.7  -469.9    27.3     19.4  23980.0    216.7  
  45.200     94.7  0.012  6.1  2.53 68.5  11.1  0.00  0.3     36.4  -469.9    27.5     19.3  23980.0    221.7  
  45.300     94.3  0.011  6.0  2.52 68.5  11.6  0.00  0.3     36.7  -469.9    27.3     19.2  24010.0    228.8  
  45.400     95.6  0.009  6.1  2.52 68.5  11.6  0.00  0.3     36.9  -469.9    27.1     19.1  24050.0    227.7  
  45.500     92.4  0.011  6.1  2.52 68.5  12.0  0.00  0.3     36.6  -469.9    27.3     19.1  24050.0    223.9  
  45.600     91.6  0.010  6.0  2.51 68.5  12.2  0.00  0.4     36.8  -469.9    27.2     19.0  23930.0    222.3  
  45.700     88.6  0.009  6.1  2.51 68.5  12.5  0.00  0.5     36.9  -469.9    27.1     18.9  24090.0    174.3  
  45.800     87.7  0.009  6.0  2.50 68.5  12.8  0.00  0.7     37.2  -469.9    26.9     18.9  24090.0    183.0  
  45.900     89.3  0.009  6.0  2.49 68.5  13.4  0.00  0.9     36.8  -469.9    27.2     18.9  24000.0    177.9  
  46.000     89.1  0.007  6.0  2.49 68.5  13.6  0.00  1.3     36.4  -469.9    27.5     18.9  23990.0    165.1  
  46.100     91.5  0.007  6.0  2.48 68.5  14.0  -0.00  2.2     36.5  -469.9    27.4     19.0  23990.0    149.6  
  46.200     88.9  0.006  6.0  2.48 68.5  14.3  -0.00  3.1     37.1  -469.9    26.9     19.0  24030.0    131.0  
  46.300     89.5  0.006  6.0  2.47 68.5  14.7  -0.00  4.1     37.7  -469.9    26.5     18.9  24140.0    107.2  
  46.400     90.2  0.007  6.0  2.48 68.5  14.6  -0.00  5.2     38.2  -469.9    26.2     18.9  24140.0     83.7  
  46.500     90.4  0.006  6.0  2.47 68.5  14.8  -0.00  6.2     38.6  -469.9    25.9     18.8  24140.0     52.9  
  46.600     91.5  0.006  6.0  2.47 68.5  15.2  -0.00  7.4     39.0  -469.9    25.7     18.7  24250.0     39.6  
  46.700     92.2  0.007  6.0  2.47 68.5  14.9  -0.00  8.7     39.4  -469.9    25.4     18.7  24240.0     35.0  
  46.800     94.7  0.005  6.0  2.47 68.5  14.9  -0.00 10.4     39.7  -469.9    25.2     18.4  24240.0     35.2  
  46.900     92.9  0.004  6.0  2.47 68.5  14.8  -0.00 12.4     39.6  -469.9    25.3     18.3  24320.0     39.6  
  47.000     97.0  0.004  6.1  2.48 68.5  14.5  -0.00 14.4     39.5  -469.9    25.3     18.2  24220.0     42.3  
  47.100     96.7  0.003  6.0  2.48 68.5  14.2  -0.00 16.3     39.3  -469.9    25.4     18.0  24220.0     43.5  
  47.200     99.0  0.002  6.1  2.48 68.5  14.1  -0.00 18.2     39.9  -469.9    25.1     17.9  24270.0     44.3  
  47.300    100.3  0.003  6.1  2.49 68.5  13.6  -0.01 20.1     40.6  -469.9    24.7     17.8  24380.0     44.5  
  47.400     99.9  0.002  6.1  2.50 68.5  12.9  -0.01 21.8     40.7  -469.9    24.6     17.6  24380.0     44.4  
