~Version Information
 VERS.                2.0:  CWLS LOG ASCII STANDARD -VERSION 2.0
 WRAP.                 NO:  ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT       DATA		            DESCRIPTION OF MNEMONIC
#---------    -------------            ------------------------
 STRT.FT  797.000                        :START DEPTH
 STOP.FT  2123.300                       :STOP DEPTH
 STEP.FT  0.100                          :STEP    UP_HOLE  
 NULL.    -999.25                        :NULL VALUE
 COMP.    SM OIL & GAS, INC.             :COMPANY
 WELL.    LINDER # 1                                                   :WELL
 FLD .    UNNAMED                        :FIELD\LOCATION
 LOC .    16    32S   10E                :LOCATION
 CNTY.    CHAUTAUQUA                     :COUNTY
 STAT.    KANSAS                         :STATE
 CTRY.    USA                            :COUNTRY
 SRVC.                                   :SERVICE COMPANY
 DATE.    11/14/2014                     :LOG DATE
 API .   15-019-27496-00-00                  :API NUMBER
 LIC .    35116                          :LICENSE NUMBER
~Curve Information Block
#MNEM.UNIT      API CODE     Curve Description
#---------    -------------  ------------------------
 DEPT     .FT        00 001 00 00          :  1  DEPTH   
 GAMMA    .API-GR    00 310 00 00          :  2  GAMMA RAY           
 COMP     .G/CC      00 356 00 00          :  3  DEN COMPENSATION    
 CALIPER  .INCH      00 280 00 00          :  4  SHORT ARM CALIPER   
 DEN(CDL) .G/CC      00 350 00 00          :  5  COMPENSATED DENSITY 
 POR(DEN) .PERCENT   00 890 00 00          :  6  DENSITY POROSITY    
 POR(NEU) .PERCENT   00 330 00 00          :  7  NEUTRON POROSITY    
~Parameter Information Block
#MNEM.UNIT   Information     Description
#---------- ---------------  ------------------------
 FILE.      PROCESSED          :File Type
 FIID.      9036AA             :File Type Identifier
 VERS.      3.60B              :System Version
 SER .      1                  :System Serial Number
 TRUK.      .497576            :Truck Calibration Number
 TOOL.         803             :Tool Serial Number
 TIME.      1251               :Time    HrHrMinMin
 LAT .                         :Latitude
 LON .                         :Longitude
 LMF .      GL                 :Log Measured From
 DMF .      GL                 :Driller Measured From
 PD  .      GL                 :Permanent Data
 PDEV.FT    1051'EST           :Elevation Permanent Data
 EKB .FT                       :Elevation Kelly Bushing
 ELEV.FT                       :Elevation DF
 EGL .FT    1051'EST           :Elevation Ground Level
 DRDP.FT    2133'              :Driller's Depth
 CASD.FT    10.                :Casing Diameter
 CASB.FT    826                :Casing Bottom
 CASX.      STEEL              :Casing Type
 CAST.IN                       :Casing Thickness
 TNOC.                         :Time Circulation Stopped
 LOGU.      208                :Logging Unit
 RECB.      WILSON, D.         :Recorded By
 OSR1.      DIL                :Other Services
 OSR2.      CNL                :Other Services
 OSR3.       D. TEM            :Other Services
 BS  .IN       7.875           :Bit Size
 MST .F                        :Mean Surface Temperature
 TGRD.F                        :Temperature Gradiant
 MAGN.      0                  :Magnetic Declination
 MDEN.      2.71               :Density Matrix
 MATR.      LIMESTONE          :Neutron Matrix
 DTMT.      49                 :Delta T Matrix
 DTFL.                         :Delta T Fluid
 MUDS.      LOW LINE           :Mud Sample Source
 MRS .      .19                :Mud Resistivity
 MTP .      97                 :Mud Temperature
 MFRS.                         :Resistivity Mud Filtrate
 MFTP.                         :Temperature Mud Filtrate
 MCRS.                         :Resistivity Mud Cake
 MCTP.                         :Temperature Mud Cake
 FTYP.      WATER              :Fluid Type
 FD  .LB/G   8.3               :Mud Weight
 DFV .S                        :Fluid Viscosity
 FPH .                         :Fuild PH
 ELCO.      37770              :Electron Cutoff
 CASL.IN    8.62               :Casing Logger
 LOTD.FT                       :Logger TD
 ARTM.                         :Arrival Time
 DPTM.                         :Departure Time
 RIGN.                         :Rig Number
~Other Information
#MNEM.UNIT  Information      Description
#---------- ---------------  ------------------------
# -------------------------- 
~A DEPTH  GAMMA    COMP  CALIPER DEN(CDL) POR(DEN) POR(NEU) 
 797.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 797.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 798.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 799.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 800.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 801.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 802.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 803.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 804.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 805.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.700  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.800  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 806.900  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 807.000  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 807.100  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 807.200  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 807.300  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 807.400  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 807.500  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 807.600  -999.25  -999.25 -999.25 -999.25 -999.25 -999.25
 807.700     70.2  -999.25 -999.25 -999.25 -999.25 -999.25
 807.800     59.8  -999.25 -999.25 -999.25 -999.25 -999.25
 807.900     47.6  -999.25 -999.25 -999.25 -999.25 -999.25
 808.000     43.5  -999.25 -999.25 -999.25 -999.25 -999.25
 808.100     39.5  -999.25 -999.25 -999.25 -999.25 -999.25
 808.200     39.4  -999.25 -999.25 -999.25 -999.25 -999.25
 808.300     40.1  -999.25 -0.5  -999.25 -999.25 -999.25
 808.400     39.3  -999.25 -0.5  -999.25 -999.25 -999.25
 808.500     41.0  -999.25 -0.5  -999.25 -999.25 -999.25
 808.600     39.8  -999.25 -0.5  -999.25 -999.25 -999.25
 808.700     39.2  -999.25 -0.5  -999.25 -999.25 -999.25
 808.800     39.2  -999.25 -0.5  -999.25 -999.25 -999.25
 808.900     41.6  -999.25 -0.5  -999.25 -999.25 -999.25
 809.000     42.1  -999.25 -0.5  -999.25 -999.25 -999.25
 809.100     42.6  -999.25 -0.5  -999.25 -999.25 -999.25
 809.200     42.3  -999.25 -0.5  -999.25 -999.25 -999.25
 809.300     42.3  -999.25 -0.5  -999.25 -999.25 -999.25
 809.400     43.0  -999.25 -0.5  -999.25 -999.25 -999.25
 809.500     44.2  -999.25 -0.5  -999.25 -999.25 -999.25
 809.600     48.7  -999.25 -0.5  -999.25 -999.25 -999.25
 809.700     48.7  -999.25 -0.5  -999.25 -999.25 -999.25
 809.800     48.3  -999.25 -0.5  -999.25 -999.25 -999.25
 809.900     52.2  -999.25 -0.5  -999.25 -999.25 -999.25
 810.000     52.5  -999.25 -0.5  -999.25 -999.25 -999.25
 810.100     54.9  -999.25 -0.5  -999.25 -999.25 -999.25
 810.200     56.0  -999.25 -0.5  -999.25 -999.25 -999.25
 810.300     57.4  -999.25 -0.5  -999.25 -999.25 -999.25
 810.400     54.9  -999.25 -0.5  -999.25 -999.25 -999.25
 810.500     54.9  -999.25 -0.5  -999.25 -999.25 -999.25
 810.600     56.3  -999.25 -0.5  -999.25 -999.25 -999.25
 810.700     54.9  -999.25 -0.5  -999.25 -999.25 -999.25
 810.800     54.9  -999.25 -0.5  -999.25 -999.25 -999.25
 810.900     55.6  -999.25 -0.5  -999.25 -999.25 -999.25
 811.000     54.9  -999.25 -0.5  -999.25 -999.25 -999.25
 811.100     53.5  -999.25 -0.5  -999.25 -999.25 -999.25
 811.200     54.6  -999.25 -0.5  -999.25 -999.25 -999.25
 811.300     55.6  -999.25 -0.5  -999.25 -999.25 -999.25
 811.400     53.2  -999.25 -0.5  -999.25 -999.25 -999.25
 811.500     53.2  -999.25 -0.5  -999.25 -999.25 -999.25
 811.600     52.5  -999.25 -0.5  -999.25 -999.25 -999.25
 811.700     52.8  -999.25 -0.5  -999.25 -999.25 -999.25
 811.800     54.6  -999.25 -0.5  -999.25 -999.25 -999.25
 811.900     54.6  -999.25 -0.5  -999.25 -999.25 -999.25
 812.000     54.2  -999.25 -0.5  -999.25 -999.25 -999.25
 812.100     56.0  -999.25 -0.5  -999.25 -999.25 -999.25
 812.200     54.9  -999.25 -0.5  -999.25 -999.25 -999.25
 812.300     53.5  -0.097 -0.5  -999.25 -999.25 -999.25
 812.400     55.3  -0.097 -0.5  -999.25 -999.25 -999.25
 812.500     55.6  -0.097 -0.5  -999.25 -999.25 -999.25
 812.600     53.2  -0.097 -0.5  -999.25 -999.25 -999.25
 812.700     50.8  -0.097 -0.5  -999.25 -999.25 -999.25
 812.800     51.5  -0.097 -0.5  -999.25 -999.25 -999.25
 812.900     49.7  -0.097 -0.5  -999.25 -999.25 -999.25
 813.000     47.6  -0.097 -0.5  -999.25 -999.25 -999.25
 813.100     46.6  -0.097 -0.5  -999.25 -999.25 -999.25
 813.200     43.8  -0.097 -0.5  -999.25 -999.25 -999.25
 813.300     39.0  -0.097 -0.5  -999.25 -999.25 -999.25
 813.400     37.6  -0.097 -0.5  -999.25 -999.25 -999.25
 813.500     37.9  -0.097 -0.5  -999.25 -999.25 -999.25
 813.600     34.8  -0.097 -0.5  -999.25 -999.25 -999.25
 813.700     35.9  -0.097 -0.5  -999.25 -999.25 -999.25
 813.800     37.3  -0.097 -0.5  -999.25 -999.25 -999.25
 813.900     36.2  -0.097 -0.5  -999.25 -999.25 -999.25
 814.000     35.5  -0.097 -0.5  -999.25 -999.25 -999.25
 814.100     36.2  -0.097 -0.5  -999.25 -999.25 -999.25
 814.200     39.0  -0.097 -0.5  -999.25 -999.25 -999.25
 814.300     39.0  -0.097 -0.5  -999.25 -999.25 -999.25
 814.400     42.1  -0.097 -0.5  -999.25 -999.25 -999.25
 814.500     44.2  -0.097 -0.5  -999.25 -999.25 -999.25
 814.600     45.9  -0.097 -0.5  -999.25 -999.25 -999.25
 814.700     47.6  -0.097 -0.5  -999.25 -999.25 -999.25
 814.800     50.4  -0.097 -0.5  -999.25 -999.25 -999.25
 814.900     52.8  -0.097 -0.5  -999.25 -999.25 -999.25
 815.000     54.6  -0.097 -0.5  -999.25 -999.25 -999.25
 815.100     56.3  -0.097 -0.5  -999.25 -999.25 -999.25
 815.200     58.4  -0.097 -0.5  -999.25 -999.25 -999.25
 815.300     60.5  -0.097 -0.5  -999.25 -999.25 -999.25
 815.400     60.8  -0.097 -0.5  -999.25 -999.25 -999.25
 815.500     62.9  -0.097 -0.5  -999.25 -999.25 -999.25
 815.600     65.3  -0.097 -0.5  -999.25 -999.25 -999.25
 815.700     64.3  -0.097 -0.5  -999.25  6.5  -999.25
 815.800     62.6  -0.097 -0.5  -999.25  5.5  -999.25
 815.900     60.5  -0.096 -0.5  -999.25  5.7  -999.25
 816.000     59.4  -0.096 -0.5  -999.25  5.1  -999.25
 816.100     60.1  -0.095 -0.5  -999.25  4.9  -999.25
 816.200     61.2  -0.095 -0.5  -999.25  3.1  -999.25
 816.300     59.8  -0.094 -0.5  -999.25  2.3  -999.25
 816.400     60.5  -0.093  8.0  -999.25  1.6  -999.25
 816.500     58.7  -0.092  8.0  -999.25  1.3  -999.25
 816.600     58.0  -0.091  8.0  -999.25  1.5  -999.25
 816.700     59.1  -0.090  8.0  -999.25  1.7  -999.25
 816.800     57.4  -0.089  8.0  -999.25  1.4  -999.25
 816.900     57.7  -0.088  8.0  -999.25  1.6  -999.25
 817.000     57.4  -0.087  8.0  -999.25  1.6  -999.25
 817.100     56.7  -0.086  8.0  -999.25  1.6  -999.25
 817.200     58.4  -0.086  8.0  -999.25  1.1  -999.25
 817.300     59.8  -0.085  8.0  -999.25  1.2  -999.25
 817.400     61.9  -0.085  8.0  -999.25  1.3  -999.25
 817.500     62.9  -0.084  8.0  -999.25  1.5  -999.25
 817.600     61.9  -0.085  8.0  -999.25  1.5  -999.25
 817.700     62.2  -0.085  8.0  -999.25  2.6  -999.25
 817.800     65.7  -0.086  8.0  -999.25  3.6  -999.25
 817.900     66.7  -0.088  8.0  -999.25  3.9  -999.25
 818.000     69.8  -0.088  8.0  -999.25  4.3  -999.25
 818.100     70.9  -0.088  8.0  -999.25  4.3  -999.25
 818.200     69.5  -0.088  8.0  -999.25  4.1  -999.25
 818.300     71.2  -0.087  8.0  -999.25  3.9  -999.25
 818.400     71.2  -0.087  8.0  -999.25  3.7  -999.25
 818.500     68.8  -0.089  8.0  -999.25  3.2  -999.25
 818.600     68.4  -0.089  8.0  -999.25  3.0  -999.25
 818.700     67.7  -0.090  8.0  -999.25  3.0  -999.25
 818.800     68.1  -0.090  8.0  -999.25  2.3  -999.25
 818.900     66.0  -0.090  8.0  -999.25  2.0  -999.25
 819.000     66.0  -0.091  8.0  -999.25  1.5  -999.25
 819.100     65.0  -0.090  8.0  -999.25  1.3  -999.25
 819.200     66.0  -0.089  8.0  -999.25  0.3  -999.25
 819.300     63.2  -0.089  8.0  -999.25 -0.7  -999.25
 819.400     63.6  -0.089  8.0  -999.25 -1.3  -999.25
 819.500     60.5  -0.089  8.0  -999.25 -1.8  -999.25
 819.600     59.8  -0.089  8.0  -999.25 -2.7  -999.25
 819.700     57.0  -0.090  8.0  -999.25 -2.8  -999.25
 819.800     56.0  -0.088  8.0  -999.25 -2.6  -999.25
 819.900     55.3  -0.088  8.0  -999.25 -3.6  -999.25
 820.000     59.4  -0.087  8.0  -999.25 -3.7  -999.25
 820.100     60.5  -0.087  8.0  -999.25 -4.1  -999.25
 820.200     60.1  -0.088  8.0  -999.25 -4.1  -999.25
 820.300     60.1  -0.087  8.0  -999.25 -3.9  -999.25
 820.400     60.1  -0.087  8.0  -999.25 -4.5  -999.25
 820.500     59.1  -0.087  8.0  -999.25 -4.7  -999.25
 820.600     61.5  -0.087  8.0  -999.25 -4.9  -999.25
 820.700     59.1  -0.087  8.0  -999.25 -4.7  -999.25
 820.800     60.8  -0.089  8.0  -999.25 -4.5  -999.25
 820.900     59.8  -0.088  8.0  -999.25 -4.3  -999.25
 821.000     60.5  -0.088  8.0  -999.25 -4.2  -999.25
 821.100     61.5  -0.089  8.0  -999.25 -3.4  -999.25
 821.200     64.3  -0.090  8.0  -999.25 -3.5  -999.25
 821.300     66.7  -0.091  8.0  -999.25 -3.5  -999.25
 821.400     66.4  -0.093  8.0  -999.25 -2.9  -999.25
 821.500     65.7  -0.092  8.0  -999.25 -2.4  -999.25
 821.600     63.6  -0.093  8.0  -999.25 -1.6  -999.25
 821.700     65.3  -0.092  8.0  -999.25 -1.6  -999.25
 821.800     67.7  -0.092  8.0  -999.25 -1.9  -999.25
 821.900     68.1  -0.091  8.0  -999.25 -1.4  -999.25
 822.000     68.4  -0.092  8.0  -999.25 -1.2  -999.25
 822.100     68.1  -0.090  8.0  -999.25 -1.3  -999.25
 822.200     69.1  -0.090  8.0  -999.25 -1.1  -999.25
 822.300     68.1  -0.091  8.0  -999.25 -1.2  -999.25
 822.400     70.2  -0.090  8.0  -999.25 -1.1  -999.25
 822.500     69.1  -0.089  8.0  -999.25 -0.7  -999.25
 822.600     69.5  -0.093  8.0  -999.25 -1.0  -999.25
 822.700     69.8  -0.090  8.0  -999.25 -0.7  -999.25
 822.800     67.1  -0.090  8.0  -999.25 -1.0  -999.25
 822.900     68.8  -0.090  8.0  -999.25 -1.2  -999.25
 823.000     68.1  -0.089  8.0  -999.25 -1.1  -999.25
 823.100     69.1  -0.089  8.0  -999.25 -1.7  -999.25
 823.200     68.4  -0.089  8.0  -999.25 -1.8  -999.25
 823.300     65.7  -0.088  8.0  -999.25 -1.1  -999.25
 823.400     66.4  -0.090  8.0  -999.25 -1.0  -999.25
 823.500     68.4  -0.090  8.0  -999.25 -0.3  -999.25
 823.600     67.7  -0.091  8.0  -999.25  0.0  -999.25
 823.700     68.4  -0.091  8.0  -999.25 -0.2  -999.25
 823.800     66.4  -0.091  8.0  -999.25 -0.2  -999.25
 823.900     65.0  -0.087  8.0  -999.25  0.2  -999.25
 824.000     66.7  -0.088  8.0  -999.25 -0.5  -999.25
 824.100     64.3  -0.087  8.0  -999.25 -0.3  -999.25
 824.200     64.3  -0.087  8.0  -999.25  0.1  -999.25
 824.300     63.6  -0.090  8.0  -999.25 -0.1  -999.25
 824.400     61.9  -0.091  8.0  -999.25  0.4  -999.25
 824.500     61.5  -0.092  8.0  -999.25 -0.3  -999.25
 824.600     63.2  -0.092  8.0  -999.25 -0.4  -999.25
 824.700     60.8  -0.092  8.0  -999.25 -0.6  -999.25
 824.800     61.2  -0.091  8.0  -999.25 -1.5  -999.25
 824.900     61.9  -0.090  8.0  -999.25 -2.2  -999.25
 825.000     60.8  -0.091  8.0  -999.25 -3.4  -999.25
 825.100     59.4  -0.091  8.0  -999.25 -4.0  -999.25
 825.200     58.4  -0.092  8.0  -999.25 -5.8  -999.25
 825.300     62.6  -0.090  8.0  -999.25 -8.1  -999.25
 825.400     63.6  -0.090  8.0  -999.25 -9.4  -999.25
 825.500     61.5  -0.095  8.0  -999.25 -10.7 -999.25
 825.600     62.2  -0.098  8.0  -999.25 -12.0 -999.25
 825.700     58.4  -0.111  8.0  -999.25 -12.5 -999.25
 825.800     56.3  -0.128  8.0  -999.25 -10.9 -999.25
 825.900     57.0  -0.156  8.0  -999.25 -10.2 -999.25
 826.000     57.0  -0.176  8.0  -999.25 -10.6 -999.25
 826.100     57.0  -0.177  8.0  -999.25 -12.1 -999.25
 826.200     57.4  -0.174  8.0  -999.25 -13.5 -999.25
 826.300     57.0  -0.166  8.0  -999.25 -15.2 -999.25
 826.400     59.1  -0.145  8.0  -999.25 -18.5 -999.25
 826.500     60.1  -0.097  8.0  -999.25 -18.6 -999.25
 826.600     60.5  -0.083  8.0  -999.25 -17.2 -999.25
 826.700     66.7  -0.075  8.0  -999.25 -14.7 -999.25
 826.800     63.9  -0.062  8.1  -999.25 -10.9 -999.25
 826.900     65.0  -0.053  8.1  -999.25 -8.8  -999.25
 827.000     69.5  -0.031  8.1  -999.25 -6.4  -999.25
 827.100     71.9  -0.003  8.1  -999.25 -4.0  -999.25
 827.200     73.6  0.031  8.0  -999.25 -2.8  -999.25
 827.300     77.8  0.056  8.1  -999.25 -2.9  -999.25
 827.400     80.9  0.063  8.0  -999.25 -2.8  -999.25
 827.500     82.7  0.066  8.1  -999.25 -0.7  -999.25
 827.600     82.7  0.063  8.1  -999.25  1.9  -999.25
 827.700     85.4  0.047  8.1  -999.25  5.5  -999.25
 827.800     85.1  0.002  8.1  -999.25  8.6  -999.25
 827.900     84.0  -0.008  8.1  -999.25 13.6  -999.25
 828.000     84.7  -0.013  8.1  -999.25 15.1  -999.25
 828.100     86.8  -0.013  8.1  -999.25 14.9  -999.25
 828.200     84.7  -0.004  8.2  -999.25 14.5  -999.25
 828.300     88.2  -0.000  8.1  -999.25 13.8  -999.25
 828.400     86.5  -0.001  8.2  -999.25 13.4  -999.25
 828.500     87.2  0.000  8.2  -999.25 13.3  -999.25
 828.600     88.2  0.006  8.2  -999.25 13.3  -999.25
 828.700     92.4  0.011  8.2  -999.25 13.0  -999.25
 828.800     95.5  0.016  8.2  -999.25 12.9  -999.25
 828.900     92.4  0.020  8.2  -999.25 13.1  -999.25
 829.000     91.0  0.027  8.2  -999.25 12.8  -999.25
 829.100     89.2  0.034  8.2  -999.25 13.1  -999.25
 829.200     88.2  0.040  8.2  -999.25 13.0  -999.25
 829.300     92.4  0.044  8.2  -999.25 13.0  -999.25
 829.400     93.7  0.047  8.2  -999.25 13.1  -999.25
 829.500     94.1  0.046  8.3  -999.25 13.8  -999.25
 829.600     93.7  0.043  8.2  -999.25 14.7  -999.25
 829.700     91.3  0.040  8.2  -999.25 15.8  -999.25
 829.800     90.6  0.040  8.2  -999.25 16.3  -999.25
 829.900     91.7  0.040  8.2  -999.25 17.3  -999.25
 830.000     92.0  0.037  8.2  -999.25 17.6  -999.25
 830.100     86.1  0.038  8.2  -999.25 18.0  -999.25
 830.200     86.8  0.035  8.2  -999.25 18.7  -999.25
 830.300     85.4  0.027  8.2  -999.25 18.6  -999.25
 830.400     86.1  0.025  8.2  -999.25 18.8  -999.25
 830.500     87.2  0.022  8.2  -999.25 19.0  -999.25
 830.600     87.8  0.018  8.2  -999.25 19.6  -999.25
 830.700     89.6  0.011  8.2  -999.25 19.4  -999.25
 830.800     89.6  0.005  8.2  -999.25 19.0  -999.25
 830.900     89.9  0.004  8.2  -999.25 18.9  -999.25
 831.000     89.2  0.003  8.2  -999.25 18.7  -999.25
 831.100     88.5  0.003  8.2  -999.25 18.3  -999.25
 831.200     89.2  -0.001  8.2  -999.25 17.7  -999.25
 831.300     89.2  -0.001  8.2  -999.25 17.1  -999.25
 831.400     88.5  -0.006  8.2  -999.25 16.5  -999.25
 831.500     85.4  -0.004  8.2  -999.25 16.4  -999.25
 831.600     88.9  -0.003  8.2  -999.25 15.6  -999.25
 831.700     87.8  -0.003  8.2  -999.25 15.0  -999.25
 831.800     86.8  -0.006  8.2  -999.25 15.6  -999.25
 831.900     87.2  -0.006  8.2  -999.25 14.6  -999.25
 832.000     86.5  0.000  8.2  -999.25 14.6  -999.25
 832.100     89.6  0.001  8.2  -999.25 14.1  -999.25
 832.200     87.8  -0.005  8.3  -999.25 13.5  -999.25
 832.300     85.4  -0.001  8.2  -999.25 14.1  -999.25
 832.400     84.0  -0.004  8.3  -999.25 14.0  -999.25
 832.500     84.4  -0.006  8.3  -999.25 14.3  -999.25
 832.600     86.1  -0.008  8.3  -999.25 14.6  -999.25
