~Version Information
 VERS.                2.0:  CWLS LOG ASCII STANDARD -VERSION 2.0
 WRAP.                 NO:  ONE LINE PER DEPTH STEP
~WELL INFORMATION BLOCK
#MNEM.UNIT       DATA		            DESCRIPTION OF MNEMONIC
#---------    -------------            ------------------------
 STRT.FT  30.900                         :START DEPTH
 STOP.FT  1489.500                       :STOP DEPTH
 STEP.FT  0.100                          :STEP    UP_HOLE  
 NULL.    -999.25                        :NULL VALUE
 COMP.              CARROLL ENERGY, LLC  :COMPANY
 WELL.            NORMAN EISELE SWD - 1  :WELL
 FLD .                          ALTOONA  :FIELD
 LOC .       6   29S   16E               :LOCATION
 CNTY.                           WILSON  :COUNTY
 STAT.                 KANSAS            :STATE
 SRVC.     R. CORNELL                    :SERVICE COMPANY
 DATE.   05/27/05                        :LOG DATE
 API .   15-205-26080-00-                :API NUMBER
 LIC .   31796                           :LICENSE NUMBER
~Curve Information Block
#MNEM.UNIT      API CODE     Curve Description
#---------    -------------  ------------------------
 DEPT     .FT        00 001 00 00          :  1  DEPTH   
 GAMMA    .API-GR    00 310 00 00          :  2                GAMMA
 COMP     .G/CC      00 356 00 00          :  3                 COMP
 CALIPER  .INCH      00 280 00 00          :  4              CALIPER
 DEN(CDL) .G/CC      00 350 00 00          :  5             DEN(CDL)
 POR(DEN) .PERCENT   00 890 00 00          :  6             POR(DEN)
~Parameter Information Block
#MNEM.UNIT   Information     Description
#---------- ---------------  ------------------------
 FILE.      PROCESSED          :File Type
 FIID.      0020AX             :File Type Identifier
 VERS.      3.57Y              :System Version
 SER .      1                  :System Serial Number
 TRUK.      .391956            :Truck Calibration Number
 TOOL.         824             :Tool Serial Number
 TIME.      1331               :Time    HrHrMinMin
 LAT .                         :Latitude
 LON .                         :Longitude
 LMF .          G.L.           :Log Measured From
 DMF .          G.L.           :Driller Measured From
 PD  .          G.L.           :Permanent Data
 PDEV.          890'           :Elevation Permanent Data
 EKB .M                        :Elevation Kelly Bushing
 ELEV.DF                       :Elevation DF
 EGL .M         890'           :Elevation Ground Level
 DRDP.                         :Driller's Depth
 CASD.       8.0               :Casing Diameter
 CASB.         21.4'           :Casing Bottom
 CASX.         STEEL           :Casing Type
 CAST.         0               :Casing Thickness
 TNOC.          None           :Time Circulation Stopped
 LOGU.        208              :Logging Unit
 RECB.        J. CORNISH       :Recorded By
 OSR1.           DIL           :Other Services
 OSR2.           CNL           :Other Services
 OSR3.       D. TEMP           :Other Services
 BS  .MM      6.750'           :Bit Size
 MST .                         :Mean Surface Temperature
 TGRD.                         :Temperature Gradiant
 MAGN.             0           :Magnetic Declination
 MDEN.      2.71               :Density Matrix
 MATR.      LIMESTONE          :Neutron Matrix
 DTMT.            54           :Delta T Matrix
 DTFL.                         :Delta T Fluid
 MUDS.               0         :Mud Sample Source
 MRS .           0             :Mud Resistivity
 MTP .           0             :Mud Temperature
 MFRS.                         :Resistivity Mud Filtrate
 MFTP.                         :Temperature Mud Filtrate
 MCRS.         0               :Resistivity Mud Cake
 MCTP.                         :Temperature Mud Cake
 FTYP.         WATER           :Fluid Type
 FD  .K/M3                     :Fluid Density
 DFV .S                        :Fluid Viscosity
 FPH .                         :Fuild PH
 ELCO.        2500             :Electron Cutoff
~Other Information
#MNEM.UNIT  Information      Description
#---------- ---------------  ------------------------
# -------------------------- 
~A DEPTH  GAMMA    COMP  CALIPER DEN(CDL) POR(DEN) 
  30.900  -999.25  -999.25 -999.25 -999.25 -999.25
  31.000  -999.25  -999.25 -999.25 -999.25 -999.25
  31.100  -999.25  -999.25 -999.25 -999.25 -999.25
  31.200  -999.25  -999.25 -999.25 -999.25 -999.25
  31.300  -999.25  -999.25 -999.25 -999.25 -999.25
  31.400  -999.25  -999.25 -999.25 -999.25 -999.25
  31.500  -999.25  -999.25 -999.25 -999.25 -999.25
  31.600  -999.25  -999.25 -999.25 -999.25 -999.25
  31.700  -999.25  -999.25 -999.25 0.12 -6.0  
  31.800  -999.25  -999.25 -999.25 0.12 -6.0  
  31.900  -999.25  -999.25 -999.25 0.12 -6.0  
  32.000    -35.0  -999.25 -999.25 0.12 -6.0  
  32.100     33.3  -999.25 -999.25 0.12 -6.0  
  32.200     57.9  -999.25 -999.25 0.12 -6.0  
  32.300     77.0  -999.25 -999.25 0.12 -6.0  
  32.400     83.6  -999.25 -0.3  0.12 -6.0  
  32.500     94.8  -999.25 -0.3  0.12 -6.0  
  32.600    100.9  -999.25 -0.3  0.12 -6.0  
  32.700    102.0  -999.25 -0.3  0.12 -6.0  
  32.800    118.4  -999.25 -0.3  0.12 -6.0  
  32.900    120.1  -999.25 -0.3  0.12 -6.0  
  33.000    118.0  -999.25 -0.3  0.12 -6.0  
  33.100    112.9  -999.25 -0.3  0.12 -6.0  
  33.200    111.2  -999.25 -0.3  0.12 -6.0  
  33.300    104.6  -999.25 -0.3  0.12 -6.0  
  33.400     97.5  -999.25 -0.3  0.12 -6.0  
  33.500     98.8  -999.25 -0.3  0.12 -6.0  
  33.600    101.6  -999.25 -0.3  0.12 -6.0  
  33.700     95.4  -999.25 -0.3  0.12 -6.0  
  33.800    106.4  -999.25 -0.3  0.12 -6.0  
  33.900    107.4  -999.25 -0.3  0.12 -6.0  
  34.000    108.8  -999.25 -0.3  0.12 -6.0  
  34.100    116.0  -999.25 -0.3  0.12 -6.0  
  34.200    120.8  -999.25 -0.3  0.12 -6.0  
  34.300    123.2  -999.25 -0.3  0.12 -6.0  
  34.400    121.8  -999.25 -0.3  0.12 -6.0  
  34.500    124.9  -999.25 -0.3  0.12 -6.0  
  34.600    113.9  -999.25 -0.3  0.12 -6.0  
  34.700    118.0  -999.25 -0.3  0.12 -6.0  
  34.800    116.0  -999.25 -0.3  0.12 -6.0  
  34.900    107.7  -999.25 -0.3  0.12 -6.0  
  35.000    104.0  -999.25 -0.3  0.12 -6.0  
  35.100     99.2  -999.25 -0.3  0.12 -6.0  
  35.200    103.3  -0.025 -0.3  0.12 -6.0  
  35.300    112.9  -0.025 -0.3  0.12 -6.0  
  35.400    114.9  -0.025 -0.3  0.12 -6.0  
  35.500    110.8  -0.025 -0.3  0.12 -6.0  
  35.600    114.6  -0.025 -0.3  0.12 -6.0  
  35.700    121.1  -0.025 -0.3  0.12 -6.0  
  35.800    120.1  -0.025 -0.3  0.12 -6.0  
  35.900    118.7  -0.025 -0.3  0.12 -6.0  
  36.000    109.8  -0.025 -0.3  0.12 -6.0  
  36.100    103.3  -0.025 -0.3  0.12 -6.0  
  36.200     97.8  -0.025 -0.3  0.12 -6.0  
  36.300     93.3  -0.025 -0.3  0.12 -6.0  
  36.400     97.1  -0.025 -0.3  0.12 -6.0  
  36.500     89.6  -0.025 -0.3  0.12 -6.0  
  36.600     88.9  -0.025 -0.3  0.12 -6.0  
  36.700     90.9  -0.025 -0.3  0.12 -6.0  
  36.800     99.2  -0.025 -0.3  0.12 -6.0  
  36.900     95.7  -0.025 -0.3  0.12 -6.0  
  37.000    104.6  -0.025 -0.3  0.12 -6.0  
  37.100    112.5  -0.025 -0.3  0.12 -6.0  
  37.200    105.0  -0.025 -0.3  0.12 -6.0  
  37.300    107.4  -0.025 -0.3  0.12 -6.0  
  37.400    111.5  -0.025 -0.3  0.12 -6.0  
  37.500    113.2  -0.025 -0.3  0.12 -6.0  
  37.600    117.3  -0.025 -0.3  0.12 -6.0  
  37.700    119.0  -0.025 -0.3  0.12 -6.0  
  37.800    116.6  -0.025 -0.3  0.12 -6.0  
  37.900    115.3  -0.025 -0.3  0.12 -6.0  
  38.000    116.3  -0.025 -0.3  0.12 -6.0  
  38.100    114.2  -0.025 -0.3  0.12 -6.0  
  38.200    118.0  -0.025 -0.3  0.12 -6.0  
  38.300    119.0  -0.025 -0.3  0.12 -6.0  
  38.400    110.8  -0.025 -0.3  0.12 -6.0  
  38.500    108.1  -0.025 -0.3  0.12 -6.0  
  38.600    107.4  -0.025 -0.3  0.12 -6.0  
  38.700    106.7  -0.025 -0.3  0.12 -6.0  
  38.800    105.0  -0.025 -0.3  0.12 -6.0  
  38.900    109.1  -0.025 -0.3  0.12 -6.0  
  39.000    106.0  -0.025 -0.3  0.12 -6.0  
  39.100    104.0  -0.025 -0.3  0.12 -6.0  
  39.200    103.3  -0.025 -0.3  0.12 -6.0  
  39.300    103.6  -0.025 -0.3  0.12 -6.0  
  39.400     98.5  -0.025 -0.3  0.12 -6.0  
  39.500     94.7  -0.025 -0.3  0.12 -6.0  
  39.600     92.7  -0.025 -0.3  0.12 -6.0  
  39.700     90.9  -0.025 -0.3  0.12 -6.0  
  39.800     93.0  -0.025 -0.3  0.30 -5.0  
  39.900     92.3  -0.025 -0.3  0.48 -4.0  
  40.000     96.4  -0.024 -0.3  0.65 -3.1  
  40.100     99.5  -0.024 -0.3  0.83 -2.1  
  40.200    107.7  -0.021 -0.3  1.00 -0.7  
  40.300    112.9  -0.022 -0.3  1.18  0.5  
  40.400    114.2  -0.021 -0.3  1.36  1.4  
  40.500    118.7  -0.020  7.4  1.53  2.7  
  40.600    118.0  -0.021  7.4  1.71  3.7  
  40.700    116.6  -0.020  7.4  1.88  5.1  
  40.800    110.5  -0.020  7.4  2.05  6.1  
  40.900    108.8  -0.019  7.4  2.23  7.4  
  41.000    101.9  -0.018  7.4  2.40  8.6  
  41.100    101.2  -0.017  7.4  2.58  9.6  
  41.200    106.7  -0.015  7.4  2.58  9.6  
  41.300    104.3  -0.012  7.4  2.58  9.6  
  41.400     98.1  -0.014  7.4  2.58  9.5  
  41.500    101.2  -0.010  7.4  2.58  9.6  
  41.600    102.6  -0.008  7.4  2.59  9.0  
  41.700    105.3  -0.008  7.4  2.59  9.2  
  41.800    106.0  -0.008  7.4  2.58  9.5  
  41.900    104.0  -0.007  7.4  2.58  9.3  
  42.000     99.2  -0.004  7.4  2.58  9.2  
  42.100     97.5  -0.003  7.4  2.59  9.1  
  42.200    103.6  -0.004  7.4  2.58  9.4  
  42.300     99.9  -0.003  7.4  2.59  9.1  
  42.400    103.3  -0.003  7.4  2.58  9.4  
  42.500    102.2  -0.005  7.4  2.58  9.7  
  42.600    104.3  -0.006  7.4  2.57  9.9  
  42.700    102.9  -0.009  7.4  2.57 10.1  
  42.800    113.6  -0.010  7.4  2.57 10.4  
  42.900    109.4  -0.011  7.4  2.56 10.5  
  43.000    109.4  -0.008  7.4  2.57 10.4  
  43.100    110.1  -0.005  7.4  2.56 10.5  
  43.200    107.4  -0.009  7.4  2.57 10.2  
  43.300    107.4  -0.009  7.4  2.57 10.1  
  43.400    105.3  -0.007  7.4  2.57 10.1  
  43.500    107.4  -0.005  7.4  2.58  9.7  
  43.600     99.2  -0.005  7.4  2.58  9.6  
  43.700    107.4  -0.006  7.4  2.58  9.6  
  43.800    106.0  -0.007  7.4  2.58  9.2  
  43.900    108.8  -0.005  7.4  2.59  9.2  
  44.000    109.1  -0.006  7.4  2.59  8.8  
  44.100    105.0  -0.005  7.4  2.59  9.1  
  44.200    113.6  -0.008  7.4  2.59  8.9  
  44.300    114.2  -0.010  7.4  2.59  8.9  
  44.400    116.6  -0.007  7.4  2.58  9.3  
  44.500    107.7  -0.008  7.4  2.59  9.1  
  44.600    106.4  -0.009  7.4  2.59  9.1  
  44.700    107.0  -0.010  7.4  2.58  9.3  
  44.800    108.1  -0.011  7.4  2.58  9.4  
  44.900    112.9  -0.010  7.4  2.58  9.5  
  45.000    114.6  -0.011  7.4  2.58  9.6  
  45.100    112.5  -0.012  7.4  2.58  9.6  
  45.200    112.5  -0.011  7.4  2.58  9.5  
  45.300    115.3  -0.013  7.4  2.58  9.7  
  45.400    118.7  -0.012  7.4  2.57 10.1  
  45.500    116.3  -0.015  7.4  2.57  9.9  
  45.600    114.2  -0.016  7.4  2.57 10.1  
  45.700    114.2  -0.017  7.4  2.56 10.6  
  45.800    103.3  -0.018  7.4  2.57 10.4  
  45.900    104.3  -0.017  7.4  2.56 10.6  
  46.000    105.0  -0.019  7.4  2.57 10.4  
  46.100    106.7  -0.015  7.4  2.57 10.3  
  46.200    104.6  -0.014  7.4  2.57 10.3  
  46.300    112.5  -0.012  7.4  2.56 10.6  
  46.400    113.9  -0.013  7.4  2.56 10.6  
  46.500    115.3  -0.011  7.4  2.56 10.5  
  46.600    118.0  -0.010  7.4  2.56 10.7  
  46.700    121.1  -0.009  7.4  2.57 10.2  
  46.800    114.9  -0.008  7.4  2.57 10.2  
  46.900    117.0  -0.008  7.4  2.57 10.3  
  47.000    114.2  -0.007  7.4  2.56 10.5  
  47.100    108.1  -0.010  7.4  2.57 10.1  
  47.200    105.0  -0.009  7.4  2.57 10.1  
  47.300    105.0  -0.013  7.4  2.57 10.1  
  47.400    107.7  -0.013  7.4  2.57 10.3  
  47.500    107.0  -0.014  7.4  2.56 10.5  
  47.600    111.2  -0.014  7.4  2.56 10.7  
  47.700    106.7  -0.015  7.4  2.57 10.3  
  47.800    107.7  -0.013  7.4  2.57 10.3  
  47.900    103.6  -0.014  7.4  2.56 11.0  
  48.000    109.1  -0.016  7.4  2.56 10.7  
  48.100    108.4  -0.016  7.4  2.55 11.1  
  48.200    108.1  -0.016  7.4  2.55 11.1  
  48.300    108.1  -0.014  7.4  2.56 10.9  
  48.400    106.0  -0.015  7.4  2.56 10.6  
  48.500    113.6  -0.015  7.4  2.56 10.8  
  48.600    115.6  -0.015  7.4  2.56 10.8  
  48.700    108.8  -0.014  7.4  2.56 10.8  
  48.800    110.1  -0.015  7.4  2.56 10.7  
  48.900    108.8  -0.014  7.4  2.56 10.7  
  49.000    110.5  -0.017  7.4  2.56 10.6  
  49.100    108.4  -0.016  7.4  2.55 11.1  
  49.200    109.8  -0.017  7.4  2.56 11.1  
  49.300    113.6  -0.017  7.4  2.57 10.2  
  49.400    118.0  -0.014  7.4  2.57 10.4  
  49.500    126.9  -0.015  7.4  2.57 10.2  
  49.600    118.4  -0.015  7.4  2.57 10.5  
  49.700    120.8  -0.018  7.4  2.57 10.4  
  49.800    122.8  -0.019  7.4  2.56 10.8  
  49.900    119.7  -0.022  7.4  2.56 10.9  
  50.000    121.1  -0.021  7.4  2.55 11.2  
  50.100    108.1  -0.024  7.4  2.55 11.3  
  50.200    105.3  -0.021  7.4  2.55 11.6  
  50.300    105.7  -0.017  7.4  2.55 11.4  
  50.400    113.2  -0.009  7.4  2.56 10.9  
  50.500    109.4  -0.000  7.4  2.56 10.8  
  50.600    104.6  -0.001  7.4  2.56 10.9  
  50.700    104.6  0.003  7.4  2.55 11.4  
  50.800    101.9  0.004  7.4  2.54 11.8  
  50.900    106.7  0.007  7.4  2.54 12.1  
  51.000     98.5  0.008  7.4  2.54 12.0  
  51.100     97.5  0.009  7.4  2.54 12.0  
  51.200    100.9  0.011  7.4  2.54 12.1  
  51.300    101.6  0.011  7.4  2.54 12.1  
  51.400     98.5  0.007  7.4  2.54 12.3  
  51.500     99.5  0.002  7.4  2.54 12.2  
  51.600    100.5  -0.002  7.4  2.54 11.9  
  51.700     96.8  -0.008  7.4  2.54 12.1  
  51.800    107.4  -0.010  7.4  2.53 12.9  
  51.900    106.7  -0.013  7.4  2.53 12.8  
  52.000    104.0  -0.013  7.4  2.53 12.9  
  52.100    106.0  -0.013  7.4  2.53 12.5  
  52.200    110.8  -0.012  7.4  2.53 12.3  
  52.300    112.2  -0.012  7.4  2.54 12.0  
  52.400    115.3  -0.011  7.4  2.54 11.9  
  52.500    119.4  -0.009  7.4  2.54 12.2  
  52.600    116.0  -0.009  7.4  2.55 11.6  
  52.700    112.5  -0.007  7.4  2.55 11.4  
  52.800    112.2  -0.008  7.4  2.56 11.0  
  52.900    110.8  -0.010  7.4  2.56 11.0  
  53.000    110.5  -0.010  7.4  2.55 11.3  
  53.100    111.2  -0.010  7.4  2.56 10.9  
  53.200    113.6  -0.010  7.4  2.56 10.8  
  53.300    116.3  -0.010  7.4  2.57 10.4  
  53.400    114.6  -0.009  7.4  2.57 10.4  
  53.500    117.3  -0.007  7.4  2.57 10.4  
  53.600    119.7  -0.006  7.4  2.57 10.3  
  53.700    120.1  -0.007  7.4  2.56 10.5  
  53.800    120.1  -0.007  7.4  2.56 10.7  
  53.900    118.4  -0.009  7.4  2.56 10.7  
  54.000    120.8  -0.010  7.4  2.56 11.0  
  54.100    117.0  -0.012  7.4  2.56 10.8  
  54.200    115.6  -0.010  7.4  2.56 10.9  
  54.300    113.6  -0.010  7.4  2.56 10.9  
  54.400    113.6  -0.010  7.4  2.56 10.6  
  54.500    113.9  -0.010  7.4  2.56 10.8  
  54.600    111.2  -0.010  7.4  2.56 10.7  
  54.700    114.2  -0.010  7.4  2.55 11.3  
  54.800    104.6  -0.014  7.4  2.56 11.0  
  54.900    105.0  -0.013  7.4  2.56 11.0  
  55.000    104.3  -0.010  7.4  2.55 11.2  
  55.100    111.5  -0.010  7.4  2.55 11.1  
  55.200    111.5  -0.010  7.4  2.55 11.2  
  55.300    111.5  -0.011  7.4  2.56 10.9  
  55.400    113.6  -0.012  7.4  2.56 10.5  
  55.500    110.5  -0.012  7.4  2.56 10.7  
  55.600    116.0  -0.012  7.4  2.56 10.7  
  55.700    117.3  -0.012  7.4  2.56 10.8  
  55.800    129.0  -0.014  7.4  2.55 11.2  
  55.900    127.6  -0.015  7.4  2.55 11.4  
  56.000    124.2  -0.014  7.4  2.55 11.5  
  56.100    126.9  -0.016  7.4  2.56 10.9  
  56.200    129.7  -0.017  7.4  2.55 11.2  
  56.300    128.0  -0.017  7.4  2.55 11.2  
  56.400    126.2  -0.015  7.4  2.56 10.8  
  56.500    129.7  -0.012  7.4  2.56 10.9  
  56.600    119.4  -0.011  7.4  2.56 10.7  
  56.700    121.8  -0.012  7.4  2.56 10.5  
  56.800    121.8  -0.012  7.4  2.56 10.7  
  56.900    117.7  -0.010  7.4  2.56 10.8  
  57.000    111.8  -0.011  7.4  2.56 10.8  
  57.100    122.1  -0.011  7.4  2.56 10.6  
  57.200    118.4  -0.009  7.4  2.56 10.6  
  57.300    117.0  -0.009  7.4  2.56 10.7  
  57.400    119.0  -0.010  7.4  2.56 10.5  
  57.500    113.6  -0.010  7.4  2.56 10.6  
  57.600    109.8  -0.010  7.4  2.57 10.3  
  57.700    106.4  -0.010  7.4  2.57 10.1  
  57.800    106.7  -0.008  7.4  2.56 10.5  
  57.900     99.2  -0.010  7.4  2.56 10.5  
  58.000     97.5  -0.012  7.4  2.56 10.7  
  58.100     97.5  -0.014  7.4  2.56 10.9  
  58.200     94.7  -0.013  7.4  2.56 10.9  
  58.300     96.1  -0.014  7.4  2.56 10.8  
  58.400     97.8  -0.013  7.4  2.56 11.0  
  58.500     97.1  -0.015  7.4  2.55 11.5  
  58.600     98.5  -0.016  7.4  2.55 11.2  
  58.700     86.8  -0.016  7.4  2.56 10.9  
  58.800     88.5  -0.015  7.4  2.55 11.2  
  58.900     87.2  -0.018  7.4  2.55 11.3  
  59.000     85.8  -0.021  7.4  2.55 11.6  
  59.100     81.7  -0.019  7.4  2.54 12.1  
  59.200     81.7  -0.018  7.4  2.54 12.0  
  59.300     92.0  -0.019  7.4  2.54 11.7  
  59.400     89.6  -0.019  7.4  2.55 11.5  
  59.500    101.2  -0.018  7.4  2.55 11.6  
  59.600    104.0  -0.018  7.4  2.54 12.1  
  59.700     99.9  -0.018  7.4  2.54 12.3  
  59.800    102.6  -0.016  7.4  2.53 12.9  
  59.900    102.9  -0.019  7.4  2.53 12.4  
  60.000    106.4  -0.018  7.4  2.53 12.5  
  60.100    101.2  -0.012  7.4  2.53 12.7  
  60.200    104.3  -0.008  7.4  2.52 13.3  
  60.300    105.7  -0.011  7.4  2.51 13.7  
  60.400    102.2  -0.009  7.4  2.50 14.2  
  60.500    104.0  -0.009  7.4  2.49 14.8  
  60.600    102.6  -0.011  7.4  2.49 15.1  
  60.700    111.8  -0.014  7.4  2.49 15.3  
  60.800    102.9  -0.015  7.4  2.48 15.8  
  60.900    103.6  -0.015  7.4  2.48 15.9  
  61.000     98.8  -0.016  7.4  2.48 15.6  
  61.100    100.2  -0.015  7.3  2.49 15.1  
  61.200    104.3  -0.017  7.3  2.50 14.4  
  61.300    100.5  -0.024  7.3  2.50 14.2  
  61.400    100.5  -0.025  7.3  2.51 14.2  
  61.500     95.7  -0.024  7.3  2.51 14.0  
  61.600     97.8  -0.022  7.3  2.52 13.2  
  61.700    100.9  -0.020  7.3  2.53 12.6  
  61.800    104.3  -0.018  7.2  2.54 11.9  
  61.900    100.5  -0.014  7.3  2.55 11.5  
  62.000     95.1  -0.017  7.3  2.55 11.2  
  62.100    101.2  -0.016  7.3  2.55 11.2  
  62.200     99.9  -0.018  7.3  2.56 10.9  
  62.300     99.9  -0.016  7.3  2.56 10.5  
  62.400    101.6  -0.014  7.3  2.57 10.3  
  62.500     92.0  -0.012  7.3  2.56 10.6  
  62.600     92.3  -0.015  7.3  2.56 10.7  
  62.700     92.0  -0.014  7.2  2.56 11.1  
  62.800    100.2  -0.019  7.3  2.56 10.9  
  62.900     99.5  -0.019  7.3  2.55 11.2  
  63.000    108.8  -0.020  7.3  2.55 11.1  
  63.100    111.5  -0.021  7.3  2.56 10.6  
  63.200    116.0  -0.015  7.3  2.56 10.8  
  63.300    122.8  -0.013  7.3  2.57 10.3  
  63.400    126.2  -0.009  7.3  2.57 10.4  
  63.500    135.2  -0.009  7.3  2.57 10.2  
  63.600    130.0  -0.012  7.2  2.57 10.2  
  63.700    125.9  -0.014  7.3  2.57 10.1  
  63.800    115.3  -0.011  7.3  2.57 10.0  
  63.900    112.5  -0.011  7.3  2.58  9.6  
  64.000    107.0  -0.009  7.3  2.58  9.4  
  64.100    107.0  -0.008  7.3  2.59  9.1  
  64.200     95.1  -0.008  7.3  2.59  8.9  
  64.300     92.3  -0.006  7.3  2.59  8.8  
  64.400     91.3  -0.010  7.3  2.59  8.8  
  64.500     93.7  -0.011  7.2  2.58  9.4  
  64.600     93.7  -0.013  7.3  2.59  9.2  
  64.700     92.3  -0.011  7.3  2.58  9.6  
  64.800     96.4  -0.012  7.3  2.58  9.3  
  64.900     95.7  -0.009  7.3  2.58  9.2  
  65.000    104.6  -0.011  7.3  2.59  9.1  
  65.100     99.2  -0.010  7.3  2.58  9.4  
  65.200    101.9  -0.010  7.3  2.59  9.2  
  65.300    101.6  -0.008  7.3  2.58  9.4  
  65.400    107.7  -0.007  7.2  2.58  9.5  
  65.500    108.8  -0.007  7.3  2.58  9.3  
  65.600    105.3  -0.006  7.3  2.58  9.4  
  65.700    104.3  -0.005  7.3  2.58  9.4  
  65.800    102.9  -0.005  7.3  2.58  9.7  
  65.900    101.2  -0.007  7.3  2.58  9.6  
  66.000    101.2  -0.005  7.3  2.58  9.8  
  66.100     98.1  -0.006  7.3  2.58  9.4  
  66.200     94.0  -0.005  7.2  2.58  9.4  
  66.300     92.7  -0.005  7.3  2.58  9.3  
  66.400     95.4  -0.006  7.3  2.58  9.5  
  66.500     98.5  -0.010  7.3  2.58  9.5  
  66.600    101.2  -0.010  7.3  2.58  9.8  
  66.700    103.6  -0.011  7.3  2.57  9.9  
  66.800    106.0  -0.012  7.3  2.58  9.8  
  66.900    111.8  -0.012  7.3  2.57 10.0  
  67.000    111.8  -0.011  7.3  2.57 10.2  
  67.100    119.7  -0.010  7.2  2.57 10.1  
  67.200    118.0  -0.009  7.3  2.57 10.1  
  67.300    111.8  -0.011  7.3  2.57 10.3  
  67.400    111.2  -0.014  7.3  2.57 10.3  
  67.500    111.8  -0.014  7.3  2.57 10.4  
  67.600    110.5  -0.014  7.3  2.56 10.5  
  67.700    117.3  -0.012  7.3  2.56 10.8  
  67.800    119.7  -0.015  7.3  2.56 10.7  
  67.900    109.4  -0.015  7.3  2.56 10.8  
  68.000    110.1  -0.015  7.3  2.56 10.9  
  68.100    112.2  -0.017  7.2  2.56 11.1  
  68.200    116.3  -0.019  7.3  2.55 11.4  
  68.300    120.4  -0.019  7.3  2.55 11.5  
  68.400    120.1  -0.020  7.3  2.55 11.4  
  68.500    120.1  -0.017  7.3  2.55 11.6  
  68.600    119.0  -0.015  7.3  2.55 11.4  
  68.700    126.6  -0.015  7.3  2.55 11.4  
  68.800    130.4  -0.015  7.3  2.55 11.3  
  68.900    131.0  -0.016  7.2  2.54 11.8  
  69.000    122.1  -0.017  7.3  2.55 11.7  
  69.100    121.1  -0.017  7.3  2.54 11.7  
  69.200    123.2  -0.017  7.3  2.54 11.7  
  69.300    115.6  -0.016  7.3  2.54 11.8  
  69.400    119.7  -0.014  7.3  2.55 11.4  
  69.500    113.6  -0.014  7.3  2.55 11.3  
  69.600    109.4  -0.015  7.3  2.56 11.0  
  69.700    110.1  -0.015  7.3  2.56 10.7  
  69.800    110.5  -0.017  7.3  2.56 10.8  
  69.900    107.4  -0.018  7.2  2.56 10.6  
  70.000    103.3  -0.020  7.3  2.56 10.5  
  70.100    100.5  -0.020  7.3  2.56 10.6  
  70.200     98.1  -0.018  7.3  2.56 10.6  
  70.300    100.9  -0.018  7.3  2.57 10.0  
  70.400    104.3  -0.018  7.3  2.57 10.0  
  70.500    102.9  -0.015  7.3  2.58  9.8  
  70.600    109.4  -0.015  7.3  2.57  9.9  
  70.700    112.5  -0.016  7.3  2.57  9.9  
  70.800    113.9  -0.017  7.2  2.56 10.6  
  70.900    118.0  -0.019  7.3  2.56 10.7  
  71.000    121.1  -0.018  7.3  2.56 10.6  
  71.100    119.7  -0.016  7.3  2.56 11.0  
  71.200    118.4  -0.017  7.3  2.56 10.9  
  71.300    120.1  -0.017  7.3  2.55 11.2  
  71.400    118.7  -0.017  7.3  2.56 11.1  
  71.500    114.2  -0.014  7.3  2.56 11.0  
  71.600    108.1  -0.015  7.3  2.55 11.1  
  71.700    102.2  -0.017  7.2  2.55 11.3  
  71.800     94.0  -0.017  7.3  2.55 11.6  
  71.900     97.5  -0.017  7.3  2.54 12.0  
  72.000     98.1  -0.018  7.3  2.55 11.7  
  72.100     96.1  -0.015  7.3  2.54 11.8  
  72.200     97.5  -0.015  7.3  2.55 11.3  
  72.300    103.6  -0.013  7.3  2.55 11.2  
  72.400    109.1  -0.011  7.3  2.55 11.5  
  72.500    118.0  -0.010  7.2  2.55 11.5  
  72.600    120.1  -0.010  7.3  2.54 11.7  
  72.700    122.1  -0.014  7.3  2.54 11.9  
  72.800    120.1  -0.015  7.3  2.54 12.0  
  72.900    129.3  -0.015  7.3  2.54 11.9  
  73.000    130.4  -0.014  7.3  2.55 11.7  
  73.100    124.9  -0.012  7.3  2.54 11.7  
  73.200    126.9  -0.010  7.3  2.55 11.6  
  73.300    119.0  -0.010  7.2  2.55 11.1  
  73.400    122.8  -0.008  7.3  2.55 11.2  
  73.500    115.3  -0.010  7.3  2.56 11.0  
  73.600    116.6  -0.012  7.3  2.56 10.9  
  73.700    105.3  -0.011  7.3  2.56 11.0  
  73.800    100.9  -0.011  7.3  2.56 10.9  
  73.900    101.6  -0.010  7.3  2.56 10.9  
  74.000    105.7  -0.007  7.3  2.57 10.4  
  74.100    105.0  -0.007  7.2  2.57 10.1  
  74.200    100.5  -0.009  7.3  2.57 10.3  
  74.300    101.6  -0.010  7.3  2.56 10.5  
  74.400    105.3  -0.013  7.3  2.56 10.9  
  74.500    113.2  -0.015  7.3  2.56 10.6  
  74.600    111.8  -0.015  7.3  2.56 10.8  
  74.700    113.2  -0.017  7.3  2.55 11.1  
  74.800    106.4  -0.017  7.3  2.56 11.0  
  74.900    111.2  -0.016  7.3  2.56 10.7  
  75.000    112.2  -0.014  7.2  2.56 10.6  
  75.100    114.6  -0.013  7.3  2.57 10.3  
